North Sydney Open
26 February 2012 - North Sydney, New South Wales
NAME M/F BWT CLASS DIV SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Daniel ANDERSON M 71.00 74 O 240 250 260 172.5x 172.5x 172.5x 245 262.5x 262.5x BMB -
Cameron WHITE M 92.00 93 O 210x 210 - 120 127.5 135 225 235 240 585 369.427
Joe MCIVOR M 102.40 105 O 210 220 230 155x 155x 160x 205 x x BMB -
Equipped Bench Press Only
Richard HOZJAN M 101.70 105 O   250x 250 255   255 154.173
Mark O'SHEA M 118.50 120 M1   200x 200 217.5x   200 115.320
Raw Powerlifting
Mary MACKEN F 49.90 52 O 110 115 117.5 52.5 55 57.5x 140 145 150x 317.5 408.496
Rae-Leigh LYONS F 50.60 52 J 65x 70 75x 37.5 42.5 45x 80 90 95 207.5 264.148
Liz ARNOT F 55.80 57 O 67.5 75x 80 42.5 47.5 52.5 85 95 105 237.5 280.226
Miwah VAN F 56.10 57 O 80x 80 90 60x 60 62.5x 120 125 130 280 329.000
Willoe FREEMAN F 60.90 63 O 85 90x 90x 75 77.5x 77.5x 130 142.5x 142.5 302.5 333.385
Asmeret KIDANE F 62.00 63 O 55 60x 60 35 40 45x 95 102.5 110 210 228.291
Rhiannon BIBO F 68.80 72 O 57.5 62.5 65x 37.5 42.5 45 90 100 105 212.5 213.966
Kellie CLARKE F 69.60 72 O 75 85 95 45 55x 55x 115 127.5 140 280 279.664
Linda HANSON F 76.60 84 O 75 85 90x 55 60 65 125 130 135 285 267.444
Natalie LEGG F 82.30 84 O 85x 85 90x 50 55 60x 100 110 120x 250 225.275
Raymond WONG M 65.40 66 O 165 175 180 110 115 120 205 212.5 217.5 517.5 409.394
Daniel ZAPPIA M 65.80 66 J 120x 125x 130x 120 125 135x 175 195x 195 BMB -
Adam STEWART M 71.10 74 SJ 125 135 145 85 90 92.5x 155 165 175 410 303.646
Ryan ANTHONY M 73.30 74 J 130 145 155 80x 85x 85x 160 170 180x BMB -
Jesse SORENSEN M 76.10 83 SJ 140 150 162.5 85 95 100x 165 175 187.5 445 313.948
Riccardo CIARROCCHI M 78.30 83 SJ 115 120 125 100x 105x 105 165 180 188 418 289.340
Andy ZHMUROVSKY M 82.50 83 O 150x 150 157.5x 120 125x 125x 160 170 175x 440 294.756
Mitchel EVANS M 87.00 93 J 180x 180 190 100 110 115 200 215x 215x 505 328.200
Scott HILL M 88.60 93 O 225 240 250.5x 160 165 170x 235 250 260x 655 421.558
Stephen HUNT M 90.50 93 O 120 130 145x 125 130 135 155 162.5 170 435 276.921
Dan HARTMAN M 94.60 105 J 200 210 220x 125 132.5 140x 230 240 245 587.5 366.130
Vince THOMAS M 100.90 105 M1 210x 210x 210 165 170 172.5x 225 245 - 625 379.000
Ali FARAJI M 120.00 120 O 180 190 205 110 117.5 122.5 230x 230 235 562.5 323.381
Raw Bench Press Only
Blake JAMIESON M 73.20 74 SJ   77.5 80 82.5   82.5 59.8042
Tom JAMIESON M 81.90 83 M1   110 120x 120x   110 74.019
Jim ROBERTSON M 87.60 93 M3   75 80 85   85 55.0374
Joseph LOUIS-JUAREZ M 89.30 93 M1   110x 110x 110x   BMB -
Ian MIDDLEMISS M 92.90 93 O   155 160 165   165 103.702
Richard CARPENTER M 112.30 120 M1   185x 185x 185x   BMB -