Monster Bench Press Competition
21 October 2012 - North Sydney, New South Wales
                   
NAME M/F CAT BWT CLASS BP 1 BP 2 BP 3 TOTAL WILKS
Raw Bench Press Only
Melinda Lee SMITH F O 51.60 52 47.5 52.5 55 55 68.976
Rae-Leigh LYONS F J 51.80 52 45 47.5 50 50 62.520
Miwah VAN F O 59.40 63 70x 70 75x 70 78.652
Jamie CLARKE M O 58.10 59 85 87.5x 87.5x 85 74.690
Yousef Shir MOHAMMED M J 62.00 66 50x 60 70 70 57.967
Blake JAMIESON M SJ 72.90 74 87.5 90x 90x 87.5 63.621
Andy ZHMUROVSKY M O 82.90 83 120 125x 127.5x 120 80.160
Mitchel EVANS M J 88.60 93 132.5 135x 135x 132.5 85.277
Alex RICHARDSON M O 91.10 93 132.5x 132.5x 132.5x BMB -
Ian MIDDLEMISS M O 93.00 93 170 175x 175x 170 106.794
Jim ROBERTSON M M3 88.30 93 75 77.5 85x 77.5 49.964
Richard HOZJAN M O 100.70 105 195 200 205x 200 121.380
Florian LOOCK M O 108.80 120 200 210 215x 210 124.005
Jasveen PANNEE M J 114.20 120 115 120 132.5x 120 69.852
Equipped Bench Press Only
Martin REYNOLDS M M3 90.10 93 155 163 165x 163 103.994
Daniel ANDERSON M O 73.55 74 181 185x 185x 181 130.763
Minh NGUYEN M O 74.00 74 181x 181.5x 181.5x BMB -
Richard HOZJAN M O 100.70 105 245 257.5x 257.5x 245 148.691
Vince THOMAS M M1 101.50 105 207.5x 212.5 217.5 217.5 131.588
Florian LOOCK M O 108.80 120 230 245 270x 245 144.673