Matti Tikka Challenge
24 November 2012 - Brisbane, Queensland
NAME M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Sean MUIR M 81.10 83 215x 230x 232.5x 145 152.5 157.5x 232.5 242.5 250 BMB -
Brian (BJ) HUTTON M 113.80 120 160 180 200x 100 115 120 160 180 200 500 291.350
Raw Powerlifting
Chyna HOWLETT F 49.90 52 60 65 70 35 37.5 40x 70 75 80 187.5 241.237
Ashleigh HUNTER F 56.80 57 70x 75x 80x 50 57.5x 57.5x 90 95 105x BMB -
Elizabeth ROBERTS F 69.50 72 80 85x 90x 52.5 57.5 62.5x 120 130 135x 267.5 267.447
Kelli CLARKE F 69.50 72 110 115 120x 55 62.5 65x 155 162.5 165 342.5 342.432
Brianna CAMPBELL F 71.10 72 87.5 97.5 102.5 47.5 52.5x 52.5 110 115 120 275 270.683
Annie RENDLE-SHORT F 71.50 72 110 117.5 125x 62.5 67.5 72.5x 135 152.5x 152.5 337.5 330.952
Jessica GILBERT F 83.00 84 110 117.5 127.5 65 70 75 120 132.5 145x 335 300.562
Jaimie CLARKE M 58.40 59 75 85x 85x 85x 85 87.5x 135 140x 140 300 262.350
Phil MENZIES M 69.70 74 135 142.5 150 95 102.5 107.5 175 190 200x 447.5 336.475
Sven LAASME M 74 74 140 150 160 102.5 107.5 115 170 180 190x 455 -
Sam DOGAN M 71.50 74 162.5 172.5x 172.5x 115 122.5x 122.5x 190 202.5 205x 480 354.000
Joey ZINGHINI M 73.50 74 160 167.5 170 117.5 125 127.5 220 230 232.5 530 383.084
Simon BERGMER M 81.00 83 165 175 180x 115 120 125x 205 217.5 222.5 517.5 350.550
Colin WEBB M 81.30 83 200 210 220 137.5 142.5x 142.5x 250 260 270 627.5 424.127
Philip GRANT M 84.20 93 180 190 200 105 115 125x 210 230 240 555 367.354
Ollie ROBERTS M 85.10 93 135 145 150 97.5 102.5x 105 150 165 175 430 282.897
Andrew STUART M 85.60 93 175 177.5 185 110x 115 120 230 240 250x 545 357.357
Tom SMITH M 87.40 93 160 172.5 180x 110 120 130 200 210 220 522.5 338.737
Martin EAGLE M 87.90 93 170 180 190 115 122.5 127.5 200 212.5 225x 530 342.539
Jason CLARKE M 89.60 93 235 245 250 140 145x 145x 275 280 295x 670 428.666
Justin HALLER M 91.20 93 210 220 225x 130 140 145x 220 240x 240 600 380.520
Paul THOMPSON M 91.80 93 190 200 210x 135 137.5 140 235 250 260 600 379.260
Sean VERRALL M 96.70 105 150 160 170 130 140 150 170 190 200x 510 314.772
Michael FERGUSON M 100.00 105 170 180 190 110 115 120x 200 210 225x 515 313.429
Martin SKETCHER M 100.40 105 190 200 210x 135x 145 155x 200 220 235x 565 343.294
Kym McINTOSH M 102.00 105 190 205 220x 130 145x 145x 210 220x 220x 545 329.126
Jesse McEWAN M 102.90 105 220 230 235.5 167.5 170 172.5 225 230 235 643 387.022
Nathan O'LEARY M 104.00 105 210 220 230 150 160 165 240 255 260 655 392.738
Nick OLSEN M 104.40 105 200 210x 210x 140 145x 145x 210 215x 215x 550 329.340
Christopher McSKIMMING M 110.00 120 150x 157.5x 157.5x 140 145x 145 185 200 210 BMB -
Dave KEONG M 111.00 120 200 210 220 127.5 135 145 235 245 255x 610 358.009
Garrett GRAVESON M 112.10 120 180x 180 190 125 130x 130 235 245 250x 565 330.638
Ed REYNOLDS M 112.60 120 155 170x 180x 125 135x 135x 180 200 220 500 292.200
Brody WIEFF M 112.90 120 140 160 170x 140x 150x 150 190 200 205x 510 297.840
Jon BISHOP M 113.60 120 210 220x 220x 140 150 155x 210 220x 220 580 338.140
Lloyd BETZEL M 116.50 120 115 125 130 85 95x 95 155 165 172.5 397.5 230.192
Joshua CANARIS M 119.60 120 220 232.5 245 125 130 135x 235 247.5 260 635 365.379
Lepeka NANAI M 120.00 120 215 227.5 235x 170 182.5 193 245 260 290 710.5 408.466
Scott HAMEL M 126.00 120+ 130x 130x 130x 120x 120x 120 200 210x 215 BMB -
Raw Bench Press Only
Michael ANDERSEN M 65.90 66       100 110 120x       110 86.482
Fred LITCHFIELD M 71.30 74       95 101 105x       101 74.639
Lex DOURIAN M 82.30 83       115 120 125       125 83.862
Eamon LINDSAY M 82.50 83       132.5 137.5 142.5x       137.5 92.111
Nick DORN M 92.70 93       140 150 160       160 100.672
Ben McMASTER M 96.00 105       102.5 112.5x 122.5       122.5 75.840
   
Referees: Robert WILKS, David JAME (Chief Session 1), Helen ALLEN (Chief Session 2), Ray HOPE, Sean MUIR