Hercules of the West
7 October 2012 - West Sydney, New South Wales
NAME M/F DIV BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Gavin TURRELL M O 103.90 105 130 150 165 150 165x 165 260 287.5x 287.5x 590 353.882
Thomas URE M J 104.70 105 182.5 190 x 132.5 137.5 142.5x 195 210 212.5 540 323.028
Raw Powerlifting
Melinda SMITH F O 52.40 57 70 72.5 77.5x 50x 50 52.5 85 92.5 100x 217.5 269.548
Ashleigh URE F J 56.90 57 77.5 85x 90x 37.5 42.5 45x 90 100 102.5x 220 255.640
Josseline JERIA F O 66.70 72 95 105 115x 60 65 67.5x 130 142.5 150 320 329.408
Kellie CLARKE F O 69.70 72 105 112.5x 115x 57.5 62.5 65x 155 161 162.5x 328.5 327.777
Andrew LEE M J 64.10 66 120 130 140 70x 75 80x 145 160 170 385 309.771
Matthew STEWART M O 65.40 66 120x 120 125 80 85 87.5x 155 160 170 380 300.618
Geoffrey LEWIS M M3 70.70 74 85 97.5x 97.5x 65 67.5 70 130 135 140 295 219.392
Mark ROBERTSON M J 73.10 74 130 140 150 110x 115 120x 200 222.5x 222.5x 465 337.404
Joey ZINGHINI M O 73.40 74 150 160 170 115 120 125 215 225 230 525 379.838
Jesse SORENSEN M J 75.70 83 165 172.5 178x 110x 110x 110x 200x x x BMB -
Spencer COX M O 76.30 83 132.5 147.5 152.5 95 105 107.5 165 185 192.5 452.5 318.651
Rory SCAHILL M O 77.60 83 160x 160x 160 100 110 115x 165 185 195x 455 316.817
Simon BERGNER M O 79.00 83 160 170x 172.5 112.5 115 117.5 195 205 215 505 347.541
Arben HIZO M J 82.00 83 165 177.5 182.5 110 115x 115x 180 200 205x 492.5 331.157
Francis MISSAGHI M J 82.80 83 120 135 145 100 110 112.5 140 160 175x 417.5 279.099
Amir FAZELI M O 82.90 83 205 215 225 130 137.5 142.5 270 290x 290x 637.5 425.850
Benjamin McTACKETT M O 85.30 93 90 97.5x 102.5 60 67.5 75 120 135 142.5 320 210.240
Scott WILLIAMSON M O 86.00 93 170 180 190 120 130 132.5 215 235 245x 557.5 364.605
Mark HAURELIUK M M1 88.90 93 160 172.5 180x 120 132.5 135 190 205x 205 512.5 329.230
Mitchell EVANS M J 89.40 93 185 195 200 130x 130 140x 200 210x 210x 530 339.518
Adeeb RAHAMAN M J 90.50 93 170 180 190 135 145 155x 225 235 245x 570 362.862
Alex RICHARDSON M O 92.00 93 160 170 180x 120 130 135x 210 220 225 525 331.537
Mitchell O'BRIEN M J 92.10 93 130 140 155 90 100 107.5 170 190 205 467.5 295.039
Scott HILL M O 92.70 93 250 262.5x 262.5x 170 177.5 182.5x 270 280x 280x 697.5 438.867
Phil SMITH M J 102.10 105 170 185 200 120 130 140x 240 260 265x 590 356.183
Joseph RADICE M O 102.50 105 210x 210 225x 120 125 130 260 270 280 620 373.736
Felix HU M O 102.90 105 200x 200x x 137.5 145 147.5 260 270 280x BMB -
Dennis VICHIDVONGSA M O 107.60 120 200 210 222.5x 110 120 130x 230x 230 262.5x 560 331.856
Jasveenpal PANNU M J 114.20 120 160 170x 175 110x 115x 115x 160 180 205x BMB -
Matthias SKILLICORN M O 113.00 120 192.5 197.5 205 122.5 127.5 132.5 220 230 237.5x 567.5 331.363
Sean CARROLL M O 118.30 120 205 215 222.5x 125 135 142.5 205 215 222.5 572.5 330.275
Raw Bench Press Only
Tony FELTHAM M M4 70.90 74   50 60 65x   60 44.532
Claude MAROUN M J 71.90 74   100 105 107.5   107.5 78.959
Florian LOOCK M O 108.60 120       195 205 220x       205 121.135
   
Referees: Dokola AADDENZO (Chief), William TEMM (side), Glenn HOGUE (side)