Acacia Park Autumn Novice Comp
14 October 2012 - UQPWC, Brisbane, Queensland
NAME M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Graham THOMSON M 131.80 120+ 210 230x 230 215 222.5x 222.5 220 240 250 702.5 396.350
Graham REYNOLDS M 125.60 120+ 140 150 160 90 100 110 180x 190 205 475 270.417
Raw Powerlifting
Pamela LOCKYER F 56.20 57 105 110x 110x 45x 45 50x 100 110 115 265 310.925
Annabel RENDLE SHORT F 71.50 72 115 125x 125x 65 70x 70x 145x 145x 145x BMB -
Leanne STACEY F 84.70 84+ 115 122.5 127.5 65 72.5 77.5 120 130 140 345 306.395
Tiarne AUGUSTINE F 96.20 84+ 105 107.5x 107.5 62.5 65 67.5x 105 107.5 110 282.5 238.091
Barry DANIEL M 73.60 74 115 120 127.5 80 85 90 180 190x 190 407.5 294.256
Lucas HELMKE M 74.70 83 190 197.5x 200 145 150x 150x 230 237.5 242.5x 582.5 416.255
Sean PURTELL M 77.10 83 125 135 140 105 112.5x 115 180 185 195 450 314.685
Nathaniel HODGES M 85.60 93 195 202.5 207.5 127.5 135x 137.5x 235 245 250x 580 380.306
Andrew STUART M 86.50 93 180x 185x 190 115 120x 120x 230 240 250x 545 355.285
Kym MCINTOSH M 99.60 105 180 190x 200 130 140x 140x 210 230 240x 560 341.376
Garrett GRACESON M 115.00 120 185x 185 200x 130x 130 140x 240 250x 250x 555 322.510
Lloyd BETZEL M 118.50 120 130x 140 150 80 90 100x 145 155 160 400 230.640
Raw Bench Press Only
Lex DOURIAN M 83.60 93   112.5 117.5 122.5   122.5 81.426
Stephen BERRY M 94.60 105   155 165x 165x   155 96.596
Josh KANARIS M 114.30 120   127.5 132.5 137.5x   132.5 77.115
Paul OFFORD M 136.60 120+   230 232.5 235   235 131.812
Referees: Steve HOW LUM (Chief), Ray HOPE, Theo LAGIS