2012 Oceania Powerlifting and Bench Press Championships
7-9 December 2012 - North Sydney, New South Wales
NAME NATION M/F DIV BWT CLASS SQ 1 SQ2 SQ3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Ali GASCOINE New Zealand F O 50.60 52 85 90 92.5 57.5 60 62.5 137.5 142.5 150 305 388.265
Megan HINCHLEY Australia F O 51.00 52 90x 90x 90 50 52.5 55x 100 107.5 112.5 255 322.677
Mary MACKEN Australia F O 51.20 52 115 117.5 120 55 57.5 60 145 147.5 150 330 416.328
Rae-Leigh LYONS Australia F J 51.50 52 70 75 77.5 47.5 50 52.5 102.5 110 117.5x 240 301.440
Elizabeth CRAVEN Australia F O 51.80 52 92.5x 92.5 95x 60 62.5 66 117.5 122.5 125 283.5 354.488
Keiko NAKAI Australia F O 52.00 52 80 87.5x 87.5 57.5 62.5 65.5x 110 117.5 120x 267.5 333.466
Samantha THOROGOOD Australia F M1 54.50 57 55 60 62.5x 27.5 30 35x 115 125 127.5x 215 258.409
Kelly GOMEZ Australia F O 56.10 57 80 90 92.5 50 55 57.5x 140 150 152.5x 297.5 349.562
Jessica WILSON Australia F J 56.20 57 90 92.5 97.5 45 47.5x 47.5x 110 115 120 262.5 307.991
Jasmin HIGGS Australia F O 56.40 57 95 100 105x 77.5 82.5 85 135 140 142.5 327.5 383.208
Miwah VAN Australia F O 57.60 63 100 105x 105x 70x 70x 70x 140 150x 152.5x BMB -
Helen ALLEN Australia F M2 59.60 63 80 87.5 92.5 55 57.5x 57.5 130 132.5 140x 282.5 316.598
Renae DENNING Australia F SJ 59.70 63 90 95 98 50 55x 55x 127.5 132.5 135 283 316.734
Kathy MAWBY Australia F M1 62.10 63 97.5 105 110x 60 62.5x 62.5 137.5 140 145x 307.5 333.884
Alice XU Australia F O 62.60 63 97.5 105x 105x 50 55 57.5x 132.5 145x 145x 285 307.572
Marion FALLA Australia F O 62.80 63 95 102.5 105x 47.5 50 52.5x 135 142.5x 142.5x 287.5 309.494
Melanie FLETT Australia F O 71.90 72 95 102.5 107.5x 72.5 77.5x 77.5x 135x 135x 135 310 302.839
Catherine GREENE Australia F O 76.80 84 125 132.5 140 70 75x 75x 160 167.5 172.5x 377.5 353.680
Fila FUAMATU Samoa F O 78.30 84 130 137.5 142.5 60 65x 65x 162.5 170 177.5x 372.5 345.047
Ana GARNETT Fiji F SJ 78.80 84 100 115 125x 45 55x 55x 110 130 140 300 276.870
Jasmine WAIARI New Zealand F M2 83.70 84 100 110 120 70 75 80 135 150 157.5 357.5 319.355
Lialiai MALU Samoa F O 89.00 84+ 137.5 145x 145x 70 75 80x 140 150 152.5x 362.5 314.686
Katie TUSHUIZEN Australia F O 98.80 84+ 145 160x 160 70x 75 80x 170 185 190x 420 350.952
Senimilli TURNER Fiji F M2 113.90 84+ 130 145 155x 80 92.5 95 135 145 150 390 314.886
Matile SITAGATA Samoa F J 117.90 84+ 160 170 180 70 80 90x 190 210 220 480 385.056
Ruth EDWARD Nauru F O 119.40 84+ 125 130 145x 60 62.5x 65x 130 140x 142.5x 320 256.128
Shannel TUIA Samoa F J 142.90 84+ 120 130 140 70 80 90x 120 135 140 360 278.928
Jude TEABUGE Nauru M J 53.40 59 110 125 127.5 70 85 92.5x 160 180 195x 392.5 374.720
Johnson TAUWEA Nauru M SJ 58.70 59 125 140 142.5x 75 90 100x 162.5 175 196x 405 352.471
Starron DOWABOBO Nauru M O 63.80 66 170 180 190x 95 105 110 200 210x 215 505 407.939
Dominic CADDEN Australia M M1 64.40 66 170 175x 175x 110 115x 115x 210x 210 215x 490 392.686
Bruce PARK New Zealand M M4 64.50 66 100 115 120 62.5 67.5 70 155 165 172.5x 355 284.142
John LEUNG Australia M M2 64.70 66 115 120 125x 92.5 97.5x 97.5x 142.5 150x 150 362.5 289.384
Jude AMWANO  Nauru M SJ 64.90 66 150 160 165x 100 110 115x 170 182.5x 182.5x 440 350.328
Karl FARQUHARSON Australia M J 64.90 66 130 140 150 70 77.5 82.5 185 200 210x 432.5 344.356
Max BRISTOW Australia M M3 65.30 66 110 120 130x 60 65 70x 200 210 215x 395 312.919
Mike GARDINER New Zealand M O 65.70 66 170 180 187.5x 110 120 125 210 220 230 535 421.634
Ethan GRAY Australia M J 65.80 66 145 157.5 170 77.5 85 90 195 207.5 215 475 373.920
Nghiep LUU Australia M O 65.90 66 170 180 185 92.5 97.5 100x 255 271 275x 553.5 435.162
Xavier MACKEN Australia M SJ 71.60 74 150 160 165 90 95 100x 190 200 210.5x 460 338.882
Mikaele PASUO Samoa M O 72.10 74 180 185x 185x 110 120 125 190 200 205 510 373.830
Bronco DERRANRU Nauru M J 72.80 74 225 233x 233 115 122 130 237.5 260 x 623 453.419
Hendrik BASSON Australia M M2 73.20 74 145x 150 160x 90 95x 95 175 177.5 190 435 315.332
Neville HARRIS Australia M O 73.40 74 202.5 210x 210x 137.5 142.5x 142.5 235x 235 247.5x 580 419.630
John MYERS Australia M M2 73.60 74 150 162.5 165x 90 95 97.5 195 210.5 220.5x 470.5 339.748
Lucas HELMKE Australia M J 73.70 74 192.5 202.5 213x 147.5 152.5 156x 225 235 240.5x 590 425.626
Michael CENSORI Australia M J 73.70 74 160 167.5x 167.5 110 115 120x 187.5 197.5x 197.5x 470 339.058
Rajah SINGH New Zealand M O 73.70 74 140 150 160x 100 105 107.5 180 190x 190 447.5 322.827
Vince AFOA Samoa M J 73.90 74 170 180 185 105 112.5 117.5 200 215 222.5x 517.5 372.600
Jean-Claude DUBURIYA Nauru M SJ 75.20 83 155x 165 175x 85 97.5 102.5x 180 200x 200x 442.5 314.706
Frederick WARSIDI New Caledonia M O 79.90 83 140 155x 155 125 130 x 180 200 210 495 338.184
Rex PARSONS Australia M SJ 81.00 83 155 165 175 120 130 132.5x 200 215 222.5 527.5 357.328
Clarry PARSONS New Zealand M M4 81.40 83 130 140 150 80 85 90x 160 170 180 415 280.291
Tom McDONALD Australia M M3 81.80 83 170 190 200x 80 90 95x 200 220 240x 500 336.700
Newman SOLOMAN Nauru M J 81.80 83 185 200 210x 140 152.5 160 230 240x 240 600 404.040
John RIVERS New Zealand M M2 81.90 83 160x 160 170x 92.5 100 105x 170 185x 190x 430 289.347
Stephen KING New Zealand M M2 82.00 83 180 200 212.5x 95 105 110 200 220 232.5x 530 356.372
Alex MANSBRIDGE Australia M J 82.00 83 210 215x 215x 130 137.5 142.5x 240x 240x 240x BMB -
Jamie KETT New Zealand M M2 82.10 83 160 170 180x 130 135 140x 185 195 202.5 507.5 340.989
Amir FAZELI Australia M O 82.20 83 210 220 222.5x 135 142.5x 142.5x 270 280x 280x 625 419.625
Hayden PRITCHARD New Zealand M O 82.30 83 225 235x 235x 130 135 142.5 250 260 272.5x 627.5 420.990
Peter ROBERTSON Australia M M1 82.60 83 175 190x 190x 102.5 112.5 117.5x 190x 190x 190x BMB -
Tom EVILL Australia M J 82.60 83 165 180 187.5 97.5 102.5x 102.5 240 250 257.5x 540 361.476
Peter GRAY Australia M M2 88.50 93 160x 160 175 145 152.5 161x 190 200 205 532.5 342.930
Ray OWEN Australia M M1 89.30 93 205 217.5 222.5x 160 170 177.5 235 245 253x 640 410.240
Martin REYNOLDS Australia M M3 90.00 93 162.5x 162.5x 162.5 125 132.5 137.5 195 207.5 215 515 328.776
Roland RABOE Nauru M O 91.30 93 225 240x 240x 170 177.5 180.5 210 220 227.5x 625.5 396.442
Scott HILL Australia M O 91.90 93 253 260 265x 170 177.5 180.5 270 275 280x 715.5 452.053
Eric DUMAS Australia M O 92.10 93 200 210 212.5x 135 140 142.5 210 220 230 582.5 367.616
Callan NUTT Australia M SJ 92.40 93 165 172.5 180 97.5 100 105 200 212.5 217.5 502.5 316.625
Arthur MAUTAMA Niue M J 92.50 93 160 170 182.5x 115 122.5 130 160 180 200 500 314.900
Cazaly JEREMIAH Nauru M J 92.60 93 240x 240 250x 170x 180 195x 230 245 260x 665 418.617
Jason MAWBY Australia M M1 92.70 93 175 185 192.5x 145x 145 150x 235 245x 253x 565 355.498
Ofisa OFISA Samoa M O 92.80 93 260 265 270 162.5 167.5 170 272.5 277.5 282.5x 717.5 451.164
Douglas MIENIE New Zealand M M4 94.10 105 130 140x 140x 105 110 115x 170x 170 175 415 259.251
Richard HOZJAN Australia M O 100.70 105 250 260 265x 195 203 205 300 320 340.5x 785 476.416
Vince THOMAS Australia M M1 102.00 105 200 215 222.5 165 175x 175x 230 240x x 617.5 372.908
Jason WHARTON Nauru M M1 102.00 105 160x 165x 165 115 125 132.5 180x 190 205 502.5 303.460
Jeremy MURRAY Australia M O 102.40 105 210x 210 215 150 160 165x 260 272.5 275 650 391.950
Gerard AUBIAT Nauru M J 103.60 105 235 255 265 120 130 132.5 250 262.5 265x 660 396.264
Tudor SAVA Australia M J 103.80 105 217.5 227.5 237.5 127.5 132.5 135 217.5 227.5 232.5x 600 360.000
Julius Iuna Dan HARDING Nauru M J 104.10 105 200 205x 205 140 145x 145x 190x 210 220x 555 332.667
Tavita LIPINE Samoa M O 105.10 120 275 290 300.5 155 160 165 275 290x 300.5x 740.5 442.375
Cameron MCKENZIE Australia M J 107.80 120 230 245 260x 130 145 152.5 300 320 330x 717.5 424.975
Florian LOOCK Australia M O 108.90 120 220 235 242.5 200 205 210 255x 262.5 270 722.5 426.492
Paul MACMANUS Australia M O 111.00 120 225 245 250x 135 150 152.5 235 265x 265x 632.5 371.214
Jonathon PARSONS New Zealand M J 115.20 120 262.5 272.5 277.5 160 165 170 300 310 320x 757.5 439.956
Jezil JEREMIAH Nauru M M1 115.70 120 250 270 x 150 160 170x 200 230x 230x 630 365.463
Gabriel AKUA Nauru M O 116.00 120 240 260 280x 180 190 x 250 265x 265x 700 405.790
Isaiah ELDER Fiji M SJ 116.10 120 190 215 222.5 115 122.5x 122.5 215 225 237.5 582.5 337.617
Jim BRECHTFIELD Nauru M J 116.50 120 280 295 300 205 210 215x 240 250 260x 760 440.116
Raymond SIAKIA Niue M O 118.30 120 235x 235x 235x 175x 175x 175x 270 277.5x 277.5x BMB -
Steve LOUSICH New Zealand M M1 120.00 120 235 255 270 187.5 195.5 202.5x 215 225 232.5 698 401.280
Jelson UUPA Nauru M J 121.20 120+ 220 245 250 120 140 145 215 235x 235x 610 349.896
Mourie MAKANIVE Niue M J 129.50 120+ 150 165 175x 120x 125 145 180 200 240x 510 288.660
Joel DE BATTISTA Australia M O 130.30 120+ 230 240 250 157.5 162.5 167.5x 235 245 255x 657.5 371.751
Stephen PRITCHARD Australia M O 136.50 120+ 310 325 335.5x 205 215 220 300 317.5 325x 862.5 483.862
Ropati MUALIA Samoa M O 143.10 120+ 330.5 335x 337.5x 170 175 180 260 270x 270x 770.5 429.168
Daniel NEMANI Niue M O 144.20 120+ 320x 320 322.5 175 182.5 187.5x 270 290 302.5x 795 442.338
Leigh WISBEY Australia M M2 145.20 120+ 250 265 275 130 142.5 x 250 262.5 272.5x 680 377.944
Jezza VEPA Nauru M O 147.10 120+ 280 305 315x 205 222.5 230.5x 285 300 307.5x 827.5 459.097
Nathan BAXTER Australia M O 159.60 120+ 250 265 280 215 225x 225x 250 265 282.5 777.5 426.381
Oliva KIRISOME Samoa M O 161.50 120+ 325 332.5 337.5 190 200 205 320 327.5x 330 872.5 477.694
Raw Bench Press Only
Rae-Leigh LYONS Australia F J 51.30 52   50 52.5x 52.5   52.5 66.134
Keiko NAKAI Australia F O 53.90 57   57.5 62.5 65x   62.5 75.769
Jasmin HIGGS Australia F O 57.50 63   77.5 82.5 86.5x   82.5 95.081
Miwah VAN Australia F O 61.00 63   65 70x 70   70 77.049
Delwyn EVANS New Zealand F M1 68.90 72   60 62.5x 62.5x   60 60.354
Lialiai MAIU Samoa F O 89.20 84+   65 70 77.5x   70 60.711
Shannel TUIA Samoa F J 141.90 84+   75 85 93x   85 65.943
Derek MASON Australia M M4 61.50 66   77.5 82.5 85   85 70.899
Bruce PARK New Zealand M M4 65.10 66   62.5 67.5 72.5x   67.5 53.609
Akibwib RAMBO Nauru M O 65.30 66   115x 115 122.5x   115 91.103
Jerome AMWANO Nauru M J 66.00 66   110 115 x   115 90.298
Rykers DAOE Nauru M O 72.60 74   110 120 145x   120 87.516
Ronald PRESTAGE New Zealand M M4 73.60 74   90 95 100x   95 68.600
Lucas HELMKE Australia M J 73.90 74   142.5 156x 156x   142.5 102.600
Hammer AKUA Nauru M SJ 76.80 83   100 115 132.5x   115 80.626
Frederick WARSIDI New Caledonia M O 77.50 83   125 130x 132.5   132.5 92.339
Justin BRIGUGLIO Australia M J 80.50 83   140 150x 150x   140 95.200
Tokan TEMAKI Nauru M O 81.00 83   125 132.5x 132.5   132.5 89.755
Peter LANGE Australia M O 81.20 83   150 155x 155x   150 101.460
Lev SUSANY Australia M O 82.40 83   170 178 180x   178 119.331
John RIVERS New Zealand M M2 82.90 83   92.5 100 102.5   102.5 68.470
Malcolm SLINGER Australia M M3 86.00 93   120 125 132.5x   125 81.750
Peter GRAY Australia M M2 89.50 93   145 150 155   155 99.231
Ray OWEN Australia M M1 90.30 93   165 172.5 180x   172.5 109.934
John RIPPON New Zealand M M3 90.60 93   122.5 127.5 130x   127.5 81.128
Peter JEREMIAH Nauru M SJ 90.60 93   130 140 150x   140 89.082
David MARIDAS New Caledonia M O 90.90 93   120 130 137.5   137.5 87.340
Damien WILLIAMS Australia M O 91.10 93   185 190 192.5x   190 120.555
Daniel VILI New Caledonia M M2 91.60 93   120 130 140   140 88.592
Steven BERRY Australia M M2 95.77 105   145 152.5 160   160 99.168
Lex DABWIDO Nauru M O 98.90 105   200x 200 202.5x   200 122.260
David PARKER Australia M M3 100.80 105   137.5 142.5 145   145 87.972
Dean LARSEN Australia M J 101.90 105   165 173x 173x   165 99.676
Starsky ENGAR Nauru M O 103.20 105   180 190x x   180 108.234
Elvin BRECHTEFIELD Nauru M O 103.70 105   195 202.5x 202.5x   195 117.039
Harjot DHILLON Australia M O 104.20 105   97.5 105 110x   105 62.916
Florian LOOCK Australia M O 108.00 120   190 210.5 215   215 127.258
James TSIODE Nauru M O 110.80 120   190x 190 200x   190 111.568
John TSIODE Nauru M O 117.30 120   200x 200 211x   200 115.620
Paul OFFORD Australia M M1 136.10 120+   231 235 240x   235 131.882
Nathan BAXTER Australia M O 159.50 120+   210 220 235.5x   220 120.670
Savash MEHMET Australia M O 173.50 120+   175 180x 185x   175 94.745
Referees: Steve LOUSICH, Tania LOUSICH, John MYERS, Bob ORR, Robert WILKS, Pamela CUTJAR, Gordon THOROGOOD, Julian PERRY, Serena PERRY
               David VAUGHAN, Glenn HOGUE
Spotters: Daniel ANDERSON