2012 Australian Raw Powerlifting and Bench Press Championships, Australian Blind Championships
and Melbourne Open
30-31 March 2012 - Melbourne, Victoria
                               
NAME M/F CAT  BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Rikki FLANDERS F M1 58.42 63 110 117.5 120x 62.5 67.5x 67.5x 120 130x 130x 300 341.580
Phil MENZIE M BLIND 69.48 75 150 165 172.5 120 127.5 130x 190 202.5 210 510 384.387
Ryan MITCHELL M O 92.76 93 235 250 260x 185 190 195x 240 260 275x 700 440.300
Lepeka NANAI M BLIND 121.88 125 270 290 302.5x 200 220 235x 265x 265 290 800 458.320
Raw Powerlifting
Rae-Leigh LYONS F J 49.74 52 70 75 77.5x 40 42.5 45 92.5 102.5 105 225 290.183
Megan HINCHLEY F O 50.70 52 90 95 97.5x 47.5 52.5 55x 92.5 100 102.5x 247.5 314.597
Elizabeth ARNOT F O 55.08 57 77.5 82.5 85 47.5 55x 55 97.5 107.5 110 250 298.000
Kelly GOMEZ F O 55.80 57 80 90 95x 50 52.5 55 135 145 150x 290 342.171
Jasmin HIGGS F O 56.86 57 100 105 107.5 80 86 90x 130 135 137.5 331 384.821
Minwah VAN F O 57.10 63 80 95 100x 60 65x 65x 130 140 150 305 353.434
Alice XU F O 61.10 63 90 97.5 102.5 47.5 52.5x 52.5 105 120 142.5x 275 302.335
Kathy MAWBY F M1 62.20 63 90 100 110x 50 55 57.5x 135 145x 145x 290 314.476
Kristie MATTHEWS F J 62.46 63 70 80x 85 47.5 55x 57.5x 120 127.5 130 262.5 283.762
Catherine GREENE F O 76.26 84 95 107.5 112.5 65 70 72.5x 135 142.5 147.5 330 310.497
Katrina EVANS F O 85.36 84+ 95 100 105x 65 70 75x 115 120x 120 290 256.592
Katie TUSHUIZEN F O 97.68 84+ 127.5 135 140 72.5 77.5x 77.5x 160 172.5 177.5 390 327.054
Joanna BAKER F M1 103.96 84+ 102.5 107.5 112.5 50 52.5 55 122.5 127.5 130 297.5 245.081
Ethan GRAY M J 63.64 66 130 140 155 75 85 87.5x 187.5 200 205 445 360.272
Karl FARQUHARSON M J 63.96 66 120 137.5 145x 65 72.5 77.5x 185 195 200x 405 326.471
Alan STRANG M M2 65.06 66 135 150.5 153 97.5x 97.5 106.5 165 175 178 437.5 347.638
John LEUNG M M2 65.20 66 112.5 120 122.5 92.5 97.5 100x 135 142.5 147.5 367.5 291.501
Dom CADDEN M M1 65.22 66 180x 180 190x 117.5 125 127.5 220 231x 231x 527.5 418.307
Max BRISTOW M M3 67.88 74 130 137.5 x 70 75 80 200 210 220 437.5 335.825
Russell GAN M J 72.14 74 177.5 185 191x 97.5 102.5x 102.5 212.5 225 230 517.5 379.172
Xavier MACKEN M SJ 73.36 74 170 180x 180x 95 100x 100x 210 220x x 475 343.805
Robin MIHRSHAHI M O 73.36 74 170 175 180x 125 130 135x 205 215 220x 520 376.376
Michael CENSORI M J 73.60 74 157.5 165x 165x 100 105 110 190 197.5x 197.5x 457.5 330.361
Nev HARRIS M O 73.72 74 200 207.5 213x 130 137.5 140x 232.5 245 252.5x 590 425.567
Matt PERIC M O 73.78 74 150x 150 165 95 105x 105x 200 215x 215x 460 331.568
Tom SHEERAN M J 73.90 74 157.5 165 175x 90 95x 95x 175 185 192.5 447.5 322.200
Tom MacDONALD M M3 81.42 83 160x 160 185 75 85 95x 200 220 225 495 334.274
Joel RIDINGS M J 81.68 83 180 200 210.5x 110 120 125x 200 217.5 230x 537.5 362.275
Amir FAZELI M O 81.78 83 210 222.5x 222.5 132.5x 132.5x 132.5x 275 285 290x BMB -
Scott WILLIAMSON M O 81.90 83 170x 180x 185x 120 130 135x 200 210 220 BMB -
David PLATZER M O 82.24 83 180 185 190x 110 115 120x 240 247.5 255x 547.5 367.482
Donald CARRIERES M M3 82.30 83 175x 180x 180 132.5 137.5 140x 200 212.5x 212.5x 517.5 347.191
Tom EVILL M J 82.48 83 160 170 185 90 100 102.5x 220 240 255 540 361.800
Aaron BOUMAN M J 82.62 83 135 142.5x 142.5x 82.5x 82.5 87.5x 182.5 187.5 190 407.5 272.740
Chris SEVILLE M O 82.70 83 207.5 217.5 225x 127.5 132.5 135x 230 250 260 610 408.029
Peter ROBERTSON M J 82.76 83 160 172.5 180 90 100 112.5x 170 180 190 470 314.242
Simon CLOSE M O 82.84 83 160x 170 180 135 142.5x 142.5x 205 215x 215x 520 347.516
Callan NUTT M SJ 86.48 93 155 162.5 170x 85 90 92.5x 185 192.5x 192.5 445 290.140
Michael DOUEK M J 87.86 93 190 210x 215x 130 140 145x 230 252.5x 252.5 582.5 376.528
Brett SMARTT M M2 89.72 93 165 175 180x 125 135 140 200 220x 232.5x 515 329.291
Steve SUMMERS M M1 89.82 93 210x 215x 215x 150 160x 160x 250 260 265x BMB -
Peter GRAY M M2 90.02 93 175 182.5 187.5x 147.5 155x 155 195 205 210 547.5 349.469
Eric DUMAS M M1 90.84 93 195 205 213x 130 135x 135 210 220 225x 560 355.824
Michael ATABALO M O 90.86 93 170 182.5 200x 140 145 152.5x 220 235 245 572.5 363.709
Ray OWEN M M1 91.44 93 195 205 215 155 165 175 232.5 242.5 252.5 642.5 406.895
Ben POLKE M O 91.60 93 205 215 220x 165 175 180x 260 270x 270x 650 411.320
Wim VAN WEENEN M M5 91.70 93 150 160 x 90 100x 100x 200 210x x 450 284.625
Anwar UDDIN M O 92.64 93 155x 165 170x 135 140 142.5 225 235 240 547.5 344.597
Jason MAWBY M M1 92.66 93 165 185x 185 130x 130 140 230 255.5 265x 580.5 365.309
Richard FALLA M O 92.80 93 175 182.5x 182.5x 127.5 130 132.5x 175x 175x 175x BMB -
Ted RUTLEDGE M M3 99.94 105 165 180 185 95 102.5 105x 190 200x 200x 477.5 290.654
Fiore INGLESE M M1 100.64 105 210 225 243 135 137.5x x 240 250x x 618 375.188
Tudor SAVA M J 101.98 105 210 217.5x 217.5x 117.5 122.5 125 207.5 217.5 220x 552.5 333.710
Chris SCHAERF M O 102.92 105 210 220x 220x 162.5 167.5x 167.5x -240 240 262.5x 612.5 368.664
Andrew JOVICEVIC M M1 103.78 105 220 230 240 170 180 185x 250 260 270 690 414.000
Brad KEOGH M O 103.94 105 195 200 207.5 135 142.5x 142.5x 220 230 235x 572.5 343.328
Kelvin AITKEN M M2 111.44 120 185 200x 200x 135 145x 145x 140 220x 270 590 345.858
Sasha MANSOUR M O 111.44 120 200 215 230x 140 147.5x 147.5x 230 242.5 260x 597.5 350.254
Paul MacMANUS M O 113.48 120 230 245 250 140 145 150x 240 260 270x 655 381.996
Jason HADDAD M O 117.66 120 215x 225 232.5 165 170x 170x 250 262.5 270x 660 381.216
Joel DiBATTISTA M O 119.64 120 215 225x 225x 157.5 162.5 167.5x 220 232.5 242.5 620 356.686
Con BARBAKOS M O 120.72 120+ 230x 245 255 170 180 190x 240 255 262.5 697.5 400.435
Raw Bench Press Only
Derek MASON M M4 62.22 66       77.5x 77.5 82.5x       77.5 63.984
Patrick PELOZA M J 64.24 66       107.5 110 112.5       112.5 90.349
Paul TESSORIERO M PARA 72.10 74       127.5 132.5x 132.5       132.5 97.122
Blake JAMIESON M SJ 72.86 74       80 85 90x       85 61.829
Peter LANGE M O 80.48 83       145 150 155x       150 102.015
Sean CONNELLY M O 82.16 83       95 102.5 105x       102.5 68.839
Tom JAMIESON M M1 82.38 83       112.5 117.5 125x       117.5 78.784
Peter GRAY M M2 89.80 93       150 160 162.5x       160 102.256
Damien WILLIAMS M O 90.92 93       180 187.5 195       195 123.845
Eric DUMAS M M1 91.44 93       132.5 x x       132.5 83.912
David PARKER M M3 102.40 105       140 145 147.5x       145 87.435
Darrell SAUL M M1 103.04 105       130 140x 140x       130 78.208
Max RIEBL M J 104.10 105       152.5 160 165       165 98.901
Dean LARSEN M J 104.30 105       155x 160 162.5x       160 95.840
David SCADDEN M M1 111.48 120       180x 185 190x       185 108.428
Nathan BAXTER M O 170.16 120+       227.5x 227.5 232.5x       227.5 123.555
Savash MEHMET M O 173.48 120+       165 170 175       175 94.745