Acacia Park Winter Novice Powerlifting and Bench Press Competition
14 August 2011 - Brisbane, Queensland
NAME M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Jim COUSIN M 115.20 120+ 142.5x 142.5x 150 135 142.5 150x 190 205 212.5 505 293.304
Equipped Bench Press
Phil MENZIE M 68.80 74       150 162.5x 165       165 125.318
Raw Powerlifting
Terese STENHOLM F 84.60 84+ 75x 80 90 52.5 60x 60x 130 140x 140 282.5 251.029
Alan STRANG M 65.30 66 135x 135 150 100x 102.5x 102.5x 150 165 170 BMB -
Ben POLKE M 89.70 93 200 210x 210x 160 165 170x 245 255 262.5 627.5 401.286
Jackson MURRIE M 102.50 105 180 190 200x 110 120 130x 210 220x 220x 520 313.456
Damon FERANDEZ M 103.90 105 135 145x 145x 125 132.5x 132.5 175 185 195 462.5 277.407
David NORTHCOTT M 104.60 105 165 175 180 117.5 122.5x 122.5x 222.5 230 250x 527.5 315.656
Scott UPSTON M 105.00 105 235 242.5 245x 165 167.5 170 280 287.5 290 702.5 419.814
Neil FLEMING M 115.20 120+ 75 75x x 65 x x 180 205x 205 345 200.376
Dave KEONG M 116.90 120+ 190x 190 210x 135 140x 140 210 230 240 570 329.802
Raw Bench Press Only
Derek MASON M 64.00 66       75 80 82.5x       80 64.456
Keijo STENHOLM M 88.70 93       142.5 150 155       155 99.696
Alex KHATCHA DOURIAN M 96.00 105       125 135x 135x       125 77.387
Stephen BERRY M 99.00 105       145 160x 160       160 97.776
Neville SHOESMITH M 110.10 120+       147.5 152.5 157.5       157.5 92.657
Kym MCINTOSH M 117.90 120+       180x 180 190x       180 103.932
Referees: Helen ALLEN, Theo LAGIS, Steve HOW LUM