Hercules of the West RAW Championships
17th July 2011 - Adonis Athletics, South Granville, Sydney, New South Wales 
                               
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Raw Powerlifting
Megan HINCHLEY O F 51.30 52 70 80 90 45 50 55x 85 95 105x 235 296.000
Leah DANSIE O F 61.80 63 65x 70x 70x 40 42.5 50x 70 80 95 BMB  -
Rebecca BERMEJO J F 78.90 84 70 80 87.5 35 42.5 50x 95 100x 100 230 212.100
Xavier MACKEN SJ M 72.40 74 145 150 155 87.5 92.5 95x 200 210x 210x 447.5 326.988
Pau NGUYEN O M 79.90 83 185 195 205x 160 165 170x 235 250 265 625 427.000
Adam GILLISPIE J M 81.80 83 185 195x 200x 120 130 140x 200 220 235 550 370.370
Michael ATTABELO J M 84.50 93 150 157.5 162.5 120 127.5x 127.5x 190 210 220 502.5 331.952
Mitchell EVANS J M 88.70 93 170 180 185 115 125x 125x 190 200 210 510 328.032
Martin REYNOLDS M2 M 89.80 93 160 170 175x 130 137.5x 137.5x 205 220 225x 520 332.332
Alex RICHARDSON O M 89.80 93 155 165 175 110 120x 120 190 200 215 510 325.941
Cameron WHITE O M 90.60 93 170x 170x 170x x x x x x x BMB  -
Kassra SALAR O M 92.40 93 200 220x 220x 130 135x 135x 240 270x 270x 570 359.157
Nathaniel CHEUNG J M 95.70 105 190x 195x 195 105 115 120x 190 205 230 540 334.800
Phillip SMITH J M 97.80 105 140 160 180 115 125 135x 210 230 250 555 340.881
Vince THOMAS M1 M 100.20 105 200 210 220 160 165 167.5x 227.5 235 245x 620 377.022
Ben BRADLEY J M 101.80 105 190x 195x 195x 110 115 125x 180 200x 200 BMB -
Andrew JOVICEVIC M1 M 103.60 105 220 230 240 165 175x 175 230 250 260 675 405.270
Rome ULIA O M 110.40 120 230 242.5 250 155 165 175x 250 265 275 690 405.582
Llewelyn LILLI J M 114.10 120 170 180 187.5 115 125 132.5x 215 225 232.5x 537.5 312.986
Matthias SKILLECORN O M 114.20 120 190 195 200 120 125 132.5x 215 222.5 227.5x 547.5 318.700
Adam PLAYER O M 146.00 120+ 220x 245 250x 165 177.5 180 220 240x 240 665 369.341
Raw Bench Press Only
Blake JAMIESON SJ M 69.40 74       62.5 67.5 72.5       72.5 54.694
Matthew PERIC O M 73.50 74       90 100x 100x       90 65.052
Tom JAMIESON M1 M 82.80 83       122.5 127.5 130x       127.5 85.234
Jake ARMSTRONG SJ M 87.10 93       97.5 105 110       110 71.445
Ian MIDDLEMISS O M 92.90 93       150 155 162.5       162.5 102.131
Richard CARPENTER M1 M 108.80 120       150 170 175       175 103.338
Referees - Tony FELTHAM, Robert WILKS, Glenn HOGUE