2011 Commonwealth Powerlifting Championships
16-18 December 2011 - Bournemouth, England
NAME NATION M/F DIV BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS PLACING
Equipped Powerlifting
Akasta PUJARATI IND F O 45.65 47 80 95 115x 40 45 50 95 115 120 265 363.872 1st O 47kg
Sharn ROWLANDS ENG F SJ 39.70 47 90 100 107.5x 35 40 45x 90 102.5 105.5 245.5 368.225 1st SJ 43kg
Salam PREMALA IND F J 52.00 52 60 70 100x 45 50 55x 100 120x 120 240 299.184 1st J 52kg
Jenny HUNTER ENG F M2 51.80 52 120 127.5 132.5x 75 80 82.5x 150 160 x 367.5 459.522 1st M2 52kg
Sudha KUMARI IND F O 51.30 52 125 140x 140x 75 85 90 125 135 x 350 440.895 1st O 52kg
Lize-Marie MARITZ SA F J 56.80 57 95 102.5x 102.5x 70 75 77.5x 120 127.5x 127.5 297.5 346.171 1st J 57kg
Range HESTERKI SA F O 56.75 57 105 115 135x 60 65x 65 130 140 147.5x 320 372.608 1st O 57kg
Boomirat CELLAMANI IND F J 59.15 63 115x 115 125x 65 75 80x 115 125 127.5 317.5 357.918 1st J 63kg
Michelle DE SOUZA SA F M1 62.30 63 125 140 152.5x 65 70 72.5 155 167.5 175 387.5 419.701 1st M1 63kg
Helen BARRS ENG F M1 62.15 63 135 142.5 147.5x 55 67.5x 67.5x 140 150x 157.5x 337.5 366.221 2nd M1 63kg
Louise WALTON WALES F O 62.60 63 165 172.5 180x 90 92.5 x 172.5 180 185.5 450.5 486.180 1st O 63kg
Michelle CONSTANTINE ENG F O 62.55 63 140x 145 152.5x 70 75x 75 145 155 162.5x 375 404.925 2nd O 63kg
Devi SUSHILA IND F O 59.90 63 80x 90x 90 40 45 50 70 90 100 240 267.912 3rd O 63kg
Anneke JORDAAN SA F SJ 59.80 63 100 110 115x 42.5 47.5x 47.5x 100 110 112.5 265 296.217 1st SJ 63kg
SUPRITHA IND F J 64.20 72 90x 90 110 35 45 50x 115 130 137.5x 285 301.758 1st J 72kg
Lisa HICKS ENG F SJ 70.50 72 115 122.5 130 65 72.5 77.5x 110 120 127.5x 322.5 319.275 1st SJ 72kg
Sue HOLLANDS ENG F M3 82.30 84 160 167.5 175 75 77.5 80x 152.5 162.5 167.5 420 378.460 1st M3 84kg
Jean MATON ENG F M1 84.00 84 160 170 175x 100 110 115x 170 180 187.5x 460 410.182 1st M1 84kg
Sampa GUHA IND F O 87.75 84+ 150 165 177.5 102.5 115 117.5 140 155 162.5 457.5 399.630 1st O 84+kg
Sam PILE ENG M SJ 55.10 59 140 147.5x 147.5x 65 75x 75 155 162.5 165x 377.5 349.188 1st SJ 59kg
Stephen TYRES ENG M J 65.05 66 200 210 215 140 150 155x 230 250 255x 615 488.741 1st J 66kg
Christopher BRUCE SA M J 64.90 66 175 185 200 105 110 112.5 195 205 215 527.5 412.033 2nd J 66kg
Jaques FOURIE SA M J 63.95 66 140x 140 155 100 112.5 120x 130 150 170 437.5 336.589 3rd J 66kg
Ted BYRNE ENG M M3 64.50 66 130 140 150x 82.5 100x 100x 175 190 205x 412.5 330.165 1st M3 66kg
Rama Shyam SINGH IND M O 66.00 66 200 230 x 100 125 x 200 x x 555 435.786 1st O 66kg
Darren WILKES ENG M O 65.65 66 170 180 187.5 125x 125 130 170 180 190x 497.5 392.329 2nd O 66kg
Andrew CONNER ENG M SJ 64.85 66 150 165 170 90 97.5 100 180 195 200x 465 370.466 1st SJ 66kg
James DUFF ENG M J 73.45 74 250 270x 270 130 135x 135 240 255 272.5 672.5 477.312 1st J 74kg
Sunil CHAHAL ENG M J 72.90 74 230 245 255x 170 177.5 182.5 220 235 242.5 670 481.704 2nd J 74kg
Michael CENSORI AUST M J 73.55 74 195 202.5 207.5 122.5 127.5x 127.5x 200 210 215x 540 390.096 3rd J 74kg
Bhupendra VYAS IND M M1 72.25 74 195 205 x 95 102.5 107.5 205 215 x 527.5 386.025 1st M1 74kg
Allen OTTOLANQUI ENG M M2 73.90 74 220 235 245 135 140 145 220 232.5 240x 622.5 448.200 1st M2 74kg
Stan MACROW ENG M M3 69.90 74 150 157.5 167.5 130 132.5 135 180 187.5 195 497.5 373.224 1st M3 74kg
Mick AMEY ENG M M3 72.90 74 180 190x 190x 90 95 100x 200 210 220x 485 352.644 2nd M3 74kg
Phillip RICHARD (M1) WALES M O 73.50 74 265 285 300 197.5 205 210x 235 247.5 260x 752.5 543.907 1st O 74kg
Sean MUIR AUST M O 73.30 74 222.5 235x 235x 145 152.5 157.5x 250 257.5 262.5 637.5 461.678 2nd O 74kg
Owen HUBBARD WALES M J 81.70 83 240 255 267.5 170 182.5 190 240x 240 255 712.5 480.154 1st J 83kg
Nathan VALENTINE SA M J 78.50 83 250 260 270 155x 155 160x 260 270 285x 695 480.245 2nd J 83kg
Harri SINGH ENG M M2 76.25 83 205 220 232.5 130 135 140x 202.5 207.5 x 575 405.088 1st M2 83kg
Frank QUARTY-GYAMFI ENG M M2 80.80 83 180 195 205x 130 135 140x 180 195 202.5x 525 356.212 2nd M2 83kg
Willie LINCOLN SCOT M M3 82.50 83 222.5 237.5 247.5 157.5 162.5 165 220 235 x 647.5 433.760 1st M3 83kg
Rob PALMER ENG M O 82.80 83 310 330x 330 225 237.5 237.5 285 300x 300x 852.5 569.896 1st O 83kg
Jaspreet SINGH IND M O 74.80 83 270 285x 285x 165 172.5 180x 230 250x 257.5x 672.5 480.098 2nd O 83kg
Joseph COOGAN WALES M O 77.00 83 165 172.5 182.5 117.5 122.5 127.5x 200 210x 215 520 363.948 3rd O 83kg
Ben BURGESS ENG M O 82.75 83 265 280 290 170x 170x 170x 235x x x BMB - -
Ryan STRANG ENG M SJ 76.75 83 190 205 215 115 125 130 170 190 200 545 382.263 1st SJ 83kg
Cameron KEYES ENG M SJ 80.95 83 175 185x 185x 95 102.5 107.5x 205 212.5 217.5 495 335.461 2nd SJ 83kg
Joe BULLOCK ENG M M1 92.60 93 290 297.5 302.5 177.5 182.5 187.5x 250 260 267.5 752.5 473.699 1st M1 93kg
Paul GIDNEY CAN M M1 91.85 93 235x 235 245 155 162.5 x 270 282.5x 282.5x 677.5 428.180 2nd M1 93kg
T S ADEWALE ENG M M1 84.60 93 240 260x 260x 140 150 157.5x 260 280 292.5x 670 442.267 3rd M1 93kg
Nicholas GERIENT  WALES M M1 92.10 93 215x 215 235x 125 130 137.5x 240x 260 272.5 617.5 389.704 4th M1 93kg
Manohar SINGH IN M M1 90.30 93 200 210 x 130 140 147.5 200 x x 557.5 355.295 5th M1 93kg
Kevin JANE ENG M M3 92.65 93 240 255 275 160 167.5 170 260 272.5 282.5 727.5 457.816 1st M3 93kg
Robert LOVE SCOT M O 91.60 93 292.5 310 325 162.5 172.5 180x 260 280 287.5x 777.5 492.002 1st O 93kg
Phillip WATKINS WALES M O 91.45 93 265 280x 280 167.5x 167.5 175x 290x 290 295 737.5 467.059 2nd O 93kg
Nitin SHARMA IND M O 85.00 93 200 215 225 120 132.5 137.5x 210 225 235x 582.5 383.460 3rd O 93kg
Lewis BEAUMONT ENG M J 103.20 105 255 267.5 272.5 160 170x 170 240 250 260x 682.5 410.387 1st J 105kg
Martin GROBLER SA M J 104.10 105 255 262.5x 262.5 205x 205x 205x 250 262.5 275x BMB - -
Steve GOTT ENG M M1 104.70 105 235 250 257.5 175 180 185 240 250 262.5 705 421.731 1st M1 105kg
Christo JORDAAN SA M M1 99.90 105 240 250 255 137.5 142.5 145x 240 250 257.5 655 398.764 2nd M1 105kg
David BATTISSON ENG M M3 97.35 105 180 190 200 130 140 145 215 225 230 575 353.855 1st M3 105kg
Jim DULLING ENG M M3 103.80 105 175 190x 190 90     225 237.5 250x 517.5 310.500 2nd M3 105kg
Howard FRANCIS WALES M O 103.10 105 280 300 320 185 195x 195 250 270 290x 785 472.178 1st O 105kg
Van Der HAER SA M O 96.45 105 240 250x 250 170x 170 180x 240 250x 250 670 413.993 2nd O 105kg
Mukesh PAL IND M O 93.25 105 240x 240 250 135 145 152.5 240 255 270x 657.5 412.520 3rd O 105kg
Tom NICHOLLS CAN M M1 116.90 120 320 330 340 245x 245 255.5 290 305x 305 900.5 521.029 1st M1 120kg
Andre LUDIK SA M M2 118.10 120 170 x x 125 x x 180 x x 475 274.123 1st M2 120kg
John MACDONALD CAN M O 113.30 120 340 355 365x 235 242.5 247.5 305 325 330.5 933 544.312 1st O 120kg
Nanai LAPEKA AUST M O 119.50 120 260 280 301x 220x 220 232.5 260 280x 280 792.5 456.084 2nd O 120kg
KARAMVEER IND M O 108.10 120 250 x x 170 180 187.5x 150 x x 580 343.186 3rd O 120kg
David CRIDLANDS ENG M SJ 112.80 120 170 180 187.5 120 127.5 130x 195 205 210x 520 303.732 1st SJ 120kg
Thomas PARKES SCOT M J 128.90 120+ 170 200 227.5x 150 170 182.5 230 260 272.5x 642.5 363.976 1st J 120+kg
Thosare MANIK IND M M1 123.70 120+ 260 270 282.5 160x 160 175 240 255 262.5x 712.5 406.909 1st M1 120+kg
Robert SADLER WALES M M1 128.50 120+ 240 260x 260 180x 180x 180x 240 260 275 BMB - -
Dean BOWRING ENG M O 136.20 120+ 380 395 407.5 280 290x 290 322.5 340 355 1052.5 590.663 1st O 120+kg
Raw Powerlifting
Marina CORNWALL ENG F M2 43.90 47 55 60 62.5 45 50x 50 95 105 115 227.5 320.820 1st M2 47kg
Jayula RAMALAKSHMI IND F J 50.60 52 100 115 120 80 85 90 130 140 145 355 451.915 1st J 52kg
Poojarthi AKSHATHA IND F O 49.05 52 75 80 105x 40 42.5 45 110 112.5 115 240 312.792 1st O 52kg
Patel NIDHI SINGH IND F J 55.50 57 70 85 95x 60 67.5 70x 90 100 107.5 260 308.074 1st J 57kg
Devi Salam PREMILA IND F J 52.95 57 60 70 80 40 47.5 50x 100 115 125 252.5 310.398 2nd J 52kg
Carol TAYLOR ENG F M2 56.25 57 85 92.5 97.5x 45 50 52.5x 125 135 140 282.5 331.231 1st M2 72kg
Priti RANI IND F O 53.00 57 90 97.5 102.5x 50 57.5 60x 95 105 110 265 325.526 1st O 57kg
Sharnell DUNCAN NZ F O 53.30 57 87.5x 90 95x 50 60x 60x 115 117.5x 117.5 257.5 314.923 2nd O 57kg
Kalpana SAWANT IND F O 59.75 63 100 110 120x 60 70 75 110 120 125 310 346.735 1st O 63kg
SUPRITHA IND F J 63.90 72 85 95 100x 35 40x 40 100 115 120 255 270.940 1st J 72kg
Sue WILKINSON ENG F M2 71.15 72 75 85 90 45 50 52.5x 110 122.5 127.5x 262.5 258.247 1st M2 72kg
Louise HOWELL ENG F O 66.00 72 90 105x 105 55 60 65x 130 140 147.5 312.5 324.188 1st O 72kg
Kate NYERS ENG F O 70.85 72 70 75 82.5x 52.5 55 57.5x 115 120x 120x 245 249.142 2nd O 72kg
Bronwyn TAYLOR SCOT F SJ 71.35 72 65 72.5 77.5x 50x 50 60x 115 125 135x 247.5 243.045 1st SJ 72kg
Riya SHARMA IND F SJ 63.80 72 45 55 57.5x 30x 30 35 85 95 100 190 202.122 2nd SJ 72kg
Victoria EMBLETON ENG F J 80.50 84 110 110 120 52.5 57.5x 57.5 120x 130 140 317.5 289.528 1st J 84kg
Babji Mar VIJAYA IND F M2 76.45 84 40 42.5 60 25 27.5 30 50 60 70 160 150.320 1st M2 84kg
Katie TUSHUIZEN AUST F O 95.85 84+ 117.5 125 127.5x 67.5 72.5 75 152.5 162.5 172.5x 362.5 303.768 1st O 84+kg
Narkhde DIPALI IND F SJ 116.40 84+ 100 115 130 50 57.5 62.5x 100 115 125 312.5 251.281 1st SJ 84+kg
Hemingta DEVI IND F SJ 102.40 84+ 60 70x 75 35 40x 40 70 80 90x 195 169.555 2nd SJ 84+kg
Philip MARSHALL ENG M J 57.80 59 100 110 117.5x 80 85x 85x 135 147.5 152.5 342.5 302.428 1st J 59kg
David BROWN ENG M M3 57.90 59 85 90 92.5x 72.5 77.5 80 122.5 127.5 132.5 302.5 264.480 1st M3 59kg
SANJAY IND M O 57.50 59 115 125x 125 85 90 95 140 150 155 375 332.775 1st O 59kg
Stephen TYERS ENG M J 65.20 66 100 x x 100 110 115 185 205 220 445 341.076 1st J 66kg
Anwar ZIA ENG M M2 65.55 66 115 125 130 105 110 115x 160 170 180 420 331.632 1st M2 66kg
Rana Shyam SINGH IND M O 64.65 66 180 187.5x 187.5x 95 102.5 105 200 215 227.5 512.5 409.385 1st O 66kg
Darren WILKES ENG M O 65.10 66 140 147.5 152.5 110 117.5 122.5x 180 190 195x 460 365.332 2nd O 66kg
James WITHINGTON ENG M O 65.05 66 142.5 147.5x 147.5 102.5 107.5 110x 190 202.5 205x 457.5 363.575 3rd O 66kg
Paul BARTLETT ENG M O 63.90 66 155 162.5 165 95 100 105 175 185 190x 455 367.048 4th O 66kg
Ben CATTERMOLE ENG M SJ 64.40 66 140 150 155x 92.5 97.5 100 162.5 172.5 180 430 342.599 1st SJ 66kg
Lev SUSANY AUST M J 73.30 74 160 175 180x 145 155.5 157.5x 210 235x 235x 540.5 391.430 1st J 74kg
Kumar BHUPENDRA IND M M1 72.35 74 150 160 170 90 92.5 97.5 185 195 202.5 470 339.962 1st M1 74kg
Gary LACOURSIER CAN M O-BL 73.30 74 80 100 120x 100 120x 120 145 165 200 420 289.680 2nd M1 74kg
Paul COOPER ENG M O 73.20 74 170 180 190 147.5 152.5 155 242.5 255 265 610 442.189 1st O 74kg
Chris SIMMONS ENG M O 71.50 74 170 180 185x 140 145 150x 210 220 230x 545 401.938 2nd O 74kg
Sam O'BRIEN ENG M SJ 71.60 74 130 140 145 87.5 92.5 95x 177.5 185 187.5 425 313.097 1st SJ 74kg
Jack LONG ENG M J 79.10 83 180 190 200 135 140 145x 230 240 250 590 405.684 1st J 83kg
Jeremy WRAY WALES M J 81.60 83 180 185 190 135 140 145x 225 230 240 570 384.408 2nd J 83kg
 Aled JONES WALES M J 81.90 83 175 185 192.5 130 137.5x 137.5x 205 215 220x 537.5 361.684 3rd J 83kg
Rene MAWAD AUST M J 82.90 83 170 177.5 182.5 110 112.5 115x 185x 185 192.5x 480 320.640 4th J 83kg
John O'RIORDAN ENG M M2 80.50 83 140 150x 150 120 130x 130 180 210 225x 490 333.200 1st M2 83kg
Owen HUBBARD WALES M O 80.40 83 190 200 210 145 155 160x 230 240 252.5 617.5 420.270 1st O 83kg
Ben CROFT ENG M O 80.80 83 190 200 205 125 130x 130 230 250 257.5 592.5 402.010 2nd O 83kg
Mark HODGETT ENG M O 81.05 83 165 175x 175 135 140 145x 240 260x 265 580 392.776 3rd O 83kg
Shyam SINGH IND M O 80.50 83 150 165 175 120 130 132.5x 200 220 x 525 357.000 4th O 83kg
Xavier MACKEN AUST M SJ 74.98 83 160 170 177.5 92.5 97.5 102.5x 195 210 217.5 492.5 351.005 1st SJ 83kg
Anthony EALES ENG M J 91.95 93 200 210 215 135x 135 140 240 255 260x 610 385.276 1st J 93kg
Chris COOPER ENG M M1 92.45 93 170 180 190 140 145 150x 215 220 227.5 562.5 354.375 1st M1 93kg
Manohar SINGH IND M M1 89.90 93 160 170 180 115 125 130 200 215 240x 525 335.370 2nd M1 93kg
Roy COLE ENG M M2 92.90 93 185x 185 205x 140 150x 150x 205 220x 220x 530 333.105 1st M2 93kg
Carlin JONES WALES M O 87.00 93 200 215 222.5x 140 155 157.5 240 260 275 647.5 420.810 1st O 93kg
Natt SMETTS ENG M O 92.20 93 200 210 215 130 135 140x 250 260 265 615 387.942 2nd O 93kg
Michael SMITH WALES M O 92.20 93 205 220 225x 127.5 132.5 137.5 225 247.5x 252.5x 582.5 367.441 3rd O 93kg
Sukhwinder SINGH IND M O 89.20 93 130 150 160x 130 140x 140 135 145 160 450 288.585 4th O 93kg
Derek Jean MACNEILL CAN M M1 101.50 105 215 227.5 235x 135 147.5 155 227.5 240 250 632.5 376.613 3rd M1 105kg
John MITCHELL ENG M M2 104.30 105 260 280 302.5x 140 150 160x 220 235 250 680 407.320 1st M2 105kg
Athar Kamran BUTT PAK M M1 102.00 105 210 225 235x 160 162.5 170x 250 255 260x 642.5 388.006 2nd M1 105kg
Marc GILES ENG M M1 104.30 105 200 210x 210 160 170 172.5x 252.5 260 267.5 647.5 383.360 1st M1 105kg
Steve BLACKWELL ENG M M2 100.30 105 205 215 220 152.5 157.5 162.5x 260 277.5 287.5 665 398.175 2nd M2 105kg
Tudor SAVA AUST M J 101.20 105 205 215 220x 115 120 122.5x 205 215x 215 550 333.135 3rd J 105kg
Jon WALSH ENG M O 103.40 105 200 210x 210x 150 160x 160x 250 260 265x 610 366.549 3rd O 105kg
Andrew JOVICEVIC AUST M O 103.30 105 220 230x 230x 170 180x 180x 250 260 272.5x 650 390.715 2nd O 105kg
David MILLS ENG M J 103.60 105 230 240 247.5x 140 150 155 250 257.5 260 655 393.262 2nd J 105kg
Marc KEYES SCOT M O 103.90 105 220 240 x 175 185x 185x 270 282.5x 282.5x 685 410.863 1st O 105kg
Robbie REES ENG M J 103.00 105 225 237.5 242.5x 155 165 170x 280 292.5 300 702.5 422.694 1st J 105kg
Ian FINCH ENG M M2 115.70 120 180x 180 195x 60 x x 200 220 232.5 472.5 266.846 1st M2 120kg
Russell KIRBY ENG M M1 113.10 120 260 270 280 187.5 195 200x 275 290 295 770 449.449 1st M1 120kg
Jeevan KUMAR IND M O 110.20 120 190 210 220 130 142.5 150 230 242.5 250 620 364.684 2nd O 120kg
Venkat SAINI IND M O 110.80 120 175 187.5 202.5 140 150 155x 230 245 252.5x 597.5 350.852 3rd O 120kg
Joe WALTON ENG M J 109.30 120 247.5x 247.5 255x 155x 155 160x 240 255 260 662.5 390.676 1st J 120kg
Rhys JOHN WALES M O 119.20 120 230 245 257.5 165 172.5 175 277.5 292.5 302.5 735 423.213 1st O 120kg
Rod LATHAM ENG M M1 155.10 120+ 175 190x 190x 150 160x 160x 220 252.5 257.5x 577.5 318.029 1st M1 120+kg
Tarandeep SINGH IND M J 123.50 120+ 170 185 195 100 115 x 170 200 x 510 291.363 3rd J 120+kg
Michael JONES WALES M J 146.70 120+ 260 280 290 180 192.5 197.5 265 285 300 787.5 437.063 1st J 120+kg
Michael PEARCE WALES M J 135.70 120+ 265 277.5x 277.5x 185 190 192.5x 265 270 275x 725 407.088 2nd J 120+kg
Equipped Bench Press Only
Sudha KUMARI IND F O 51.80 52.00       80 90x 90x       80 100.032 1st O52kg
Nidhi Singh PATEL IND F J 56.60 57.00       70 77.5 80x       77.5 90.427 1st J 57kg
Lee Ann DALLING CAN F O 53.53 57.00       87.5 92.5 95x       92.5 112.748 1st O57kg
Ilze Marie MARITZ SA F O 57.00 57.00       72.5 77.5 80x       77.5 89.931 2nd O57kg
Kalpana SAWANT IND F M1 60.50 63.00       70 80 90x       80 88.624 1st M1 63kg
Louise WATTON WALES F O 62.85 63.00       90 92.5x x       90 96.831 1st O63kg
Sanet MOMBERG SA F O 70.90 72.00       140 145x 145       145 142.999 1st O72kg
Riya SHARMA IND F SJ 64.80 72.00       30 35 x       35 36.802 1st SJ 72kg
Rosida K DEVI IND F SJ 72.05 84.00       50 57.5 65x       57.5 56.097 1st SJ 84kg
Sampa GUHA IND F O 88.45 84+       95 110 120x       110 95.755 1st O84+kg
Dipali NARKHEDE IND F SJ 118.80 84+       50 57.5x 57.5       57.5 46.063 1st SJ 84+kg
Ch HEMINGTA IND F SJ 102.23 84+       30 32.5 40       40 33.096 2nd SJ 84+kg
Rajeev SHARMA IND M M1 58.20 59.00       105 110 115x       110 96.503 1st M1 59kg
Stephen TYERS ENG M J 64.90 66.00       140 150 153       153 121.819 1st J 66kg
Jaques FOURIE SA M J 63.80 66.00       115 120 127.5       127.5 102.994 2nd J 66kg
Luke DIXON ENG M J 62.45 66.00       90 105x 110x       90 74.061 3rd J 66kg
Gary PRATER ENG M M1 65.80 66.00       130x 130 135x       130 102.336 1st M1 66kg
Aaron GIDION ENG M O 61.20 66.00       152.5 167.5 172.5x       167.5 140.332 1st O66kg
Darren WILKES WALES M O 65.00 66.00       105 112.5 117.5       117.5 93.436 2nd O66kg
Jason MAYER SA M J 71.80 74.00       180 185x 185       180 136.012 1st J 74kg
Lev SUSANY AUST M J 73.80 74.00       180x 180.5x 180.5x       BMB - -
Lee MEACHEN ENG M M1 73.25 74.00       155 165 177.5x       165 119.559 1st M1 74kg
Gary LACOURSIER CAN M M1 72.70 74.00       125 140x 140x       125 91.063 2nd M1 74kg
Alexander LEE ENG M M3 73.75 74.00       148 152.5 157.5x       152.5 109.953 1st M3 74kg
Ron PRESTAGE NZ M M4 72.50 74.00       110 120x 120x       110 80.300 1st M4 74kg
Ricardo FITZGERALD SA M O 70.30 74.00       170 180x 180x       170 126.973 1st O74kg
Christo GEBER SA M SJ 73.00 74.00       130 145 155x       145 105.328 1st SJ 74kg
Owen HUBBARD WALES M J 82.00 83.00       175 185 195       195 131.118 1st J 83kg
Nathan VALENTINE SA M J 78.95 83.00       142.5 152.5x 152.5x       142.5 98.111 2nd J 83kg
RBS THAPA IND M M1 78.90 83.00       130 140 145       145 99.876 1st M1 83kg
Andrew HOWARD ENG M O 82.00 83.00       165 170x 187.5x       165 110.946 1st O83kg
Shyam SINGH IND M O 80.50 83.00       145 150 152.5       152.5 103.700 2nd  O83kg
Hardeep SINGH IND M O 82.00 83.00       120 140 x       140 94.136 3rd O83kg
Khalid Muhammed KHAN PAK M O 81.70 83.00       130 135 140x       135 90.977 4th O83kg
Joseph COOGAN WALES M O 77.50 83.00       117.5 125 130x       125 87.113 5th O83kg
Sachin SHOKEEN IND M J 86.70 93.00       180 187.5 195x       187.5 122.081 1st J 93kg
James JEFFRIES ENG M M1 91.90 93.00       230x 230 301x       230 145.314 1st M1 93kg
Lal CHAMAN IND M M1 91.70 93.00       150 160 x       160 101.200 2nd M1 93kg
Michael EDWARDS WALES M M3 87.90 93.00       117.5 122.5 125x       122.5 79.172 1st M3 93kg
Ian WELLS ENG M O 92.40 93.00       195 207.5 222.5x       207.5 130.746 1st O93kg
Sukhwinder SINGH IND M O 88.90 93.00       175 185x 190       190 122.056 2nd O93kg
Martin GROBLER SA M J 103.50 105       140 150 160       160 96.096 1st  J 105kg
Rick MORSE AUST M M1 104.40 105       225x 225 240.5x       225 134.730 1st M1 105kg
John MCCORMISH ENG M M1 102.70 105       180 190 225x       190 114.456 2nd M1 105kg
Paul HAMMOND WALES M M1 102.80 105       170 182.5x 187.5x       170 102.357 3rd M1 105kg
Martin FLETT SCOT M M2 104.60 105       185 200x 200x       185 110.704 1st M2 105kg
Tom COLLINS ENG M M3 102.30 105       170 180 187.5x       180 108.576 1st M3 105kg
Martin GREEN ENG M O 102.00 105       220x 220x 220       220 132.858 1st O105kg
Balvinder PARIHAR IND M O 97.70 105       185 195 202.5x       195 119.808 2nd O105kg
Michael PENNINGTON ENG M J 119.00 120       220 260x 267.5x       220 126.742 1st J 120kg
Phil FROST ENG M M1 118.10 120       187.5 197.5x 207.5       207.5 119.748 1st M1 120kg
Stewart COWERN ENG M M1 109.20 120       185 195 205       205 120.909 2nd M1 120kg
Ishar SINGH IND M M1 108.70 120       150 160 170       170 100.419 3rd M1 120kg
Allam HULME ENG M M2 110.60 120       200 205x 205       205 120.437 1st M2 120kg
Andre LUDIK SA M M2 110.20 120       160 170x x       160 94.112 2nd M2 120kg
Fred SMITH ENG M M3 109.20 120       100x 100x x       BMB - -
Alex DOUGLAS NZ M O 117.30 120       180 190x 190       190 109.839 1st O102kg
Eugene NOLAN SA M J 144.10 120+       220 232.5 235       235 130.778 1st J 120+kg
Peter EDWARDS WALES M J 122.10 120+       215 220x 232.5x       215 123.131 2nd J 120+kg
Jared FORTIN ENG M J 132.60 120+       210 230x 232.5x       210 118.356 3rd J 120+kg
Jagwinder Cheema CHEEMA IND M M1 158.60 120+       130 140 x       140 76.846 1st M1 120+kg
Graham MELLOR ENG M SJ 177.50 120+       180 200x 200       200 107.880 1st SJ 120+kg
Raw Bench Press Only
Marina CORNWELL ENG F M2 43.45 47       45 50 52.5x       50 70.990 1st M2  47kg
Megan AINSWORTH ENG F SJ 38.55 47       60 65x 65x       60 91.428 1st SJ 47kg
J RAMALAKSHMI IND F J 51.45 52       80 90 92.5x       90 113.121 1st J 52kg
Natalie BLAKE ENG F O 49.90 52       90x 90 95x       90 115.794 1st O52kg
Nidhi Singh PATEL IND F J 56.60 57       60 67.5 x       67.5 78.759 1st  J 57kg
Priti RANI IND F O 54.35 57       50 57.5 60x       50 60.225 1st O57kg
B CHELLAMMIN IND F J 59.15 63       62.5 67.5 70       70 78.911 1st J 63kg
Louise WATTON WALES F O 62.85 63       70 72.5 75       75 80.692 1st O63kg
Sushila DEVI IND F O 59.75 63       40 47.5x 50       50 55.925 2nd O63kg
Lisa HICKS ENG F SJ 71.15 72       57.5 62.5 67.5x       62.5 61.487 1st SJ 72kg
Sharma RIA IND F SJ 64.80 72       30 35 37.5       37.5 39.431 2nd SJ  72kg
Roshida DEVI IND F J 72.05 84       50x 52.5 57.5x       52.5 51.219 1st J 84kg
Vijaya B NAR IND F M2 76.85 84       25 27.5 30       30 28.095 1st M2 84kg
Dipali NARKHEDE IND F SJ 118.80 84+       50 57.5 60       60 48.066 1st SJ 84+kg
Hemingta DEVI IND F SJ 102.23 84+       35 40 45x       40 33.096 2nd SJ 84+kg
Rajiv SHARMA IND M M1 58.90 59       85x 85 95       95 82.413 1st M1 59kg
Mohan Sharmra DATT IND M M3 58.40 59       55 65 70       70 61.215 1st M3 59kg
SANJAY IND M O 58.80 59       85 95 97.5       97.5 84.718 1st O59kg
Will JOHNSON ENG M O 54.00 59       90 95 105x       95 89.670 2nd O59kg
Stephen TYERS ENG M J 64.90 66       100 110 117.5       117.5 93.553 1st J 66kg
Darren WILKES WALES M O 65.00 66       105 112.5 120x       112.5 89.460 1st O66kg
Ben CATTERMOLE ENG M SJ 64.80 66       95 100x 100x       95 75.743 1st SJ 66kg
Lev SUSANY AUST M J 73.80 74       147.5 157.5x x       147.5 106.303 1st J 74kg
Bill YOU CAN M M1 72.10 74       127.5 135 142.5       142.5 104.452 1st M1 74kg
Carlo PRAKASH IND M O 73.40 74       110 117.5 122.5       122.5 88.629 1st O74kg
Owen HUBBARD WALES M J 82.00 83       145 160x 160x       145 97.498 1st J 83kg
Kevin BARRS ENG M M1 81.90 83       125 132.5 140x       132.5 89.159 1st M1 83kg
Phil STRINGER ENG M M3 82.40 83       130 140 150.5x       140 93.856 1st M3 83kg
Paul COOPER ENG M O 74.10 83       147.5 152.5 155       155 111.383 1st O83kg
Sachin SHOKEEN IND M J 87.60 93       130 142.5 x       142.5 92.269 1st J 93kg
Chris COOPER ENG M M1 92.90 93       135 140 145       145 91.132 1st M1 93kg
Chaman LAL IND M M1 92.30 93       90 x x       90 56.745 2nd O93kg
Paul WRAY ENG M M3 90.70 93       115 120 125       125 79.488 1st M3 93kg
Sheridan WRAY ENG M O 91.50 93       150 160 170       170 107.627 1st O93kg
Sukwinder SINGH IND M O 89.80 93       130 142.5x x       130 83.083 1st O93kg
Kamran BUTT PAK M M1 101.80 105       160 167.5 172.5x       167.5 101.237 1st M1 105kg
Rick MORSE AUST M M1 104.60 105       160 167.5 172.5x       167.5 100.232 2nd M1 105kg
Balvinder PARIHAR IND M O 98.00 105       150 162.5 x       162.5 99.710 1st O105kg
Jon WALSH ENG M O 102.70 105       140 150 165x       150 90.360 2nd O105kg
KARAMVEER IND M J 108.40 120       120 140 x       140 82.768 1st J 102kg
