2011 Australian Raw Powerlifting and Bench Press Championships
26 March 2011 - Hawthorn, Melbourne, Victoria
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS PLACE
Raw Powerlifting
Jacinta READ O F 48.80 52 95x 100x 100x 75x 75x 75 105 110 115 BMB - -
Samantha THOROGOOD O F 51.80 52 55 60 62.5x 27.5 30 32.5x 120 125 127.5x 215 268.836 1
Nidhi BADGER O F 60.20 63 37.5 42.5 47.5 32.5 35x 35x 62.5 70 75 155 172.360 1
Ann RILEY O F 71.36 72 80 90 100x 60 65 67.5x 110 122.5 125 280 274.932 1
Katie TUSHUIZEN O F 92.30 84+ 102.5 110 112.5x 62.5 65 67.5 127.5 135 140 317.5 271.590 2
Dimitra STATHOPOULOS O F 94.68 84+ 115 127.5 135 77.5 82.5x 82.5 140 150 155 372.5 315.657 1
Joanna BAKER O F 106.28 84+ 105 110 112.5 50 52.5 55x 125 127.5 132.5 297.5 243.742 3
Kristos PAPANOTIS O M 57.98 59 130 135 137.5 65 72.5x 72.5 165 175x 175 385 338.954 1
Jamie OSBORNE O M 58.96 59 120 130 137.5x 70 80 87.5 120 140 162.5x 357.5 309.845 2
Leo LAZARUS O M 63.62 66 112.5 120 125 67.5 70 72.5x 140 152.5 160 355 287.479 2
Dominic CADDEN O M 65.04 66 172.5 180 182.5 117.5 122.5 125 217.5 227.5 232.5x 535 425.218 1
Nghiep LUU O M 68.74 74 165 175 180 92.5 97.5 100 240 255x 255x 520 395.200 1
John ABDALLAH O M 70.30 74 130 140 150x 110 115 117.5x 182.5 192.5 200 455 339.840 2
David CLEGG O M 73.22 74 120 130 135 90x 90 95x 170 180 190 415 300.792 4
Peter SUTTON O M 73.82 74 140 160x 170x 100 110 120x 160 180 200 450 324.270 3
Rene MAWAD O M 79.26 83 137.5 145 150 100 105x 105x 150 160 170 420 288.414 6
Joel IBBOTSON O M 80.34 83 170x 170 180x 110x 110 120x 210 230x 230 510 347.259 2
Sean CONNELLY O M 80.56 83 137.5 145 152.5x 92.5 97.5x 97.5x 185 200 210 447.5 304.166 4
Amir FAZELI O M 80.92 83 190 200x 200x 117.5 122.5 125 250 260 262.5 577.5 391.429 1
Marcus FLANAGAN O M 82.42 83 137.5 145 150 92.5x 95 97.5 167.5 177.5 180 427.5 286.553 5
Linh VU O M 82.68 83 157.5 165x 165x 92.5 95x 95x 192.5 200 202.5 452.5 302.723 3
Stanislav ROUDAVSKI O M 89.90 93 165 177.5 180x 100 105x 105x 210 217.5 222.5x 495 316.206 8
Eric DUMAS O M 90.16 93 192.5 200 207.5 125 130 132.5 215 222.5 235x 562.5 358.762 5
Bernards BALTRUSAITIS O M 90.32 93 175 185 195 155 162.5 167.5x 200 220 227.5x 577.5 367.983 4
Ben MURPHY O M 91.38 93 170 180x 180 130 137.5x 137.5x 215 230 237.5 547.5 346.841 6
Scott HILL O M 91.58 93 240 247.5 255x 170 177.5x 177.5x 255 265x 265 682.5 431.954 2
Aaron NUTT O M 91.84 93 120 125 130x 72.5 75 77.5x 165 170 180 380 240.160 9
Jacob OAKENFULL O M 92.16 93 185 197.5 205x 145 150 155x 215 227.5 240 587.5 370.654 3
Anthony DICKENS O M 92.16 93 182.5 185 207.5x 125 137.5 145x 200 215 222.5x 537.5 339.109 7
Matthew MIDDLETON O M 92.30 93 235 247.5 255 160 167.5 170 265 280x 280x 690 435.045 1
Maximilian Oliver RIEBL O M 96.04 105 147.5 160 170x 135 140 142.5x 180 190 200x 490 303.310 7
Greg PIERIS O M 96.3 105 137.5 147.5 155x 112.5 117.5x 117.5x 180 190x 190x 440 272.052 8
Tristan HILL O M 100.64 105 215 217.5 225 120 127.5 130x 255 265 270 622.5 377.920 2
Daniel BUTERA O M 100.86 105 165 175 180 115 122.5x 125x 187.5 200 210 505 306.283 6
Glenn SPOONER O M 100.9 105 190 200 205 135 142.5 147.5x 235 245 252.5 600 363.840 4
Andrew JOVICEVIC O M 101.84 105 200 210 215x 160 170x 170 220 230 240 620 374.666 3
David JAME O M 104.84 105 262.5 270 275x 132.5 137.5 140 290 302.5 307.5x 712.5 426.004 1
Noah HANNIBAL O M 104.84 105 160 167.5 172.5 142.5 147.5 150 202.5 212.5 220x 535 319.876 5
Sasha MANSOUR O M 108.1 120 195 202.5 207.5 135 145 152.5x 215x 220 230 582.5 344.665 2
Llewelln LILLI O M 112.56 120 155 162.5 167.5 112.5 115 120 190 205 212.5 500 292.250 3
Paul MacMANUS O M 114.3 120 225 245 252.5 135 145 150 225 245 257.5 660 384.120 1
Joel DiBATTISTA O M 131.70 120+ 200 215 227.5 165 172.5x x 215 230 240 632.5 356.920 3
Leigh WISBEY O M 134.9 120+ 225 255 275x 120 127.5 132.5 240 265x 265 652.5 366.705 2
Nathan BAXTER O M 167.44 120+ 200 230 260x 215 227.5x 227.5x 220 230 272.5x 675 367.470 1
Raw Bench Press Only
Dominic CADDEN O M 66.00 66       120 125 127.5x       125 98.150 1
Paul TESSORIERO O M 68.68 74       120 125 127.5x       125 95.063 1
Adam TRUDGEN O M 80.72 83       125 132.5x 132.5x       125 84.863 3
Damien WILLIAMS O M 81.98 83       165 175 180x       175 117.688 1
Laird ROSS O M 82.12 83       140 150 155x       150 100.770 2
Bernard BALTRUSAITIS O M 90.26 93       150 160x 160       160 102.000 1
Andrew JOVICEVIC O M 102.02 105       140 155 170       170 102.663 1
Don FEAST O M 104.26 105       120 125 130x       125 74.887 2
Noah HANNIBAL O M 106.46 120       140 145 150       150 89.205 1
Nathan BAXTER O M 168.02 120+       200 215 220       220 119.702 1
   
Referees: Gordon THOROGOOD, Tony FELTHAM, John MYERS, Steve GIFFIN, Tim GERMANCHIS, Clive ROBERTS