2011 Australian Powerlifting and Bench Press Championships and Pacific International
30-31 July 2011 - Melbourne, Victoria
NAME NATION M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS PLACE
Equipped Powerlifting - Session 1 - 30 July 2011
Mary MACKEN Aus F 46.18 47 130 140 150x 60 65 70x 160 165 170x 370 503.903 1st
Pranee PASCOE Aus F 46.36 47 100x 105 110x 62.5 67.5x 67.5x 117.5 125 130x 292.5 397.273 2nd
Jacinta READ Aus F 51.62 52 130 135 140 72.5 77.5 82.5x 130 140 147.5 365 457.601 1st
Lee-Anne DWARTE Aus F 49.58 52 115 122.5 127.5 62.5 70 72.5 142.5 152.5 165x 352.5 455.747 2nd
Kelly GOMEZ Aus F 54.68 57 110 120x 122.5x 57.5 62.5 65x 150 157.5x 157.5x 322.5 386.613 1st
Helen ALLEN Aus F 56.72 57 115 122.5x 125x 60x 60 65x 142.5 150x 150x 317.5 369.856 2nd
Samantha THOROGOOD Aus F 54.96 57 105x 107.5 110 50 52.5x 52.5x 115 125 130x 285 340.290 3rd
Jasmine HIGGS Aus F 62.54 63 150x 150 157.5 105 110 115x 150 160 165 432.5 467.057 1st
Vicki O'BRIEN Aus F 61.96 63 140 145x 145x 85 90x 92.5x 175 185 195x 410 445.916 2nd
Mary GIFFIN Aus F 62.46 63 140 145 150 85 90 95 145 150 155x 395 426.995 3rd
Tania PITT-GUTHRIE NZ F 62.24 63 130 140 145x 90 95 100x 110x 110 120x 345 373.945 4th
Jennifer WILLCOCK Aus F 62.50 63 115 120x 120 70 75 80x 120 125 130 325 351.163 5th
Dominic CADDEN Aus M 64.70 66 200 210 215x 152.5 157.5 160x 217.5 225 232.5x 592.5 472.993 1st
Adrian ZALCMAN Aus M 65.78 66 200 210x 210 135 152.5x 157.5 195 210x 210x 562.5 442.913 2nd
Julian ASCONE Aus M 65.98 66 200 212.5 x 110x 110 115 210 222.5 230x 550 431.970 3rd
Nghiep LUU Aus M 68.08 74 167.5 177.5 185x 92.5 97.5 102.5x 240 255 260 535 409.703 1st
Michael CENSORI Aus M 73.14 74 190 200 205x 120 125x 125x 197.5 207.5 212.5x 527.5 382.648 2nd
Equipped Powerlifting - Session 2 - 30 July 2011
Neville HARRIS Aus M 73.62 74 232.5 240x 240x 145 150 155x 240 250 260x 632.5 456.665 1st
Luke HELMKE Aus M 73.36 74 217.5 227.5 232.5 152.5 160x 160x 227.5 240 250x 625 452.375 2nd
Minh NGUYEN Aus M 73.92 74 200 212.5 220 170x 170 172.5x 210 220 227.5x 610 439.139 3rd
John MYERS Aus M 73.80 74 210 225 232.5 120 125x 125 220 237.5 242.5x 595 428.817 4th
Sean MUIR Aus M 73.54 74 232.5x 237.5x 237.5x 157.5 167.5x 167.5x 240 260 277.5x BMB -  
David PLATZER Aus M 82.34 83 240x 240 247.5 145x 145x 147.5 247.5 255 260x 650 435.955 1st
Tom EVILL Aus M 82.24 83 215 225 232.5x 110 115 120 245 255 265 610 409.432 2nd
Aaron HAWKINS Aus M 79.84 83 225x 225 245 105 112.5 117.5x 210 222.5x 222.5x 567.5 387.943 3rd
Chris SEVILLE Aus M 82.84 83 267.5 280 285 155x 160x 160x 245 262.5x 262.5x BMB -  
David TRAN-CONG Aus M 91.08 93 250 260 265x 190 200 205x 250 260x 260x 710 450.566 1st
Eric DUMAS Aus M 90.30 93 210 225x 225 145 150 152.5x 210 225 242.5 617.5 393.533 2nd
Chris SCHAERF Aus M 103.02 105 280x 285 290 210 220 225 265 272.5 277.5x 787.5 473.839 1st
Jacob OAKENFULL Aus M 98.76 105 275x 275x x 185x x x 250x x   BMB -  
Ataoloma ULIA Aus M 111.08 120 255 270 285 175 190 210x 265 280 292.5 767.5 450.369 1st
Lepeka NANAI Aus M 119.30 120 250 262.5 275 200 212.5 222.5 245 260 270 767.5 441.850 2nd
Joel DIBATTISTA Aus M 133.78 120+ 265 275 285 210 220 225 255 265 275x 775 436.170 1st
Equipped Bench Press Only - Session 3 - 31 July 2011
Rikki FLANDERS Aus F 56.65 57       65 70x 70x       65 75.790 1st
Mary GIFFIN Aus F 62.54 63       90x 90 95x       90 97.191 1st
Jasmine HIGGS Aus F 63.76 72       106 110 112.5       112.5 119.734 1st
Dominic CADDEN Aus M 65.48 66       152.5 160x 160x       152.5 120.521 1st
Minh NGUYEN Aus M 74.00 74       80 170x 170x       80 57.544 1st
Peter LANGE Aus M 77.60 83       165 175 182.5x       175 121.853 1st
Malcolm SLINGER Aus M 84.82 93       145 160x 160x       145 95.569 1st
Ricky MORSE Aus M 103.60 105       212.5 215 220       220 132.088 1st
Jacob OAKENFULL Aus M 98.70 105       185 205x 205x       185 113.183 2nd
Rome ULIA Aus M 111.02 120       185 200 210x       200 117.380 1st
Noah HANNIBAL Aus M 111.12 120       180 185 190       190 111.473 2nd
Nathan BAXTER Aus M 166.40 120+       300 310x 320x       300 163.500 1st
Paul OFFORD Aus M 132.94 120+       265 270x 270x       265 149.301 2nd
Steve LITTLE Aus M 125.26 120+       247.5x 250x 250x       BMB -  
Equipped Powerlifting - Session 4 - 31 July 2011
Sonia MANEANA NZ F 126.18 84+ 225 235x 235x 150x 150 157.5 225 235 242.5 625 495.375 1st
Anita MILLINGTON Aus F 144.34 84+ 255 265 272.5x 145 150 155 185 200 212.5x 620 479.570 2nd
Max BRISTOW Aus M 65.30 66 150 165x 175x 80 90 100x 215 225 232.5 472.5 374.315 1st
Mark BARHAM Aus M 82.90 83 250 260x 260 150x 185x 192.5 270x 270x 270x BMB -  
Richard HOZJAN Aus M 103.42 105 315 325 335x 230 240 255x 300 315 320x 880 528.704 1st
David JAME Aus M 104.94 105 338 350x 356x 180 185x 185x 295 305x 305x 813 485.930 2nd
Matt MIDDLETON Aus M 101.26 105 265 285 300 165 175 177.5x 260 275 277.5x 750 454.200 3rd
Anthony HARRIS USA M 114.12 120 382.5 400 412.5 160 215x 215 330 347.5x 350x 957.5 557.552 1st
Steve LOUSICH NZ M 119.98 120 275 285x 285x 225 232.5 240 200 220 235x 735 422.551 2nd
Simon WEAVER NZ M 114.36 120 310 325 335x 225x 225x 225x 250 275 285x BMB -  
Brad GILLINGHAM USA M 147.00 120+ 355 370 380x 255 260 270 350 380 395 1035 574.321 1st
Stephen PRITCHARD Aus M 132.80 120+ 360 380x 380x 270 280 287.5x 280 295 305 945 532.507 2nd
Nathan BAXTER Aus M 166.24 120+ 270 300 320 300 320x 330x 270 302.5x 302.5x 890 485.139 3rd