2011 Australian Masters Games
15 October 2011 - Adelaide, South Australia
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Equipped Powerlifting
Cheryl BEST M1 F 102.80 84+ 105x 105 115 65 75x 75x 115 120 130 310 256.122
Simon KNECHITLE M1 M 70.50 74 90 105 115 75 85 x 120 132.5 140 340 253.402
Ron SANDERSON M2 M 83.00 83 140x 145 155 70 80 87.5x 190 205 215 450 300.375
Antonie DU PREEZ M1 M 92.00 93 195x 195 210 100x 100 x 200x 225x 225 535 337.853
Leigh WISBEY M1 M 142.20 120+ 220 250x 275x 170x 170 x 270x 270x 270 660 367.950
Raw Powerlifting
Samantha THOROGOOD M1 F 53.90 57 50 55 60x 25 27.5 30 120 125x 125x 205 248.521
Amanda ALLEN M1 F 71.10 72 80 90 100 65 70 75x 140 x x 310 305.133
John LEUNG M2 M 65.10 66 105 112.5 117.5 90x 90 95 125 132.5 140 352.5 279.956
Brett SMARTT M2 M 89.90 93 150 160x 165 120 130 135 200 225 x 525 335.370
Anders REINLI M3 M 90.60 93 90 100x 100x 80 90 95 145x 150 155 340 216.342
Laurence SCOTT M2 M 115.00 120 207.5 212.5 215x 110 115 120x 235 240x 240x 562.5 326.869
Equipped Bench Press Only
Annette THOMAS M3 F 83.20 84       52.5 55 57.5       57.5 51.526
Simon KNECHITLE M1 M 70.50 74       75 85 -90       85 63.350
Malcolm SLINGER M3 M 86.00 93       150 157.5x 157.5x       150 98.100
Steve LITTLE M2 M 124.50 120+       220x 230 245x       230 131.169
Raw Bench Press Only
Darrel SAUL M1 M 104.80 105       140 142.5x 142.5x       140 83.720
Kevin BOATWOOD M3 M 105.90 120       147.5 152.5 157.5       157.5 93.838
Peter COLE M2 M 114.80 120       100 110x 120x       100 58.130