Victorian Open
11 April 2010 - Hawthorn Weightlifting Centre, Victoria
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Laura FLANAGAN O F 52.45 56 55 60 62.5 32.5x 35 37.5x 70 77.5 82.5 180 222.903
Jasmin HIGGS O F 65.95 67.5 135 142.5 147.5 95 103x 103x 135 142.5 150x 385 399.611
Vicki O'BRIEN M1 F 67.45 67.5 137.5x 145x 145 90 95x 95x 170 180 190x 415 423.777
Minh NGUYEN O M 67.45 67.5 197.5x 197.5x 197.5x 120x 120x 120 190 200x 200x BMB -
Wei CHUI O M 71.00 75 120 130 137.5 85 90 92.5 130 142.5 152.5 382.5 283.586
Evgeny ROKHLIN O M 74.50 75 160 170 177.5x 100 107.5x 107.5 190 200 205 482.5 345.422
Rolf REGEL M3 M 77.75 82.5 87.5x 87.5 92.5x 52.5 55 60 135 140 145 292.5 203.405
Marcus FLANAGAN O M 79.30 82.5 112.5 120 125 85 90 92.5 152.5 160 165x 377.5 259.154
Simon CLOSE O M 82.25 82.5 185x 190x 190x 155 162.5x 162.5 220 227.5 232.5x BMB -
David PLATZER O M 82.40 82.5 195x 205 215 127.5 135 140 227.5 237.5 245 600 402.240
Andrew KIRKILIS J M 84.50 90 160 170x 170x 120x 120 125x 187.5 200 207.5x 480 317.088
Andrew CLARK O M 84.70 90 142.5 152.5 160 92.5 97.5 100x 200 212.5x 212.5 470 310.059
Chris SEVILLE O M 82.40 82.5 247.5x 250x 260 145 150x 150x 250 257.5 262.5x 662.5 444.140
Simon CHAN J M 82.50 82.5 235 250x 250x 140 147.5x 147.5 250 265 272.5x 647.5 433.760
Wim VAN WEENAN M4 M 94.30 100 180 200 x 110x 110 120x 220 230 240x 540 337.014
Tim GERMANCHIS O M 99.60 100 270 290x 300 190 195x 195x 305 317.5 x 807.5 492.252
David JAME O M 99.70 100 300x 312.5x 321 160 x x 280 300 315x 781 475.863
Chris SCHAERF O M 99.85 100 267.5x 277.5x 280x 200 207.5x 207.5 267.5 280x 280x BMB -
Fiore INGLESE M1 M 99.90 100 250 262.5 270 180 187.5 190x 250 260 270 727.5 442.902
Asher HEATHCOTE O M 101.50 110 200 202.5x 220 145 155 160 220 240 250x 620 375.100
Noah HANNIBAL O M 122.90 125 197.5 207.5 215x 167.5 175 180 215 230x 230 617.5 353.148
Travis WEBB O M 123.30 125 250 260 270x 140 150 155 230 245 250x 660 377.190
Stephen PRITCHARD M1 M 126.10 125+ 355 370 x 255 262.5 270 262.5 275 x 915 520.452
Joel DI BATTISTA O M 127.20 125+ x x x 205 212.5x 212.5x x x x BMB -
Bench Press Only
Yoji TOMITA M2 M 67.45 67.5       145 155x 155x       145 111.860
Adrian ZALCMAN O M 68.40 75       140 145x 150x       140 106.820
Greg PIERIS O M 95.45 100       127.5x 127.5 132.5       132.5 82.249
Calyx EVENI O M 112.65 125       190x 190x 190x       BMB  -
Paul FRANGIONI M1 M 125.65 125+       190x 190 195x       190 108.167
Referees: Pam Cutjar, Steve Giffin, Nghiep Luu, Clive Roberts