Victorian Extravaganza
28 November 2010 - Hawthorn, Victoria
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Lisa CECCHIN F M2 55.25 56 75 80 85 47.5 50 52.5x 110 115 120x 250 297.275
Jennifer WILLCOCK F O 66.20 67.5 125 130x 130x 80 85 87.5x 117.5 125 130x 335 346.758
Michael CENSORI M SJ 67.10 67.5 172.5 185x 185 102.5 107.5x 107.5 190 202.5 207.5x 495 383.476
Evgeny ROKHLIN M O 76.95 82.5 175 187.5 192.5x 105 112.5 117.5 200 220 225x 525 367.605
Simon CLOSE M O 87.20 90 195x 202.5 212.5x 175 182.5 187.5x 210 225 232.5x 610 395.951
Wim VAN WEENEN M M4 96.20 100 180 200 220 100 105 110 210 225 235 565 349.509
David NORTHCOTT M O 100.00 100 175x 185x 192.5x 140 145 150x 215 225 232.5 BMB -
Girish SHANKER M J 104.25 110 220x 240x 240x 100 125x 125 235 250x 250 BMB -
Bench Press Only
Minh NGUYEN M O 74.60 75       142.5 162.5 172.5x       162.5 116.22
David TRAN-CONG M J 85.95 90       190x 190 200x       190 124.298
Stephen PRITCHARD M M1 129.85 125+       290 300 305x       300 169.71
Raw Powerlifting
Katie TUSHUIZEN F O 88.90 84+ 75 80 87.5 52.5 55 60 107.5 115 122.5 270 234.522
Hank EVERS M M2 80.85 83       55 57.5x 57.5x 80 90 95 BMB -
Valerio PISTONE M J 81.05 83 120 130 140 90 100 110 160 175 187.5 437.5 296.275
Marcus FLANAGAN M O 81.70 83 132.5 140 145x 92.5 97.5 100x 162.5 175 180x 412.5 277.984
Linh VU M O 82.65 83 152.5 160 165x 90x 90 95x 185 192.5 197.5 447.5 299.467
Paul WOODBBURY M O 82.75 83 100 115 130x 65 72.5 80 120 130 142.5 337.5 225.686
Angus PRITCHARD M SJ 84.95 93 140 150x 155x 80 87.5 92.5x 120 132.5 147.5 375 246.975
Stanislav ROUDAVSKI M M1 90.55 93 162.5 170 177.5 100 105 107.5x 205 215 220 502.5 319.791
Wim VAN WEENEN M M4 95.25 105 150 165x 170 100 105x 105x 200 215 220x 485 301.330
Paris TAYLOR M SJ 98.45 105 145 152.5 157.5 95 100 105x 180 190 195x 447.5 274.094
Daniel BUTERA M SJ 100.05 105 145 160 170 105 112.5 120 175 190 200 490 298.165
Anthony DICKENS M O 100.20 105 170 190 205 110 120 135 180 202.5 220 560 340.536
Ken SMITHIES M M2 103.25 105 150 157.5x 157.5x 80 85 90x 155 160 165 400 240.480
Julian ROSSI M O 110.80 120 172.5 182.5 190x 105 107.5 110 210 220 230x 512.5 300.940
Noah HANNIBAL M O 114.20 120 180 190 200x 145 150 155 220 230 235 580 337.618
Laurence SCOTT M M2 117.20 120 205x 205 212.5 112.5 117.5 120x 237.5 247.5x 247.5x 567.5 328.128
Raw Bench Press Only
Adam TRUDGON M J 80.70 83       122.5 130 132.5x       130 88.270
Wim VAN WEENEN M M4 95.25 105       100 105x 105x       100 62.130
Donald FEAST M O 103.65 105       100 110 120       120 72.036
Darrell SAUL M M1 104.30 105       125 130 135x       130 77.870
Referees: Robert Wilks (Chief), Ngheip Luu, David Jame, Tim Germanchis