Bondi Beach Lift
6 June 2010 - Bondi, Sydney, NSW
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Mary MACKEN 48 F 47.80 M1 90 95 100 52.5 57.5x 57.5 130 140 157.5x 297.5 395.229
Pranee PASCOE 48 F 48.00 M2 90 100 105 57.5 62.5 65 105 115 120 290 384.076
Gul McCARTY 56 F 55.10 M3 50 57.5x 60 40 45 47.5x 70 80 90x 185 220.446
Carly LEWIS 56 F 55.60 O 70 80 85 35 37.5 40x 80 90 100 222.5 263.262
Kristen YOUNG 60 F 60.00 O 110 115 120 70x 70 80 110 115 120x 315 351.194
Max BRISTOW 67.5 M 65.70 M3 150 160 170 80 90 92.5x 220 230 235 495 390.110
Daniel ANDERSON 67.5 M 66.70 O 210 217.5x 220 110 125 140x 225 240 245x 585 455.423
Michael CENSORI 67.5 M 67.00 O 162.5 172.5 177.5x 100x 100 105 185 192.5 200 477.5 370.349
Maxwell JOHNSON 75 M 73.70 M4  60x 60 70x 60 70x 70 60x 70 90 220 158.708
David CHEUNG 75 M 74.70 M1 200 210 220 132.5x 132.5 137.5 205 220 227.5 585 418.040
Robert POWER 82.5 M 79.20 M4  85x 97.5x 97.5 57.5 65 72.5 95 110 120 290 199.259
James CLARK 82.5 M 80.50 O 245x 245x 245x x x x x x x BMB -
Scott HILL 82.5 M 82.00 O 255 265 278x 170 177.5x 177.5 250 257.5 265 707.5 475.723
Heng KAM 82.5 M 82.10 J 200 210 220 130x 130 135x 215 230 240x 580 389.702
Boris BOJANOVIC 82.5 M 82.30 O 200x 200 210x 115 120 125x 200 212.5x 212.5x 520 348.870
Thomas KHOURY 90 M 83.20 J 110 132.5 140 92.5 105 107.5x 160x 170 192.5 437.5 291.594
Cameron WHITE 90 M 83.50 O 210 215x x 125 130x 130x 215 220 225x 555 369.131
Adrien LALCHERE 90 M 83.80 J 95 100 105 75 80 85 130 145 160 350 232.295
Arben HIZO 90 M 84.80 J 115 122.5 135 95 105 110x 150 165 180 420 276.864
Martin REYNOLDS 90 M 89.40 M2 190x 190x 190 162.5 175x 175x 215 230 235x 582.5 373.150
Alex FERGUS 90 M 89.60 J 180 190 205 95 100 107.5 190 202.5 210 522.5 334.296
Vincent THOMAS 100 M 98.90 M1 180 190 205x 130 140 145 190 210 225 560 342.328
Gavin TURRELL 100 M 99.70 M1 230x 230x 230x 190 201.5x 201.5x 240 250 260 BMB -
Andrew JOVICEVIC 110 M 100.80 M1 160 180 200 130 140 150 200 210 220 570 345.819
Richard HOZJAN 110 M 102.20 O 235 250 272.5 240 245x 255x x x x BMB -
Joseph McIVOR 110 M 102.50 O 220x 220 230x 100 172.5x 177.5x 190 x x 510 307.428
Jacob MOYERS 110 M 105.60 J 145 180x 205 115 130 150-x 180 210 240x 545 325.038
Thomas VALE 110 M 106.90 J 125 140 145 90 95 100x 190 210 220 460 273.194
Dimitros KOKKINIS 110 M 108.30 O 150 165 175 100 112.5 115x 170 190 210x 477.5 282.394
Matthias SKILLECORN 125 M 111.80 O 180x 180x 180 120 125 132.5x 190 200 210 515 301.584
Bench Press Only
Sue MYERS 67.5 F 67.4 M2       62.5 67x 67x       62.5 63.900
Suzanne BARTKIW 67.5 F 65.1 O       70 75x 75       75 78.600
Jeannette GEVERS 67.5 F 66.3 M1       90 100 103       103 106.500
Tony USSIA 75 M 74.6 SJ       143x 143x 143x       BMB -
Peter HITCHEN-RE 82.5 M 81.1 J       155x 155x x       BMB -
Tony SOMERVILLE 82.5 M 79.5 M4       120x 125.5 127.5x       125.5 86.018
John GIALLOWAKIS 100 M 91.6 O       125 132.5x 140x       125 79.100
Florian LOOCK 110 M 104.2 O       170 185 190       190 113.850
Strase STOJANOSKI 125+ M 144.1 M1       265x 265x 265x       BMB -
Referees: John Myers (centre), Glenn Hogue, Tony Feltham