Acacia Park Novice Comp
12 June 2010 - UQ Powerlifting and Weightlifting Club, St Lucia, Queensland
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Lev SUSANY O M 74.80 75 160 170 x 165 175x 180.5x 200 x x 535 381.937
Dan BARRY O M 73.50 75 140 150 155x 90 102.5 107.5x 157.5 167.5 175 427.5 308.997
Scott WILLIAMSON O M 81.10 82.5 190x 200x 200 100 105x 110x 185 193 200 500 338.450
Barry DANIEL O M 76.40 82.5 130 x x 80 90x x 180 190 200x 400 281.440
Michael FERGUSON O M 75.50 82.5 95 105 110 72.5 77.5 82.5 130 140 145 337.5 239.389
Michael O'SULLIVAN O M 81.70 82.5 90x 90 100 95x 100 105x 132.5 137.5x 137.5x 332.5 224.072
Anthony CONTOLEON O M 87.10 90 180 190 195 112.5 120x 120 200 210x 210x 515 334.493
Robert HEARN O M 84.90 90 110x 120 130 100 102.5x 102.5x 150 160 170 Disq -
Luke DOWNEY O M 93.40 100 215 230x 230x 120x 120x 120x 220 230 240 BMB -
Ben WILSON O M 99.90 100 215 225 230 165 177.5 182.5x 225 235 240 647.5 394.198
Brenton SIMMONDS O M 99.40 100 167.5 177.5x 177.5 120 130 135x 205 215 222.5 530 323.353
Robert O'NEIL O M 99.40 100 130 140 147.5 122.5 137.5x 137.5x 180 195 205 Disq -
Rowan LONGHURST O M 96.20 100 135 145 150x 85 95x 100x 165 175 180 410 253.626
Nathan O'LEARY O M 107.00 110 215 230x 230 140 150x 150 240 x x 620 368.094
Michael SHEPHARD O M 116.00 125 180 190 200 140 142.5 145x 220 230 240 582.5 337.675
Nev SHOESMITH O M 112.00 125 170 185x 190 140 145 150 190 200 205 545 318.989
Bench Press Only
Liam GALLAGHER O M 65.40 67.5       120x 120x 120x       BMB -
Anthony CHURCH O M 108.40 110       150 160 172.5x       160 94.592