UQ Novice Competition II
13 August 2009 - UQ St. Lucia
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Katrina ALLEN O F 52.00 52 80x 85 90 40 45 50x 100 110 115 250 311.650
Dane BANFIELD O M 72.80 75 150 180 200x 130 140 155x 180 200 215 535 389.373
Barry DANIEL O M 74.30 75 130 140 145x 85 90x 90x 180 190 200x 415 297.680
Lev SUSANY O M 74.70 75 200x 200x 200x 155 162.5 167.5x 195 205 215x BMB -
Ben HAYES O M 81.00 82.5 120 130 140 110x 110 115x 180 190 200x 440 298.056
Jorra SINGH O M 80.20 82.5 60 80 100x 105x 105x 107.5x 130 145 160 240 163.584
Thomas LILLEY O M 88.40 90 160x 170 185 105x 110x 110x 180 190 200 385 248.094
David NORTHCOTT O M 98.50 100 135 145 150 110 120 125 180 200 205x 475 290.843
Neville SHOESMITH O M 107.60 110 165 175x 185 135 140 145 200 210 220 550 325.930
Justin PALMER O M 104.50 110 160 170 180 100 110 112.5x 160 180 200x 470 281.342
Ted RUTLEDGE O M 107.80 110 130x 140x 145x 90 100x 100x 160 180 190 BMB -
Bench Press Only
Tony CHURCH  O M 105.00 110       140 160x 160x       140 83.664
Scott STREET O M 98.70 100       155 165x 165x       155 94.829