SE Challenge
28 November 2009 - Beenleigh Football Oval, Queensland
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Katrina ALLEN O F 52.00 52 90 100x 110x 50 55x 55x 105 112.5 120 260 324.116
Joel IBBOTSON O M 71.70 75 140 160x 160 100x 100 110x 180 200 215 475 349.600
Sean MUIR O M 74.10 75 220x 220 242.5 145 152.5 157.5x 240 252.5 255 650 467.090
Tyler HOPE J M 81.10 82.5 170x 185x 185 115 120 125x 180 195 205 510 345.219
Sean McLAURY O M 81.20 82.5 135 145 160 105 115 125x 140 158.75 175 450 304.380
Alan PEIRCE O M 81.70 82.5 210 220 225x 130 135x 135 230 240 245x 595 400.971
Jesse WARREN J M 84.10 90 150x 160 170 97.5 107.5 112.5x 150 155 157.5x 432.5 286.488
Anthony CONTOLEON O M 86.40 90 150 160 170x 115 120 127.5 180 190 200 487.5 317.996
Aaron SEXTON J M 88.30 90 220x 220x 220x 115 125 140x 210 220 230x 345 222.422
Kevin McCANN O M 88.80 90 180x 180 190x 115 120 125x 170 185 200 500 321.400
Michael BOULTER SJ M 89.80 90 150x 160x 170x 97.5 107.5x 107.5x 150 160 175x BMB BMB
Dave COSTELLO O M 94.10 100 215 230x 230 180 187.5 192.5x 265 280x 280x 682.5 426.358
David NORTHCOTT O M 98.00 100 160 170 180x 130 140x 140x 190 210 220x 510 312.936
Tim COOMBS SJ M 99.90 100 230x 235 245x 150 157.5x 157.5x 225 240 245 630 383.544
Justin PALMER O M 105.80 110 175 185 195x 100 110 115 185 195x 195x 485 289.060
Neville SHOESMITH O M 110.40 125 170 185 200 135 140 150 180 200 225 575 337.985
Chris DALY O M 111.40 125 155 175 185 125 140 150x 180 200 220 545 319.534
Bench Press Only
Takahiro AMANO M1 M 66.90 67.5       205x 205 210x       205 159.203
Steve YATES O M 74.30 75       120 125 130x       125 89.663
Lev SUSANY J M 74.60 75       168 175x 175x       168 120.154
Martin PAGE O M 79.20 82.5       125 130 135       135 92.759
Scott STREET M1 M 98.10 100       155 160x 160x       155 95.077
Referees: Steve How Lum, Helen Allen, Julie Marshall, Sean Muir