2009 Queensland Open
28 March 2009 - Queen Street Mall, Brisbane
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Julie MARSHALL O F 54.40 56 80 90 100 45 52.5 57.5x 80 90 100x 242.5 291.873
Helen ALLAN M1 F 55.70 56 105x 105x 105x 62.5 67.5x 67.5x 142.5 150 155x BMB -
Kerry SMITH M1 F 57.40 60 87.5x 87.5x 87.5x 55 60 70 100 115 120 BMB -
Susan GREENBANK O F 73.70 75 87.5 95 102.5 55 60 67.5 137.5 145x 145x 307.5 295.600
Vanessa MURBY O F 81.70 90 92.5 97.5 100 45 47.5 50x 140 147.5x 147.5x 287.5 260.073
Lisa PEARCE O F 82.20 82.5 55 65 75x 30 40 45x 80x 90x 90 195.0 175.831
Bronwyn EVANS O F 88.50 90 90 105 115 75 80x 80 100 110 125 320.0 278.496
Phillip MENZIES M1 M 63.90 67.5 150 160 170x 115 120 122.5x 185.5 192.5 - 472.5 381.166
Ray HOPE O M 67.00 67.5 205 215 225x 125 130 135x 230 240 245x 585.0 453.726
Lev SUSANY J M 73.80 75 170 180x 180x 130x 130 135x 160 175x 175x 460.0 331.522
Thao HOANG J M 77.00 82.5 170 185 200 140 150 155x 210 230 240x 580.0 405.942
Ben COVE O M 79.30 82.5 140 160 180x 100 110x 115x 180 200 220x 460.0 315.790
Alan PIERCE O M 79.40 82.5 195 205 215 110 120 125x 217.5 227.5 230x 562.5 385.875
Nick PERKS O M 80.80 82.5 185x 190x 190 130x 132.5x 137.5 190 205 215x 532.5 361.301
Michael BROOK J M 80.90 82.5 180 190 200x 130 135x 135 205 212.5 220x 537.5 364.371
Edric NAT O M 88.40 90 190 205 225x 135 145 155x 230 245 255 605.0 389.862
Terry POWER O M 89.60 90 230 245 255 147.5 155x 155x 245 260 267.5 670.0 428.666
Angus FERGUSON SJ M 92.00 100 110 130 150x 95 100x 100x 110 140 160 385.0 243.127
Anthony CLARKE M1 M 93.50 100 120 130 142.5 85 95 100x 170 190 205 442.5 277.271
Timothy COOMBS SJ M 93.60 100 190 205 220x 135 137.5x 137.5 190 205 220 562.5 352.294
Mark SHILLINGTON O M 104.20 110 220 240 260 170 185x 185x 230 250 270x 680.0 407.456
Crispin ALDISS M2 M 105.70 110 190 207.5 220x 140 142.5 145 210 220 222.5x 572.5 341.897
Odell MANUEL O M 122.50 125 320 340 355 200 207.5 212.5x 310 330 337.5x 892.5 510.778
Bench Press Only
Takahiro AMANO M1 M 66.50 67.5       195x 202.5x 202.5x       BMB -
Steven YATES O M 75.00 75       117.5 122.5x 122.5x       117.5 83.731
Bill NANCARROW M1 M 81.80 82.5       122.5 127.5 132.5       132.5 89.226
Steven BERRY O M 89.40 90       142.5 152.5 157.5x       152.5 97.691
Anthony CHURCH M1 M 98.70 100       142.5x 142.5x 145x       BMB -
Brendan BLANCHARD O M 99.10 100       155 165 175x       165.0 100.782
Referees: Vince Loke, Shawn Condon, Lee-Ann Dwarte