Matti Tikka Challenge
21 / 22 November 2009 - North Sydney PCYC
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Pranee PASCOE M2 F 47.50 48 100 105x 105 55 57.5x 57.5 107.5 112.5 117.5x 275 367.015
Lee-Anne DWARTE M1 F 47.70 48 110x 112.5x 116x 62.5 65x 67.5x 140 145 150 BMB BMB
Mary MACKEN M1 F 49.40 52 100 105 110 55 60 65.5x 147.5 152.5 155.5 325.5 421.978
Tiffany SCULLY J F 57.80 60 55 62.5 75 35 40 42.5x 70 80x 90x 185 212.343
Jeannette GEVERS M1 F 59.90 60 152.5x 152.5 160x 87.5 92.5 98 152.5 160 168x 410.5 458.241
Anne MORT M2 F 72.90 75 135 145 152.5 97.5 102.5 108x 145 152.5 160 415 401.762
Anita MILLINGTON J F 140.10 90+ 220x 220x 220 127.5 135x 135x 185 200.5 207.5x 548 426.070
Dominic CADDEN O M 66.40 67.5 170 180 185 140 145x 145x 200 205 212.5x 530 414.089
Raymond WONG O M 66.80 67.5 195 210 217.5 135 140x 140x 215 227.5x 227.5x 567.5 441.231
Max BRISTOW M3 M 66.90 67.5 170 180x 180x 92.5 97.5 100 220 230 235 505 392.183
Caleb CHU-UN TUE J M 70.40 75 172.5 180 185 92.5 97.5x 102.5x 170 175 182.5 460 343.206
John MYERS M2 M 72.70 75 200 215 228 117.5 122.5 125 220 235 250 603 439.286
Simon NGUYEN J M 74.00 75 172.5 180 185 110 115 120 190 200 210x 505 363.247
Sean MUIR O M 74.40 75 225 240 247.5x 145 150 152.5x 240 250 260x 640 458.624
Henry KAN J M 78.80 82.5 145 150x 155 112.5 120x 120x 165 170x 170x 432.5 298.122
Tom EVILL J M 80.50 82.5 200 215x 215 85 90 92.5x 220 232.5 240 545 370.600
David PLATZER O M 80.80 82.5 182.5 195 202.5 135x 135x 135 212.5x 222.5 230 567.5 385.049
Adrien LALCHERE J M 81.40 82.5 90 95 100x 70 75 82.5x 120 135 150 320 216.128
Boris BOJANOVIC J M 81.70 82.5 190 200 205x 110x 120x 120x 180 190x 190x BMB BMB
Ray OWEN O M 82.10 82.5 200 210 220 180 190x 190 215 232.5x 232.5x 625 419.938
Christopher SEVILLE O M 82.10 82.5 245 257.5x 257.5 142.5 150 155x 252.5 257.5x 257.5 665 446.814
Peter GRAY M2 M 82.10 82.5 215 225 236 140 140 180x 170 190 200 576 387.014
Alastair BAILLIE J M 82.40 82.5 180x 192.5 202.5 130x 135 140x 210 222.5x 232.5 570 382.128
Dokola AADENZO J M 86.20 90 135 150x 150 92.5x 102.5x 102.5x 150 165 167.5x BMB BMB
James CLARKE O M 88.90 90 235 245 250x 160 170 172.5x 240 250x 250x 655 420.772
Martin REYNOLDS M2 M 89.40 90 190x 190 200x 160x 160 170x 215 225 227.5x 575 368.345
Terry POWER O M 89.40 90 245 260x 260 140x 140 150 252.5 267.5 275 685 438.811
Conrado MANIAGO O M 95.10 100 180x 180x 180 100x 110x 110x 180 200 210 BMB BMB
Florian LOOCK O M 97.00 100 255x 255 270x 190 195 202.5 240 260 267.5x 717.5 442.195
Gavin TURRELL M1 M 97.20 100 230x 230 240x 190x 190x 190x 260 265 270 BMB BMB
Richard HOZJAN O M 99.10 100 290 305x 305 215 225 232.5 290 312.5x 312.5x 827.5 505.437
Chris SCHAERF O M 99.70 100 267.5 277.5x 277.5x 192.5x 192.5 200x 267.5 280 285x 740 450.882
John MORT M2 M 99.80 100 185 195 205 135 140x 145 185 195 205 555 338.051
Thomas VALE J M 100.00 100 130 135x 140 75 85 92.5 160 170 177.5 410 249.526
Cameron WILKINSON SJ M 103.00 110 140 150 160 75 85 90 140 150 162.5 412.5 248.201
Chris CALTABIANO J M 115.60 125 320 335 340 265 275x 275 265 285 295 910 528.073
Luke BAINBRIDGE J M 119.80 125 265x 277.5x 277.5x x x x x x x BMB BMB
Andrew LOGAN O M 122.70 125 330 345x 347.5 210 220 225x 307.5x 307.5x 307.5x BMB BMB
Bench Press Only
Samantha THOROGOOD O F 54.00 56       50 52.5 55x       52.5 63.556
Susan MYERS M2 F 74.20 75       65x 65x 65       65 62.211
Greg DENNY M1 M 74.80 75       120 125x 130x       120 85.668
Tony FELTHAM M4 M 66.10 67.5       67.5 72.5 75       75 58.815
William TEMM M1 M 80.00 82.5       100 105 115x       105 71.684
Martin REYNOLDS M2 M 88.60 90       162.5x 162.5 175x       162.5 104.585
Gordon THOROGOOD M1 M 98.10 100       130x 130x 130x       BMB BMB
Joseph McIVOR O M 104.50 110       182.5x 182.5x 182.5x       BMB BMB
Strase STOJANOSKI M1 M 147.00 125+       275.5x 275.5x 275.5x       BMB BMB
Murray WILKINSON M1 M 132.90 125+       165 175 182.5       182.5 102.821
Keith FALLE M2 M 134.50 125+       110 120 130x       120 67.476
Referees Pam Cutjar, Jacinta Read, Paul MacManus,Tony Feltham, David Vaughan, John Myers, Pat Whymark, Robert Wilks
Best Male Lifter: Chris Caltabiano - 910 @ 115.60 and 528.073 Wilks points
Best Female Lifter: Jeannette Gevers - 410.5 @ 59.90 and 458.241 Wilks points