2009 Australian Junior Championships, Australian Intervarsity Championships and Melbourne Open
4 April 2009 - Melbourne University, Victoria
NAME DIV M/F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Jacinta READ J F 51.90 52 121 128.5 135x 70 77.5 80x 125 132.5 139x 338.5 422.617
Rikki FLANDERS O F 60.00 60 120 127.5 132.5x 70x 70 72.5x 130 140 147.5x 337.5 376.279
Jennifer WILLCOCK O F 63.20 67.5 112.5 117.5 120 77.5 85x 85x 115 122.5 125x 320 342.848
Julia BORISSOVA O F 65.70 67.5 120 125x 125 65 67.5x 67.5x 117.5 125 130 320 333.056
Vicki O'BRIEN M1 F 67.10 67.5 115 125 132.5x 75 80 85x 140 155 165 370 379.250
Melanie TAYLOR O F 82.50 82.5 120x 120 125 85 90x 90 115 120x 120 335 301.500
Anita MILLINGTON J F 135.50 90+ 200 210 217.5 75 115 122.5 175 190 197.5 537.5 420.486
 
Glenn READ SJ M 51.35 52 80 87.5 95 50 55 62.5x 95 102.5 110 260 258.518
Michael CENSORI O M 65.10 67.5 107.5 115 122.5x 70 75 77.5 125 132.5 140 332.5 264.072
Steven COONEY J M 65.45 67.5 190 205 212.5x 100 107.5x x 212.5 222.5 227.5 532.5 420.995
Johnny RILEY O M 66.00 67.5 115 125 135 80 87.5x 87.5x 120 150 165 380 298.376
Chung WAI J M 66.35 67.5 185 195 202.5x 127.5 132.5 137.5 210 221 227.5x 553.5 432.726
Mihn NGUYEN J M 67.50 67.5 180 190 197.5x 97.5 102.5 105x 197.5x 197.5x 197.5 490 377.790
David TRAN-CONG J M 73.55 75 190 200x 200 160 167.5 172.5x 210 222.5 232.5x 590 426.246
Joel RIDINGS J M 74.40 75 215 225 232.5x 125x 130 135 190 205 212.5 572.5 410.254
Adam TRUDGEN O M 74.65 75 145 155 162.5 105 112.5x 112.5x 182.5 190 200x 457.5 327.067
Neville HARRIS O M 74.90 75 230 240 x 162.5 167.5x 167.5 245 255 262.5 670 477.844
Gregory MARKS O M 75.60 82.5 102.5 112.5x 112.5x 105 110 112.5 160 170 180x 385 272.811
Thomas McGOVERN J M 79.80 82.5 180 192.5 197.5 140x 140x 140 180 195 210x 532.5 364.124
Young KANG J M 79.80 82.5 200x 200x 200x 150x 150 160x 220 230x 230x BMB -
Brodie BOBOS SJ M 80.10 82.5 110 130 150x 85 92.5 100x 135 152.5 170 392.5 267.764
Laird ROSS SJ M 80.30 82.5 175 187.5 200 150 158.5x 158.5x 170 190 207.5x 540 367.794
Evgeny ROKHLIN O M 80.65 82.5 165 172.5 180x 117.5x 117.5 122.5 190 205 212.5 507.5 344.719
Chris SEVILLE O M 82.05 82.5 227.5 237.5 245 135 140 145 240 250 260 650 436.898
Simon CHAN J M 82.15 82.5 220 231.5 237.5 135 140 145 240 250x 256x 622.5 418.102
Stanislav ROUDAVSKI O M 85.40 90 140 150 160 80 87.5 90 170 182.5 190 440 288.904
Mark WOODFORD J M 89.75 90 180 200x 210 120 132.5 142.5 180 210 240x 562.5 359.606
David JAME O M 89.85 90 300x 302.5x 302.5x 152.5 157.5x 157.5 300 307.5x 307.5x BMB -
Girish SHANKER J M 91.00 100 180x 192.5 200 95x 95x 100 220 240x 240x 520 330.148
Wim VAN WEENEN M4 M 96.55 100 210 222 224.5x 110 115 120x 220 236 238.5x 573 353.856
Adam GREENE O M 96.85 100 185 200 210 157.5 165 170 190 205 220 600 370.050
Darcy LOECHEL J M 97.10 100 165 175x 175x 65 80 95 195 205 215 475 292.648
Pavel KOSNAR O M 98.55 100 302.5 312.5x 312.5x 180x 185 192.5 265 280 290x 775 474.455
Aldin DEDIC J M 99.20 100 200 215 225 125 130 135x 200x 200x 200 555 338.883
Timothy GERMANCHIS O M 99.50 100 280 295x 295 190 197.5 200x 285 300 307.5 800 487.840
Joshua FULLGRABE O M 99.85 100 70 77.5 90x 65 72.5 75x 135 150 165 315 191.819
Chris SCHAERF O M 99.95 100 252.5 265 272.5 192.5 200x 200x 262.5 272.5 280x 737.5 448.916
Troy THOMAS J M 107.95 110 210 217.5 222.5 140x 140 147.5x 210 222.5x 222.5x 572.5 338.920
Chris CALTABIANO J M 109.65 110 285 305 325x 231 245x 252 250 270 277.5 834.5 491.604
Matthew SCOTT J M 116.85 125 250x 250 270 160 170x 170x 230 250x 250x 660 381.942
Noah HANNIBAL O M 118.60 125 162.5 175 185 145 152.5x 152.5 205 215 222.5x 552.5 318.516
Luke BAINBRIDGE J M 119.30 125 242.5 255x 257.5x 175 180 185 275 290 293.5 721 415.080
Stephen PRITCHARD O M 120.15 125 320 330 340 250 260x x 260 280 295 885 508.698
Con BARBAKOS O M 120.50 125 280 292.5 300 200 212.5 220 255x 262.5 270 790 453.776
Joel DI BATTISTA O M 121.35 125 235 245x 245x 190 195x x 235 240 x 665 381.378
Clayton LONG O M 146.55 125+ 220 240 x 270x 272.5x 272.5x x x x BMB -
Nathan BAXTER O M 165.10 125+ 350x 350 370x 267.5 275 280x 292.5 305 315x 930 507.408
Bench Only
Mami TOMITA M1 F 79.10 82.5       65 70 72.5       72.5 66.765
Yoji TOMITA M2 M 67.40 67.5       150 155x 155       155 119.645
Justin BRIGUGLIO J M 72.05 75       135 140 142.5       142.5 104.502
Howard GASKILL M1 M 72.65 75       115x 115x 115       115 83.824
David BRIGUGLIO J M 74.10 75       135 140x 140       140 100.604
Malcolm SLINGER M3 M 81.60 82.5       140 150x 150x       140 94.416
Yuval BAR O M 82.35 82.5       220 225 230x       225 150.896
Jacob OAKENFULL J M 85.25 90       147.5 155 160x       155 101.874
Richard GONINON O M 123.80 125       145 155 160x       155 88.505
Paul FRANGIONI M1 M 130.10 125+       200x 200x 210x       BMB -
Referees: Pam Cutjar, John Myers, Robyn Gleeson, Tony Feltham, Clive Roberts, Robert Wilks
Lifter of the meet: 
Nathan Baxter (Australian record and first 600 lb bench)
Australian Sub-Juniors:
Best Male - Laird Ross = 367.794 Wilks points
Australian Juniors:
Best Male - Chris Caltabiano = 491.604
Best Female - Jacinta Read = 422.617
Best BP Male - Justin Briguglio = 104.502
Intervarsity:
Best Male: Chung Wai = 432.726
Team: Melbourne Uni., 2. Adelaide Uni., 3. La Trobe Uni.
Melbourne Open:
Best Male: 1. Stephen Pritchard = 508.698, 2. Nathan Baxter = 507.408, 3. Tim Germanchis = 487.840
Best Female: Vicki O'Brien = 379.250
Best BP Male: Yuval Bar = 150.896
Best BP Female: Mami Tomita = 66.765