Broadmeadows Novice Competition
13 September 2008 - Broadmeadows, Melbourne
NAME  DIV M / F BWT CLASS SQ 1 SQ 2 SQ 3 BP 1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Patricia Byrne M F 70.05 75 35 40x 40x 35 37.5x 37.5x 70 80 85 155 154.194
Joanna Baker M F 97.80 90+ 102.5 112.5 115x 45 47.5 50x 127.5 132.5 135x 292.5 245.174
Richard Franke O M 73.80 75 115 122.5 130x 75x 77.5 80 140 150 157.5 360 259.452
Neville Harris O M 74.70 75 220 235 - 160 165x 165x 250 260x 260x 645 460.917
John Harney O M 78.30 82.5 110 120 125x 70 75x 75x 122.5 135 142.5 332.5 230.157
Milan Pjanic O M 82.25 82.5 135 150 160x 112.5x 112.5 120x 155 170x 170x 417.5 280.205
Simon Chan SJ M 81.75 82.5 205 213.5 220x 130x 130 137.5x 210 225 241 584.5 393.748
James Rentschler J M 85.45 90 165 175 182.5 110x 110 115 170 190 195x 487.5 319.995
Darrell Saul M M 109.95 110 120 140 150 145x 145x 145x 190 202.5 207.5 BMB -
Peter Broomhead M2 M 129.30 125+ 110 125 135x 90 95 100 160 170 175 400 226.440
Bench Only
Howard Gaskill O M 74.40 75       110 117.5 120       120 85.992
Jason Spear O M 142.05 125+       205x 205x 205       205 114.308
Masters Deadlift
Patricia Byrne M F 70.05 75             70 80 85 85 84.558
Rosalind Harrison M F 97.50 90+             95 110 115 115 96.497
Joanna Baker M F 97.80 90+             127.5 132.5 135x 132.5 111.062
Clive Rutherford M M 86.30 90             70 90 110x 90 58.752
Darrel Saul M M 109.95 110             190 202.5 207.5x 202.5 119.192
Referees:
Robert Wilks
Ryan Mitchell
Stephen Pritchard
Paul Tesoriero