2008 Australian Juniors / Masters / Intervarsity and ABSF Championships and Victorian Open
Melbourne University - 19-20 April 2008
Women's session
NAME DIV M / F BWT CLASS SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Lee-Anne Dwarte MI F 47.25 48 100 105 110x 52.5 55 57.5x 132.5 140x 140 300 401.925
Mary Macken MI F 47.50 48 100 110x 110x 50 55 60x 130 135 140x 290 387.034
Helen Allen MI F 55.70 56 102.5 112.5x 112.5x 55 60 65 142.5 150 155x 317.5 375.158
Jacinta Read Jun F 56.10 60 122.5x 122.5 136x 72.5 77.5x 77.5x 120 128.5 130 325 381.875
Rachel Kendrick Uni F 57.25 60 35 40 45 30x 32.5x 32.5 60 67.5 72.5 150 173.460
Jennifer Willcock Jun F 60.00 60 100 112.5 117.5x 65 67.5 70 102.5 110 117.5x 292.5 326.108
Rikki Flanders VIC F 58.85 60 120 125 130x 70 75 x 130 140 145x 340 384.795
Robyn Gleeson MI F 59.25 60 110 120 130x 50 55x 55 135 145 150x 320 360.272
Sonya Rutherford MII* F 67.25 67.5 115 120 131 50 55 57.5 115 127.5x 127.5 316 323.379
Anne Mort MII F 74.35 75 145 150 155 95 100 106 147.5 156 160 421 402.434
Amy-Lea Mills Jun F 87.65 90 145 155 162.5x 80 87.5 90x 180 190 195x 432.5 377.9834
Anita Millington Jun/VIC F 127.00 90+ 165 175 185x 110 115x 115 155 167.5 180x 457.5 362.2028
Joanna Baker MI F 93.90 90+ 100 110 115x 47.5 50 52.5x 125 130 135x 290 246.471
Men's session 1
NAME DIV M / F BWT CLASS SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Scott Peisley Jun M 59.8 60 145 155x 157.5x 95 102.5 107.5x 195 212.5 217.5 465 397.808
Yoji Tomita MI M 67.2 67.5 180 190 195x 135 140 142.5x 180 190 195x 520 402.376
Phillip Menzie MI/ABSF M 64.4 67.5 152.5 160x 160 110 115x 115 170 180 187.5x 455 364.637
Robert Frost MII M 62.65 67.5 80 87.5 95 47.5 50 52.5x 105 117.5 125 270 221.562
Leonard Donovan MIII* M 63.6 67.5 45 47.5 50x 35 40x 40 70 80 85 172.5 139.725
Nathan Lee Uni M 61.45 67.5 80 95 110 67.5 75 80 140 150x 150 340 283.798
Chung Lih Wai Uni/Jun M 65.6 67.5 170 180 185 120 125 130x 192.5 200 205 515 406.387
Adrian Zalcman VIC M 66.8 67.5 217.5x 217.5x 217.5 132.5 137.5x 137.5 195 205 210 565 439.288
Joel Ridings Jun/VIC M 72.25 75 210 220x 220x 125 127.5 130 190 202.5 207.5x 542.5 397.029
David Cheung MI M 74.95 75 195 205 210 122.5 130 135 195 207.5 212.5 557.5 397.442
John Myers MII M 72.45 75 195 210 226.5 120 125 130 237.5 247.5 252.5x 604 441.131
Max Bristow MIII M 69.15 75 170 180 185x 90 100 102.5x 230x 230 240 520 393.380
Jacob Oakenfull SJun M 73.55 75 185 196x 196x 122.5x 122.5x 122.5x 212.5x 212.5 222.5x BMB -
Minh Nguyen Uni M 72.95 75 140x 155 162.5 72.5 80x 80x 155 170 182.5 417.5 303.418
Liam McGuiness Uni M 73.85 75 60 x x 80 85 87.5x 140 160 170 315 226.910
Brodi Bobos VIC M 74.9 75 122.5 127.5 132.5 82.5 87.5x 90x 140 145x 145 360 256.752
Neville Harris VIC M 74.35 75 230 240 245x 155 160x 160 247.5 255x 255x 647.5 464.225
Men's Session 2
NAME DIV M / F BWT CLASS SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Matt Messina Jun M 80.90 82.5 220 230 240 120 130x 130x 220 230 240x 590 399.961
John Rutherford MIII* M 82.10 82.5 157.5 170 176 82.5 87.5 90x 175 182.5x 182.5x 438.5 294.628
Laird Ross SJun M 78.20 82.5 152.5 165 172.5 122.5 130 132.5 180 190 256x 495 342.887
Steve Fox MI M 88.90 90 162.5 170 175 125x 125 132.5x 185 192.5 200x 492.5 316.382
Stephen Ross MII M 89.25 90 142.5 150 160x 82.5 92.5x 92.5x 165 175 200x 407.5 261.269
Dennis Hay MIII M 86.60 90 160 180 200x 115 150 160x 160 180 200 530 345.295
Chris Seville Uni M 84.05 90 140 177.5 185 110x 115 120x 175 190 200 500 331.300
David Jame Uni/VIC M 89.80 90 287.5x 295 300 145 150 155x 285 300 305x 750 479.325
Khai Lin Huang Uni/VIC M 89.75 90 210 220 225 150 160x 160 245 255x 255x 630 402.759
Glenn Spooner VIC M 89.15 90 200 210x 212.5x 140 147.5x 147.5 232.5 245 252.5 600 384.900
Joe Dollard VIC M 88.10 90 155 165 172.5 105 110 112.5 235 245 252.5x 530 342.115
Christopher Caltabiano Jun M 99.70 100 240x 250 260 205x 210 225x 220 235 245 715 435.650
Gavin Turrell MI M 99.15 100 155 165 170x 160 165 170 220 230 245x 565 345.046
John Mort MII M 99.35 100 227.5 240 251 140 145 150x 235 250 261 657 400.901
Bill Bradley MIII M 96.85 100 110 120 125 65 75 80x 120 132.5 142.5 342.5 211.237
Men's session 3
NAME DIV M / F BWT CLASS SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 DL 1 DL 2 DL 3 TOTAL WILKS
Tim Germanchis VIC M 97.00 100 260 275 285 175 182.5 187.5x 265 275 285 752.5 463.766
Chris Schaerf Uni/VIC M 99.30 100 237.5 245x 245 190 197.5x 197.5x 245 255 265 700 427.210
Kokulan Ganesamoorthy Uni M 95.10 100 85 100 110 70 80 90x 135 155 175 365 226.921
Ryan Mitchell VIC M 96.50 100 260 270x 270 190 200x 200x 260 280 300x 740 457.098
Troy Thomas SJun M 96.75 100 170x 170 180x 112.5 117.5x 117.5x 185 195x 195x 467.5 288.471
Wim Van Weenen MIII* M 94.45 100 180 200 220x 105 110x 110x 220 237.5 242.5x 542.5 338.330
Damien Giles Jun M 103.15 110 240 250x 260 120 135 145 260 280 290x 685 411.959
Matthew Scott Jun/Uni M 106.80 110 230 240 250x 130 135x 135x 230 240 250x 610 362.401
Anthony Young ABSF M 123.45 125 240 260 270x 160 175 185 250 265x 265x 695 397.123
Gary Roberts MI M 118.80 125 290 310 320x 175 185 190 255 270 277.5x 770 443.751
Murray Wilkinson MI M 122.25 125 195 210 215 155 165 170 195 215 250x 600 343.560
Peter Smith MII M 123.70 125 260 275x 286 167.5 172.5 175x 270 290 300 758.5 433.179
Stephen Pritchard VIC M 121.10 125 310 320x 320x 245 252.5x 252.5 280 295x 295x 842.5 483.342
Jason Spear VIC M 139.70 125+ 285x 285x 285x 190 205x 205x 250 262.5 270 BMB -
Nathan Baxter VIC M 158.30 125+ 320 340x 350 260 265x 272.5x 260 285x 285 895 491.445
Paul Frangioni VIC M 127.70 125+ 260x 280x 280x 190 200 210 275 300x 300x BMB -
Bench Press Only
NAME DIV M / F BWT CLASS BP 1 BP 2 BP 3 TOTAL WILKS
Jacinta Read Jun F 56.65 60 75x 75 80x 75 87.510
Annette Thomas MIII F 79.55 82.5 50 52.5 56x 52.5 48.206
Anita Millington Jun/VIC F 127.20 90+ 112.5 117.5 122.5 122.5 96.947
Mi Yao Zhu VIC M 65.50 67.5 87.5x 90x 95 95 75.060
Paul Tesoriero Jun M 64.45 67.5 130x 130 135x 130 104.117
David Cheung MI M 74.90 75 120 132.5x 135x 120 85.584
David Tran-Cong Jun M 70.30 75 140x 140x 140 140 104.566
Liam McGuiness Uni M 74.30 75 82.5 87.5x 87.5x 82.5 59.177
Mike Rennie VIC M 69.50 75 77.5 82.5 85x 82.5 62.164
Tony Feltham MIII M 72.20 75 72.5 80 82.5 82.5 60.407
Malcolm Slinger MIII M 82.10 82.5 140 150 155x 150 100.785
Dennis Hay MIII M 86.30 90 120 150 160 160 104.448
Steve Fox MI M 89.75 90 132.5x 132.5x 137.5x BMB -
Adam Greene VIC M 95.10 100 160x 160x 165x BMB -
David Jame VIC M 92.85 100 150 155 157.5x 155 97.441
Gavin Turrell MI M 99.90 100 165 170 175 175 106.540
Khai Lin Huang Uni/VIC M 92.85 100 155x 162.5x 167.5 167.5 105.299
Tony Burley MII M 104.25 110 155 160 170x 160 95.856
Darren Low Jun M 121.10 125 165 180x 180x 165 94.661
Stephen Pritchard VIC M 120.70 125 242.5 250x 250 250 143.550
Steve Little MI M 122.10 125 240 245x 245x 240 137.448
Nathan Baxter VIC M 158.30 125+ 262.5x 262.5x 262.5 262.5 144.139
Strase Stojanoski MI M 148.00 125+ 265x 265x 265x BMB -