2004 COUNTRY CHAMPIONSHIPS - COLAC - 4TH SEPTEMBER 2004
ROUND 1
NAME CAT M/F DIV BWT WILKS COEFF SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 SUB DL 1 DL 2 DL 3 TOT PL WILKS SQ WILKS BP WILKS DL WILKS
SONJA RUTHERFORD M3 F 75 67.90 1.0163 115.00 122.50 130.00 50F 50.00 52.5F 180.00 125.00 132.5F 132.5F 305.00 1 309.9715 132.1190 50.8150 127.0375
JAZMINDE TRAEGER U18 F 82.5 76.90 0.9362 120.00 135.00 140.00 57.50 75.00 80.00 220.00 130.00 140.00 150.00 370.00 1 346.3940 131.0680 74.8960 140.4300
MATT LANG U18 M 67.5 61.20 0.8378 140.00 155.00 162.50 80.00 85.00 87.50 250.00 170.00 187.50 190F 437.50 2 366.5375 136.1425 73.3075 157.0875
MICHAEL CASTRO O M 67.5 65.10 0.7942 115.00 122.5F 125F 52.50 57.5F 57.5F 167.50 150F     BMB   BMB 91.3330 41.6955 0.0000
COLEMAN LEONG O M 67.5 67.35 0.7724 155.00 160.00 165.00 90.00 95.00 97.5F 260.00 180F 180.00 190.00 450.00 1 347.5800 127.4460 73.3780 146.7560
DALE HIGGINS U23 M 82.5 78.10 0.6939 160.00 175.00 180.00 120F 120.00 122.5F 300.00 225.00 240.00 250.00 550.00 2 381.6450 124.9020 83.2680 173.4750
YUVAL BAR O M 82.5 79.90 0.6832 160.00 170.00 180.00 180.00 190F 190.00 370.00 180.00 200.00 210.00 580.00 1 396.2560 122.9760 129.8080 143.4720
JOHN RUTHERFORD M3 M 82.5 82.20 0.6714 155F 160.00 170.00 80.00 85F 85F 250.00 175.00 185.00 192.50 442.50 3 297.0945 114.1380 53.7120 129.2445
ROUND 2
NAME CAT M/F DIV BWT WILKS COEFF SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 SUB DL 1 DL 2 DL 3 TOT PL WILKS SQ WILKS BP WILKS DL WILKS
SEAN TROTTER O M 90 84.35 0.6613 210.00 220.00 230F 140.00 145.00 150F 365.00 230.00 240F 240F 595.00 1 393.4735 145.4860 95.8885 152.0990
CRISTIAN OASCA   M 90 88.10 0.6455 85.00 97.50 110.00 65.00 72.50 75.00 185.00 140.00 155.00 170.00 355.00 2 229.1525 71.0050 48.4125 109.7350
LEIGH DONNELAN O M 100 97.65 0.6146 185.00 200.00 210.00 137.50 145.00 150.00 360.00 215.00 227.50 230F 587.50 1 361.0775 129.0660 92.1900 139.8215
PAS PATAUD O M 125 111.10 0.5867 255.00 265.00 275.00 85.00     360.00 260.00 270.00 277.50 637.50 1 374.0213 161.3425 49.8695 162.8093
BRANDON CARR U18 M 125 123.15 0.5717 160F 160.00 180.00 120F 120.00 125.00 305.00 170.00 185.00 200.00 505.00 2 288.7085 102.9060 71.4625 114.3400
DAVID TARANTO O M 125+ 148.15 0.5543 265.00 280F 280F 130.00 145.00 150F 410.00 230.00 255F 255F 640.00 1 354.7520 146.8895 80.3735 127.4890
ROUND 2 - GUEST LIFTERS
NAME CAT M/F DIV BWT WILKS COEFF SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 SUB DL 1 DL 2 DL 3 TOT PL WILKS SQ WILKS BP WILKS DL WILKS
REBECCA CRAYTHORN O F 75 70.60 0.9890 80F 80.00 85.00 50F 50F 50F BMB 230.00 240F 240F BMB   BMB 84.0650 0.0000 227.4700
ANA BIGATON U23 F 75 68.50 1.0100 65F 65.00 80.00 40.00 47.50 52.5F 127.50 75F 85.00 92.50 220.00   222.2000 80.8000 47.9750 93.4250
2004 COUNTRY CHAMPIONSHIPS - BENCH PRESS
NAME CAT M/F DIV BWT WILKS COEFF SQ 1 SQ 2 SQ 3 BP1 BP 2 BP 3 SUB DL 1 DL 2 DL 3 TOT PL WILKS
PAUL TESORIERO U18 M 67.5 62.50 0.8223       80F 80F 80.0           1 65.7840
JULIAN MARIN O M 90 84.40 0.6610       95.0 102.5 107.5F           2 67.7525
MICK TARANTO O M 90 89.85 0.6390       160.0 170.0 175F           1 108.6300
STEPHEN PRITCHARD O M 100 97.40 0.6152       165.0 172.5 177.5           1 109.1980
4th ATTEMPTS
NAME           SQ BP DL
PAS PATUAD           290.5F    
BRANDON CARR               205.5F
STATE RECORDS     M/F CAT DIV SQ BP DL TOTAL
JAZMINDE TRAEGER F U18 / U23 82.5 140.00 80.00 150.00 370.00