Australian Juniors & Masters Powerlifting Championships
Name M/F Age  BWT Wt State   Squat   Bench Press Sub/T   Deadlift   Total Wilks Place Points
  Group  Kg Class   1st 2nd 3rd 4th 1st 2nd 3rd 4th 1st 2nd 3rd 4th Coef  
JAZMINNE TRAEGER F U/18 69.2 75 VIC 100.0 105.0 110.0   47.5 50.0 52.5   160.0 120.0 125.0 125.0 130.0 285.0 1.0028 1 285.80
DALE SMYTHE M U/18 62.8 60 NSW 125.0 130.0 130.0   72.5 77.5 80.0   202.5 120.0 127.5 135.0   337.5 0.8189 1 276.38
BRENDAN CRAWHALL M U/18 65 67.5 NSW 132.5 132.5 132.5   X X X     X X X   X      
DALE HIGGINS M U/23 71.3 75 VIC 145.0 155.0 160.0   85.0 90.0 95.0   245.0 195.0 200.0 205.0   445.0 0.7390 1 328.86
SCOTT CARSON M U/23 82.4 82.5 VIC 120.0 130.0 135.0   75.0 75.0 77.5   210.0 150.0 160.0 165.0   360.0 0.6704 1 241.34
JOEL RIDLEY M U/23 86.8 90 VIC 165.0 175.0 185.0   105.0 105.0 110.0   295.0 190.0 200.0 210.0   505.0 0.6507 2 328.60
MURRAY PINNINGTON M U/23 86 90 VIC 135.0 145.0 145.0   90.0 95.0 95.0   225.0 165.0 175.0 175.0   400.0 0.654 3 261.60
EBAN TRAEGER M U/23 89.4 90 VIC 240.0 245.0 255.0 263.0 130.0 137.5 142.5   397.5 255.0 272.5 280.0   670.0 0.6406 1 429.20
JENNIFER KYLE F O/40 55.7 56 NSW 90.0 95.0 100.0   50.0 50.0 50.0   145.0 125.0 130.0 132.5   275.0 1.1816 1 324.94
ROBYN GLEESON F O/40 58 60 NSW 90.0 97.5 102.5   52.5 57.5 57.5   160.0 110.0 120.0 125.0   285.0 1.1447 1 326.24
ANNE MORT F O/40 71.8 75 NSW 140.0 140.0 150.0   90.0 90.0 95.0   235.0 140.0 150.0 155.0   390.0 0.9779 1 381.38
JOHN MEYERS M O/40 74.8 75 NSW 215.0 230.0 230.0   140.0 147.5 147.5   362.5 245.0 250.0 255.5 260.5 617.5 0.7139 1 440.83
PETER GREY M O/40 80.9 82.5 NSW 170.0 180.0 190.0   140.0 147.5 150.0   340.0 165.0 175.0 180.0   520.0 0.6779 1 352.51
PATRICK WHYMARK M O/40 89.7 90 NSW 260.0 275.0 275.0   145.0 155.0 163.0   415.0 245.0 255.0 262.5 270.0 677.5 0.6395 1 433.26
DAVID VAUGHAN M O/40 94.2 100 NSW 205.0 215.0 215.0   145.0 152.5 157.5   372.5 230.0 240.0 X   612.5 0.6244 1 382.45
STRASE STOJANOSKI M O/40 124.9 125 NSW 160.0 160.0 160.0   X X X     X X X   X      
MAX BRISTOW M O/50 65.8 67.5 NSW 160.0 170.0 175.0   100.0 105.0 107.5   280.0 220.0 230.0 240.0 243.5 520.0 0.7872 1 409.34
DENIS HOLDEN M O/50 80.7 82.5 NSW 145.0 145.0 155.0   120.0 125.0 127.5   282.5 170.0 185.0 190.0   472.5 0.6790 2 320.83
TOM MacDONALD M O/50 82.5 82.5 NSW 205.0 220.0 220.0   107.5 112.5 120.0   325.0 220.0 240.0 252.5   565.0 0.6699 1 378.49
KEVIN BOATWOOD M O/50 108.6 110 VIC 205.0 215.0 215.0   150.0 157.5 160.0   362.5 200.0 215.0 230.0   592.5 0.5909 1 350.11
SONJA RUTHERFORD F O/60 67.2 67.5 VIC 117.5 127.5 132.5   52.5 55.0 55.0   180.0 125.0 125.0 136.0 140.0 315.0 1.0239 1 322.53
TONY FELTHAM M 0/60 65.7 67.5 NSW 70.0 82.5 92.5   75.0 80.0 85.0   177.5 90.0 110.0 122.5   300.0 0.7881 1 236.43
RON WESTON M O/60 71.5 75 WA 130.0 145.0 145.0   85.0 90.0 92.5   237.5 175.0 185.0 190.0   422.5 0.7375 1 311.59
JOHN RUTHERFORD M O/60 81.9 82.5 VIC 162.5 170.0 170.0   80.0 80.0 85.0   250.0 175.0 190.0 190.0   425.0 0.6729 1 285.98
FRED LOWERY M O/60 86.4 90 NSW 170.0 170.0 175.0   127.5 127.5 127.5     X X X   X      
MATTI TIKKA M O/60 99.6 100 NSW 210.0 210.0 230.0   135.0 140.0 140.0   370.0 220.0 235.0 240.0   605.0 0.6096 1 368.81
  National Record
  World O/60 Record
  Commonwealth record