Men's World Championships
Akita-City Japan 15th. November 2000
NAME SEX DIV CAT SQUAT BENCH D/LIFT TOTAL PLACE
Nghiep Luu m 67.5 Open 217.5 102.5 255 575 13
Neville Harris M 75 Open 222.5 147.5 230 600 6
Achilles Kelepouris M 82.5 Open 252.5 132.5 240 625 12
Fiore Inglese M Open 100 300 160 285 745 9
Alan Mihaljevic M Open 100 267.5 157.5 275 700 13
Andrew Logan M Open 110 320 180 302.5 802.5 11
Michael Abdullah M Open 125+ 75 - - - -