Powerlifting Australia Ltd.
Women's Rankings - 2013 - Raw - 7th January 2014
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME BWT TOTAL WILKS
47kg 1 Mary Macken   46.7   297.5   401.95
2 Priscilla Smoot 46.3 265 360.24
3 Andi MASON 46.75 255 344.28
4 Martina ADAMCIC 46.5 215 291.38
5 Michelle Robson-Garth 45.9 190 259.88
6        
7        
8        
9        
10              
CLASS   NAME   BWT   TOTAL   WILKS
52Kg 1 Elizabeth CRAVEN 50.95 335 424.22
2 Mary MACKEN 50.7 326 414.38
3 Sophia JAMED 51.3 324 408.14
4 Alisa EDWARDS 51.15 285 359.82
5 Kelly GOMEZ 50.7 282.5 359.09
6 Megan HINCHLEY   51.05 282.5 356.939
7 NATASHA DAY 51.2 272.5 343.79
8 CHYNA HOWLETT 51.95 272.5 339.95
9 Rae-Leigh LYONS  51.8 270 337.6
10 Lauren JOLY 52 267.5 333.46
                 
CLASS   NAME   BWT   TOTAL   WILKS
57kg 1 Jasmin HIGGS 56.7 337.5 393.84
2 Catherine SORRENSON 54.9 333 397.93
3 Miwah VAN-HEDGER 56.7 318.5 371.11
4 Tenee SORIANO 56.3 305 357.37
5 Kelly Gomez 54.65 298 357.4
6 Helen Allen 56.65 292.5 341.05
7 Rikki Flanders 56.95 285 330.94
8 Alisa EDWARDS 53.1 282.5 346.5
9 Jessica DONNELLAN 55.2 282.5 336.18
10 ALIX NEWTON 56.2 282.5 331.46
CLASS   NAME   BWT   TOTAL   WILKS
63kg 1 Josseline JERIA 62.7 337.5 363.79
2 Miwah VAN-HEDGER 58.5 332.5 378.09
3 Alix Newton 59.4 328 368.54
4 Mary Giffin 62.65 323.5 348.9
5 Glenda Presutti 61.6 320.5 350.14
6 Eliza WALSH 61.8 320 348.7
7 Vicki O’Brien 62.9 317.5 341.41
8 CHELSEA LANGFORD 62 310 337
9 Marion Falla 63 310 332.94
10 Julaina PUDNEY 62.7 308 332
CLASS   NAME   BWT   TOTAL   WILKS
72kg 1 Kelli CLARKE 69.7 417.5 416.6
2 Davina STRAUSS 68.2 360 364.7
3 Annabel RENDLE-SHORT 71.18 360 354.1
4 Cass Pickard 67.55 357.5 364.66
5 Melanie Flett 71.95 337.5 329.55
6 SARAH PETCHELL 70.7 325 321.13
7 JANE MORRIS 71.46 322.5 316.373
8 Haida Yusof 71 320 315.26
9 ZOE DEEKS 66.6 307.5 316.91
10 Kim STEVENSON 65.2 305 319.24
CLASS   NAME   BWT   TOTAL   WILKS
84kg 1 JESSICA GILBERT 79.1 442.5 407.49
2 Chleo Van Wyk 80.4 422.5 385.531
3 Catherine GREENE  80.35 417.5 381.09
4 Katie TUSHUIZEN  83.7 383 342.134
5 Sarah Petchel 72.4 342.5 333.081
6 Leanne STACEY 82.34 322.5 290.604
7 Madelyn Harp 83 322.5 289.347
8 Linda HANSON 74.7 320 301.728
9 Samantha Rigney 76.7 320 300.032
10 Katrina Evans 84 320 285.34
CLASS   NAME   BWT   TOTAL   WILKS
84+ 1 Alexandra Thompson 103 347.5 287.035
2 Tiarne AUGUSTINE 111.6 337.5 273.57
3 Katrina Evans 89.4 335 290.28
4 Adriana TUMINO 123.6 325 258.54
5 Angela Pinson 93.55 322.5 274.47
6 Yana Sim 95.5 315 266.14
7 Louise Letson 86.95 312.5 274.09
8 Eowyn LACEY 88.9 280 243.21
9 Beth Dodds 124.35 275 218.52
10 Trineti WINTER-GILES 96.7 265 222.95