Powerlifting Australia Ltd.
Men's Rankings - 2013 - Raw - 10th December 2013
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS NAME BWT TOTAL WILKS
59kg 1 Raymond WONG 58.25 500 438.3
2 Matthew DINH 58.3 385 337.22
3 Joon Ming Wong 58.35 357.5 312.634
4 Jamie Clarke   57.7 330 291.89
5 James BULLEN 58.15 305 267.79
6 Lachlan Robinson 52.55 237.5 230.52
7
8
9
10            
CLASS NAME   BWT   TOTAL   WILKS
66kg 1 Nghiep Luu 66 555 435.79
2 Domenic CADDEN 65.3 550 434.5
3 Karl Di Falco  65.1 540 428.86
4 John Paul Cauchi   65.5 535 422.7
5 SAM DOGAN 65.9 482.5 379.34
6 Ryan BEATLY 64.7 465 371.21
7 Scott Rigney 65.2 457.5 362.89
8 Anh Minh Ken Nguyen 65.1 445 353.419
9 Karl FARQUHARSON 65.64 445 350.97
10 Alan Strang 64.65 440 351.47
                 
CLASS NAME   BWT   TOTAL   WILKS
74kg 1 Lucas HELMKE 73.86 600.5 432.54
2 Neville HARRIS 73.52 585 422.78
3 Joey ZINGHINI 73.55 575 415.4
4 Gary Young 72.9 562.5 408.99
5 Yue (Mark) SUN 73.2 552.5 400.5
6 Colin Chan 73.55 552.5 399.13
7 David SCURR 73.5 545 393.92
8 Jamie Christensen 70.6 540 402.03
9 Ethan GRAY 72.78 527.5 383.97
10 Dane Banfield 73.8 520 374.77
CLASS   NAME   BWT   TOTAL   WILKS
83kg 1 Colin Webb 82.6 690 461.89
2 Andrew JOVICEVIC 82.75 660 441.34
3 Amir Fazeli 81.3 647.5 437.65
4 Julian VAN DER ZANDEN 82.9 620 414.16
5 Lucas Helmke 82.65 615 411.52
6 Scott Williamson 82.6 605 404.99
7 Alexander Cochrane-Davis 82.75 600 401.22
8 Sean Muir 82.53 590 395.16
9 LEV SUSANY 82.9 590 394.12
10 Eamon Lindsay 82.8 587.5 392.744
CLASS   NAME   BWT   TOTAL   WILKS
93kg 1 Scott Hill   92.8 710.5 446.762
2 Liam Belcher 90 695 443.69
3 Matthew Brunoli 90.2 690 440.013
4 JASON CLARKE 89.6 665 425.47
5 Ray Owen 91.85 661 417.82
6 Thomas Wills 92.5 642.5 404.646
7 Ben Polke 92.45 636 400.64
8 Zaid Faydi 91.4 625 395.94
9 Manuel Stavridis 86.9 620 403.186
10 Chris SEVILLE 89.8 617.5 394.64
CLASS NAME   BWT   TOTAL   WILKS
105kg 1 Richard HOZJAN 102.2 773 466.43
2 Florian LOOCK 104.3 727.5 435.77
3 David JAME 104.4 702.5 420.59
4 Nick Dorn 103.6 700 420.28
5 Jesse Mcewen 103.5 697.5 418.918
6 Thomas Wills 98.65 665 406.85
7 Jack Miles 101 660 400.09
8 Adam Weeks 102.4 657.5 396.47
9 Vince THOMAS 103 645 388.1
10 Robert Biggs 103.6 640 384.26
CLASS NAME   BWT   TOTAL   WILKS
120Kg 1 Cameron MCKENZIE 117.2 780 451.03
2 Alex Robertson 116.6 775 448.72
3 Scott Upston 107.2 727.5 431.63
5 Daniel BATES 114.5 725 421.73
4 Tyler Harnett 118.6 725 417.96
6 Kelvin Aitken 116.9 685.5 396.63
7 David Keong 113.5 678.5 395.633
8 Justin PLUSCH 108.3 667.5 394.76
9 Rob Murrell 116.4 667.5 386.62
10 Luke GOFFEY 118 652.5 376.62
CLASS   NAME   BWT   TOTAL   WILKS
120kg+ 1 Stephen PRITCHARD   136.5   863.5 484.42
2 Tony Reinmuth 140.9 785 438.26
3 Les Milhinich 139.9 740 413.59
4 Nathan BAXTER 160.9 735 402.63
5 Lepeka NANAI 123.5 725 414.19
6 Nelson Chui 149.5 672.5 372.296
7 Stefan Pizzardi 129.2 657.5 372.3
8 Leigh Wisbey 142.5 620 345.52
9 Brett Kirchener 122.3 540 309.15
10 Shaun Cronin 126.7 522.5 296.94