Men's Rankings - 2012 - Top 20 Bench Press - Open
 
  NAME   BWT   BP   WILKS
1 Nathan BAXTER   174.00   330   178.563
2 Dominic CADDEN   65.60   170   162.400
3 Richard HOZJAN   100.80   256   155.366
4 Laird ROSS   91.90   230   145.314
5 Florian LOOCK   108.80   245   144.673
6 Lepeka NANAI   123.90   251   143.296
7 Andrew LOGAN   120.00   240   137.976
8 Ben POLKE   92.10   215   135.686
9 David BRIGUGLIO   82.30   200   134.180
10 Vince THOMAS   101.50   217.5   131.588
11 Ray OWEN   89.90   205   130.954
12 David TRAN-CONG   92.10   207.5   130.953
13 Daniel ANDERSON   73.55   181   130.763
14 Minh NGUYEN   73.95   180   129.546
15 Peter GRAY   92.20   205   129.376
16 Richard HUXLEY   100.15   210   127.701
17 Mark ROSKELL   104.70   210   125.622
18 Ryan MITCHELL   96.65   202.5   125.003
19 Justin BRIGUGLIO   85.55   190   124.621
20 Graham THOMSON   131.80   215   121.303
Average Wilks Score:   137.244