Men's Rankings - 2012 - Top 20 - Open
  NAME   BWT   TOTAL   WILKS
1 Richard HOZJAN   100.80   908.5   551.187
2 Daniel ANDERSON   72.20   692.5   507.049
3 Dominic CADDEN   64.90   620   493.644
4 Florian LOOCK   107.00   825   489.803
5 David JAME   104.10   810   485.514
6 Lepeka NANAI   123.90   846.6   483.267
7 Richard HUXLEY   100.15   790   480.478
8 Chris SEVILLE   82.65   695   464.886
9 David TRAN-CONG   95.90   730   452.162
10 Ray OWEN   89.90   702.5   448.757
11 Cameron McKENZIE   106.80   745   442.605
12 Ryan MITCHELL   92.76   700   440.300
13 Jeremy MURRAY   102.70   730   439.752
14 Carl SHERRY   79.60   640   438.336
15 Nathan BAXTER   174.00   800   432.880
16 Peter GRAY   91.40   677.5   429.196
17 Tom EVILL   80.60   625   424.688
18 Thomas WILLS   91.95   650   410.605
19 David CHEUNG   81.20   600   405.840
20 Aaron HAWKINGS   82.90   607.5   405.810
Average Wilks Score: 456.338