Powerlifting Australia Ltd.
Men's Rankings - 2012 - Raw
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME BWT TOTAL WILKS
59kg 1 Jamie CLARKE   57.00   300   268.470
CLASS   NAME   BWT   TOTAL   WILKS
66kg 1 Nghiep LUU 65.90 553.5 435.162
2 Dominic CADDEN 65.22 527.5 418.307
3 Raymond WONG 65.40 517.5 409.394
4 Ethan GRAY 65.80 475 373.920
5 Kyle LAZARO 65.30 460 364.412
6 Alan STRANG 65.06 437.5 347.638
7 Justin MAYNARD 66.00 437.5 343.525
8 Karl FARQUHARSON 64.90 432.5 344.356
9 Max BRISTOW 65.30 395 312.919
10 Andrew LEE   64.10   385   309.771
                 
CLASS   NAME   BWT   TOTAL   WILKS
74kg 1 Lucas HELMKE 73.70 590 425.626
2 Neville HARRIS 73.72 590 425.567
3 Nghiep LUU 68.30 553.5 422.763
4 Joey ZINGHINI 73.50 530 383.084
5 Yue SUN 73.45 527.5 381.277
6 Robin MIHRSHAHI 73.20 522.5 378.760
7 Russell GAN 72.14 517.5 379.172
8 Xavier MACKEN 73.50 513 370.796
9 Colin CHAN 73.80 510 367.557
10 Dane Ohl BANFIELD   72.90   500   363.550
CLASS   NAME   BWT   TOTAL   WILKS
  1 Mark BARHAM 83.00 697.5 465.581
83kg 2 Matthew MIDDLETON 82.50 640 428.736
3 Amir FAZELI 82.90 637.5 425.850
4 Colin WEBB 81.30 627.5 424.127
5 Chris SEVILLE 82.70 610 408.029
6 Julian VAN DER ZANDEN 81.90 590 397.011
7 Lucas HELMKE 74.70 582.5 416.255
8 Alex MANSBRIDGE 82.50 580 388.542
9 Andrew MENACHIAN 81.80 560 377.104
10 Joel IBBOTSON   80.00   552.5   377.192
 
CLASS   NAME   BWT   TOTAL   WILKS
93kg 1 Scott HILL   91.90   715.5   452.053
2 Tim GERMANCHIS 92.78 695 437.155
3 Jason CLARKE 89.60 670 428.666
4 Matthew MIDDLETON 90.25 655 417.562
5 Ben POLKE 91.60 650 411.320
6 Ray OWEN 91.44 642.5 406.895
7 Zaid FAYDI 90.20 617.5 393.780
8 Nick DORN 91.50 610 386.191
9 Adam GILLESPIE 87.30 600 389.220
  10 Justin HALLER   91.20   600   380.520
CLASS   NAME   BWT   TOTAL   WILKS
105kg 1 Richard HOZJAN 100.70 785 476.416
2 Matthew COLLINS 104.90 765 457.317
3 David JAME 104.68 713.5 426.816
4 Andrew JOVICEVIC 103.75 710 426.000
5 Florian LOOCK 103.22 690 414.828
6 Tarin BRADFORD 101.70 660 399.036
7 Jack MILES 99.90 655 398.764
8 Nathan O'LEARY 104.00 655 392.728
9 Jeremy MURRAY 102.40 650 391.950
10 Jesse McEWAN   102.90   643   387.022
CLASS   NAME   BWT   TOTAL   WILKS
  1 Barry HEYNES 118.60 732.5 422.286
120kg 2 Florian LOOCK 108.90 722.5 426.492
3 Cameron McKENZIE 107.80 717.5 424.975
4 Lepeka NANAI 120.00 710.5 408.466
5 Scott UPSTON 105.10 707.5 422.661
6 Alex ROBERTSON 115.10 680 395.012
7 Jason HADDAD 119.25 665 382.907
8 Kelvin AITKIN 118.90 660.5 380.580
9 Paul MacMANUS 113.48 655 381.996
10 Joshua CANARIS   119.60   635   365.379
CLASS   NAME   BWT   TOTAL   WILKS
120kg+ 1 Stephen PRITCHARD   136.50   862.5   483.862
2 Nathan BAXTER 159.60 777.5 426.381
3 Daniel PORTELLI 139.12 762.5 426.466
4 Con BARBAKOS 125.05 747.5 425.926
5 Adam PLAYER 145.28 725 402.955
6 Leigh WISBEY 145.20 680 377.944
7 Joel DI BATTISTA 130.30 657.5 371.751
8 Zac GOODMAN 123.05 597.5 341.651
9 Alex ALLEN 125.50 560 318.864
10 Neil FLEMING   120.40   390   224.055