Powerlifting Australia Ltd.
Men's Rankings - 2011 - Top 20 - Raw
  NAME   BWT   TOTAL   WILKS
1 Matthew COLLINS   102.60   725   436.885
2 Matthew MIDDLETON   92.30   690   435.045
3 Paul NGUYEN   72.90   595   432.625
4 Scott HILL   91.58   682.5   431.954
5 Mark BARHAM   84.30   645   426.700
6 David JAME   104.84   712.5   426.004
7 Dominic CADDEN   65.04   535   425.218
8 Tim GERMANCHIS   92.60   672.5   423.339
9 Scott UPSTON   105.00   702.5   419.814
10 Nghiep LUU   68.30   547.5   418.181
11 Ben POLKE   91.60   647.5   409.700
12 Rome ULIA   110.40   690   405.582
13 Alex LOWE   96.10   655   405.314
14 Andrew JOVICEVIC   103.60   675   405.270
15 Ray OWEN   93.00   630   402.633
16 Sebastian OREB   90.60   630   400.869
17 Lev SUSANY   73.70   555   400.377
18 Amir FAZELI   80.92   577.5   391.429
19 Simon NGUYEN   72.90   537.5   390.816
20 Steve SUMMERS   89.40   610   390.766
Average Wilks Score: 413.926