Powerlifting Australia Ltd.
Men's Rankings - 2011 - Top 20 - Open
  NAME   BWT   TOTAL   WILKS
1 Richard HOZJAN   101.1   890   539.340
2 Stephen PRITCHARD   132.80   945   532.507
3 Florian LOOCK   105.00   820   490.032
4 David JAME   104.94   813   485.930
5 Nathan BAXTER   166.24   890   485.139
6 Peter KOITKA   80.40   710   483.226
7 Mark BARHAM   85.80   737.5   482.989
8 Dominic CADDEN   65.30   607.5   481.262
9 Chris SCHAERF   103.02   787.5   473.839
10 Sean MUIR   73.70   653.5   471.435
11 Chris SEVILLE   82.80   700   467.950
12 Neville HARRIS   73.62   632.5   456.665
13 Lepeka NANAI   119.50   792.5   456.084
14 Mark ROSKELL   102.30   755   455.416
15 Matt MIDDLETON   101.26   750   454.200
16 Luke HELMKE   73.36   625   452.375
17 Adam AITKEN   97.90   735   451.200
18 David TRAN-CONG   91.08   710   450.566
19 Ataoloma ULIA   111.08   767.5   450.369
20 Adrian ZALCMAN   65.78   562.5   442.913
Average Wilks Score: 473.172