Powerlifting Australia Ltd.
Men's Rankings - 2011 - Raw
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
59kg 1 Kristos PAPANOTIS   57.98   385   338.954
2 Jamie OSBORNE 58.96 357.5 309.845
3 Greg LANCASTER 58.00 355 312.471
4 Rex BAYONA  57.80 340 300.220
5 Jaimie CLARKE 57.10 300 268.020
6 Matt EVILL 58.50 300 261.930
7 Ted SMALL   59.00   185   160.247
CLASS   NAME   BWT   TOTAL   WILKS
66kg 1 Dominic CADDEN 65.04 535 425.218
2 Max BRISTOW 65.50 437.5 345.669
3 Julian ASCONE 65.70 437.5 344.794
4 Justin MAYNARD 64.90 435 346.347
5 Daniel ZAPPIA 64.20 430 345.505
6 Alan STRANG 65.20 430 341.076
Kyle LAZARO 65.20 430 341.076
7 Ethan GRAY 63.75 392.5 317.297
8 Leo LAZARUS 66.00 392.5 308.191
9 Karl FARQUARSON 63.35 380 308.826
10 John LEUNG   65.10   352.5   279.956
                 
CLASS   NAME   BWT   TOTAL   WILKS
74kg 1 Paul NGUYEN   72.90   595   432.625
2 Lev SUSANY   73.70   555   400.377
3 Simon NGUYEN 72.90 537.5 390.816
4 Nghiep LUU 68.74 520 395.200
5 Alex LY 71.80 515 378.600
6 Russell GAN 72.70 500 364.215
7 Joey ZINGHINI 73.80 490 353.143
8 John MYERS 73.70 470 339.058
9 John ABDALLAH 70.30 455 339.840
10 Matthew PERIC   73.20   455   329.830
CLASS   NAME   BWT   TOTAL   WILKS
83kg 1 Amir FAZELI 81.70 632.5 426.242
2 Paul NGUYEN 79.90 625 427.000
3 Adam GILLESPIE 80.30 580 386.338
4 Julian VAN DER ZANDEN  81.30 575 388.643
5 Carl SHERRY 77.30 550 383.955
6 Joel IBBOTSON 80.80 547.5 371.500
7 Andrew MENECHIAN 81.60 540 364.176
8 Don CARRIERS 82.50 530 355.047
9 Alex MANSBRIDGE 80.80 525 356.200
10 Tom EVILL   82.20   522.5   350.807
   
CLASS   NAME   BWT   TOTAL   WILKS
93kg 1 Matthew MIDDLETON 92.30 690 435.045
2 Scott HILL 91.58 682.5 431.954
3 Tim GERMANCHIS 92.60 672.5 423.339
4 Ben POLKE 91.60 647.5 409.700
5 Mark BARHAM 84.30 645 426.700
6 Sebastian OREB 92.30 635 400.368
7 Ray OWEN 89.80 630 402.633
8 Steve SUMMERS 89.40 610 390.766
9 Patrick WHYMARK 93.00 595 373.779
10 Jacob OAKENFULL   92.16   587.5   370.654
CLASS   NAME   BWT   TOTAL   WILKS
105kg 1 Matthew COLLINS   102.60   725   436.885
2 David JAME 104.84 712.5 426.004
3 Scott UPSTON 105.00 702.5 419.814
4 Andrew JOVICEVIC 103.60 675 405.270
5 Alex LOWE 96.10 655 405.314
6 Cameron WHITTINGTON 96.50 632.5 390.695
7 Adam AITKEN 99.20 630 384.678
8 Glenn SPOONER 102.30 625 377.000
9 Tristan HILL 100.64 622.5 377.920
10 Vince THOMAS   100.20   620   377.022
CLASS   NAME   BWT   TOTAL   WILKS
120kg 1 Rome ULIA 110.40 690 405.582
2 Paul MacMANUS 114.30 660 384.120
3 Felix HU 117.80 635 366.713
4 Tyler HARNETT 111.50 625 366.312
5 Kelvin AITKIN 113.35 600 349.980
6 Sasha MANSOUR 108.10 582.5 344.665
7 Noah HANNIBAL 111.60 577.5 338.415
8 Dave KEONG 117.10 575 332.523
9 Kym MCINTOSH 111.90 570 333.700
10 Laurence SCOTT 115.00 562.5 326.869
CLASS   NAME   BWT   TOTAL   WILKS
120kg+ 1 Adam PLAYER 142.35 690 384.606
2 Nathan BAXTER 167.44 675 367.470
3 Leigh WISBEY 134.90 652.5 366.705
4 Joel DiBATTISTA 131.70 632.5 356.920
5 Andreas REINERS 122.50 625 357.688
6 Zac GOODMAN 121.60 570 326.724
7 Marco RUSTERHOLZ   140.90   570   318.230