Powerlifting Australia Ltd.
Men's Rankings - 2011 - Open
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME BWT TOTAL WILKS
66kg 1 Dominic CADDEN   65.30   607.5   481.262
2 Adrian ZALCMAN   65.78   562.5   442.913
3 Julian ASCONE   65.98   550   431.970
4 John MYERS    65.68   532.5   419.760
5 Max BRISTOW   64.98   500   397.700
CLASS   NAME   BWT   TOTAL   WILKS
74kg 1 Sean MUIR   73.70   653.5   471.435
2 Neville HARRIS   73.62   632.5   456.665
3 Luke HELMKE   73.36   625   452.375
4 Minh NGUYEN   73.92   610   439.139
5 John MYERS   73.70   597.5   431.037
6 Michael CENSORI   73.55   540   390.096
7 Nghiep LUU   68.08   535   409.703
8 Max BRISTOW   68.20   508   388.468
9 Evgeny ROKHLIN   73.28   485   351.334
10 Simon KNECHITLE   70.50   340   253.402
CLASS   NAME   BWT   TOTAL   WILKS
83kg 1 Peter KOITKA   80.40   710   483.226
2 Chris SEVILLE   82.80   700   467.950
3 David PLATZER   82.34   650   435.955
4 Joel RIDINGS   81.80   630   424.242
5 Tom EVILL   82.50   615   411.989
6 David CHEUNG   80.10   607.5   411.217
7 Aaron HAWKINS   83.00   575   383.813
8 Donald CARRIERES   81.80   525   353.535
9 Ron SANDERSON   83.00   450   300.375
10 Matt VINE   77.04   405   283.338
                 
CLASS   NAME   BWT   TOTAL   WILKS
93kg 1 Mark BARHAM   85.80   737.5   482.989
2 David TRAN-CONG   91.08   710   450.566
3 Ray OWEN   85.50   672.5   441.295
4 Peter GRAY   88.30   670   431.949
5 Edward RENTON   88.30   630   406.161
6 Eric DUMAS   90.30   617.5   393.533
7 Simon CLOSE   85.98   612.5   400.636
8 Martin REYNOLDS   90.80   580   368.648
9 Arben HIZO   88.20   540   348.354
10 Antonie DU PREEZ   92.00   535   337.853
 
CLASS   NAME   BWT   TOTAL   WILKS
105kg 1 Richard HOZJAN   101.10   890   539.340
2 Florian LOOCK   105.00   820   490.032
3 David JAME   104.94   813   485.930
4 Chris SCHAERF   103.02   787.5   473.839
5 Mark ROSKELL   102.30   755   455.416
6 Matt MIDDLETON   101.26   750   454.200
7 Adam AITKEN   97.90   735   451.200
8 Timothy COOMBS   99.10   670   409.236
9 Jacob OAKENFULL   97.90   667.5   409.780
10 Vincent THOMAS    101.00   660   400.090
CLASS   NAME   BWT   TOTAL   WILKS
120kg 1 Lepeka NANAI   119.50   792.5   456.084
2 Ataoloma ULIA   111.08   767.5   450.369
3 Demetrios KRITICOS   118.80   700   403.410
4 Shane VAN ERP   115.10   615   357.254
5 Peter MARSH   109.90   555   326.729
6 Jim COUSIN   119.00   535   308.200
7 Jason MITCHELL   110.80   500   293.600
8 Stuart ALLAEURTON   111.90   485   283.968
CLASS   NAME   BWT   TOTAL   WILKS
120kg+ 1 Stephen PRITCHARD   132.80   945   532.507
2 Nathan BAXTER   166.24   890   485.139
3 Joel DIBATTISTA   133.78   775   436.170
4 Luke MAYNE   148.80   712.5   394.654
5 Graham THOMSON   130.10   700   395.850
6 Leigh WISBEY   142.20   660   367.950
7 Anthony YOUNG   130.00   655   370.468
8 Murray WILKINSON   135.40   610   342.637