Powerlifting Australia Ltd.
Men's Rankings - 2010
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Greg Lancaster 56 380 345.914
2 Daniel Stojanoski   52.4   272.5   265.279
           
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Theo Lagis 59.84 562.5 480.926
2 Greg Lancaster 59.30 418.5 360.789
3 Jamie Osbourn   59.90   405   345.951
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 Daniel Anderson   67.20   628   485.946
2 Ray Hope   67.15   625   483.875
3 Raymond Wong   66.80   590   458.725
4 Steven Cooney   67.25   590   456.247
5 Dominic Cadden   67.00   562.5   436.275
6 Julian Ascone   66.95   560   434.616
7 John Myers   67.50   557.5   429.833
8 Adrian Zalcman   66.90   542.5   421.306
9 Minh Nguyen   67.35   535   413.234
10 Yoji Tomita   66.90   530   411.598
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Sean Muir   74.80   691   493.305
2 Neville Harris   74.80   665   474.744
3 John Myers   74.20   592.5   425.356
4 Joel Ridings   74.40   585   419.211
5 David Cheug   74.70   585   418.040
6 Carl Sherry   74.50   580   415.222
7 Luke Helmke   73.50   587.5   424.645
8 Johnny Riley   73.50   550   397.540
9 Joel Ibbotson   74.60   550   393.360
10 Peter Sutton   74.45   535   383.167
                 
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Scott Hill   82.00   707.5   475.723
2 Chris Seville   82.30   687.5   461.244
3 Simon Chan   82.10   675   453.532
4 Mark Barham   81.90   672.5   452.525
5 Ray Owen   82.20   660   443.124
6 David Tran-Cong   81.55   650   438.490
7 David Platzer   82.10   640   430.016
8 James Clarke   82.50   640   428.736
Peter Gray   82.50   640   428.736
10 Carl Sherry   79.20   635   436.309
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Mark Barham 85.50 727.5 477.386
2 Laird Ross 88.90 690 443.256
3 Jeremy Cocks 89.40 670 429.202
4 Jacob Oakenfull 90.00 670 427.280
5 David Tran-Cong 85.30 652.5 428.693
6 Matt Messina 88.00 635 410.147
7 Simon Close 87.20 610 395.951
8 Heng Kan 83.90 605 401.296
9 Naseeb Jeha 87.80 595 384.787
10 Eric Dumas   87.81   585   378.296
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Richard Hozjan   99.75   872.5   531.527
2 David Jame   99.90   815   496.172
3 Tim Germanchis   99.60   807.5   492.252
4 Florian Loock   99.00   785   479.714
5 Fiore Inglese   99.90   727.5   442.902
6 Mark Roskell   99.70   725   441.743
7 Gavin Turrell   99.90   700   426.160
8 Adam Aitken   97.10   665   409.707
9 Ben Wilson   98.40   657.5   402.785
10 Tom McGovern   93.50   645   404.157
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Chris Caltabiano 110.00   920   541.420
2 Nathan Jones 105.65   820   488.966
3 Florian Loock 105.25   790   471.709
4 Paul Macmanus 108.40   725   428.620
5 Ryan Ashton 109.70   720   424.080
6 Ben Wilson 104.20 702.5 420.938
7 Gary Roberts 109.00 700 413.140
8 Tarin Bradford 100.90 685 415.410
9 Scott Upston 104.40 665 398.202
10 Damien Giles   105.80   660   393.360
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Chris Caltabiano   114.60   940   546.704
2 Stephen Pritchard   124.90   940   535.706
3 Andreas Reiners   124.23   775   442.192
4 Lepeka Nanai   121.25   735   421.424
5 Damien Ussia   120.70   685   393.327
6 Travis Webb   122.35   667.5   382.077
7 Paul Macmanus   112.00   620   362.886
8 Mark O'Shea   116.30   620   359.166
9 Noah Hannibal   122.90   617.5   353.148
10 Chris Daly   112.80   600   350.460
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Stephen Pritchard 126.10   915   520.452
2 Andrew Logan 126.20   810   460.728
3 Graham Thomson 131.70   800   451.440
4 Joel Di Battista 129.80   740   418.692
5 Luke Poli 131.40   700   395.150
6 Luke Mayne 136.46   667.5   374.468
7 Anthony Young 125.00   650   370.370
8 Murray Wilkinson 132.80   617.5   347.961
9 Blake Cutting 154.60   585   322.277
10 Ted Ruthledge   110.10   472.5   277.972