Powerlifting Australia Ltd.
Men's Rankings - 2009
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS  
56kg 1 Glenn Read   53.12   330   316.866  
 
CLASS   NAME   BWT   TOTAL   WILKS  
60kg 1 Theo Lagis   59.90   570   486.894  
   
CLASS   NAME   BWT   TOTAL   WILKS  
67.5kg 1 Ray Hope   67.50   605   466.455  
2 John Myers   67.00   585   453.726  
3 Daniel Anderson   67.20   580   448.804  
4 Scott Peisley   65.90   577.5   454.031  
5 Ray Wong   66.80   567.5   441.231  
6 Steve Cooney   67.30   567.5   438.621  
7 Yoji Tomita 67.20 555 429.459  
8 Chung Wai 66.35 553.5 432.726  
9 Dominic Cadden 66.40 530 414.089  
10 Max Bristow   67.30   522.5   403.840  
   
CLASS   NAME   BWT   TOTAL   WILKS  
75kg 1 Neville Harris   74.90   670   477.844  
2 Sean Muir   74.10   650   467.090  
3 John Myers   74.10   605.5   435.112  
4 David Tran-Cong   73.55   590   426.246  
5 David Cheung   72.90   572.5   416.265  
6 Joel Ridings   74.40   572.5   410.254  
7 Carl Sherry   73.30   565   409.173  
8 Raymond Wong   69.80   537.5   403.663  
9 Tom Williams   73.10   530   384.568  
10 Steve Cooney   67.76   525   403.594  
 
CLASS   NAME   BWT   TOTAL   WILKS  
82.5kg 1 Peter Koitka   81.70   707.5   476.784  
2 Chris Seville   82.10   665   446.814  
3 Simon Chan   82.40   655   439.112  
4 Ray Owen   82.10   625   419.938  
5 Peter Gray   81.80   615   414.141  
6 David Tran-Cong   81.40   612.5   413.683  
7 Laird Ross   81.00   597.5   404.747  
8 Tom McDonald   81.80   597.5   402.357  
9 Joel Ridings   78.70   595   410.491  
10 Alan Peirce   81.70   595   400.971  
 
CLASS   NAME   BWT   TOTAL   WILKS  
90kg 1 David Jame 89.90 750 479.100  
2 Terry Power   89.60   690 441.462  
3 James Clarke   88.90   655   420.772  
4 Jacob Oakenfull   89.50   640   409.728  
5 Jeremy Cocks   88.80   615   395.322  
6 Thomas McGovern   89.50   612.5   392.123  
7 Edric Natamihardja   88.40   605   389.862  
8 Martin Reynolds   89.90   605   386.474  
9 Brett Smartt   88.60   562.5   362.025  
10 Mark Woodford   89.75   562.5   359.606  
   
CLASS   NAME   BWT   TOTAL   WILKS  
100kg 1 Richard Hozjan   97.60   837.5   514.811  
2 Tim Germanchis   99.60   807.5   492.252  
3 Pavel Kosnar   98.55   775   474.455  
4 Chris Schaerf   99.70   740   450.882  
5 Florian Loock   97.00   717.5   442.195  
6 Mark Roskell   99.80   712.5   433.984  
7 Dave Costello   94.10   682.5   426.358  
8 Gavin Turrell   99.90   680   413.984  
9 Tim Coombs   99.90   630   383.544  
10 Brendan Scanlon   96.90   602.5   371.502  
   
CLASS   NAME   BWT   TOTAL   WILKS  
110kg 1 Chris Caltabiano 109.20   860   507.228  
2 Nathan Jones 102.20 745 449.608  
3 Paul Macmanus 107.70 732.5 433.933  
4 Chad Eady 105.40 685 408.808  
5 Mark Shillington 104.20 680 407.456  
6 Gavin Turrell 100.40 670 407.092  
7 Ryan Ashton 109.60 645 380.034  
8 Tim Coombs 102.20 622.5 375.679  
9 Asher Heathcote 102.05 600 362.340  
10 Crispin Aldiss   106.50   595   353.787  
CLASS   NAME   BWT   TOTAL   WILKS  
125kg 1 Chris Caltabiano   115.60   910 528.073  
2 Stephen Pritchard   124.65   890 507.478  
3 Andrew Logan   122.90 872.5 498.983  
4 Con Barbakos 119.10 800 460.720  
5 Luke Bainbridge 119.40 735 423.066  
6 Joel Di Battista 121.35 665 381.378  
7 Matthew Scott   116.85 660 381.942  
8 Travis Webb   121.80   625   358.125  
9 Noah Hannibal   121.15   600   344.220  
10 Murray Wilkinson   123.20   595   340.102  
   
CLASS   NAME   BWT   TOTAL   WILKS  
125kg+ 1 Nathan Baxter 165.10   930   507.408  
2 Adam Pinkard 186.26 885   473.829  
3 Joel Di Battista 128.40 735   416.672  
4 Luke Poli 128.70 710 402.286  
5 Brandon Carr 136.80 695 389.756  
6 Ben Giles 142.95 652.5 363.508  
7 Darren Low   128.00   482.5   273.674