Powerlifting Australia Ltd.
Men's Rankings - 2008
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
52kg 1 Glenn Read   51.00   230   230.368
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Theo Lagis   59.90   546   466.393
2 Scott Peisley   59.54   482.5   414.661
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 John Myers   67.40   595   459.280
2 Adrian Zalcman   66.80   565   439.288
3 Chung Lih Wah   64.45   537.5   430.215
4 Yoji Tomita   67.45   535   412.485
5 Raymond Wong   65.60   520   410.332
6 Max Bristow   66.90   505   392.183
7 Scott Peisley   61.70   495   411.692
8 Phillip Menzie   64.90   467.5   372.224
9 Nathan Lee   61.45   340   283.798
10 Tony Feltham   66.30   275   215.133
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Sean Muir   74.40   650   465.790
2 Neville Harris   74.35   647.5   464.225
3 John Myers   72.40   607.5   443.900
4 David Cheung   74.00   567.5   408.203
5 David Tran-Cong   74.45   550   393.745
6 Joel Ridings   72.25   542.5   397.029
7 Max Bristow   69.60   533.5   401.566
8 Jacob Oakenfull   74.00   530   380.169
9 Carl Sherry   73.30   500   362.100
10 Minh Nguyen   73.00   492.5   357.752
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Peter Koitka   81.80   707.5   476.431
2 Simon Chan   81.35   612.5   413.989
3 Peter Gray   82.20   605   406.200
4 Chris Seville   81.90   602.5   405.422
5 Matt Messina   80.90   590   399.961
6 David Cheung   76.70   587.5   412.250
7 Graham Homewood   82.00   580   389.992
8 Young Kang   82.40   570   382.128
9 Rod Williams   82.30   567.5   380.736
10 Peter Sutton   80.00   560   382.310
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 David Jame   89.40   770   493.262
2 Scott Hill   89.40   680   435.608
3 Cameron Whittington   89.70   660   422.070
4 Terry Power   89.50   655   419.331
5 Khai Lin Huang   89.30   650   416.650
6 Glenn Spooner   89.90   622.5   397.653
7 Shane Lowe   88.00   610   393.999
8 Matt Messina   88.50   610   392.840
9 Martin Reynolds   88.80   592.5   380.860
10 David Vaughan   89.70   590   377.305
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Richard Hozjan   98.40   842.5   516.120
2 Tim Germanchis   99.30   790   482.137
3 Chris Caltabiano   99.90   785   477.910
4 Pavel Kosnar   98.60   775   474.378
5 Ryan Mitchell   96.50   740   457.098
6 Chris Schaerf   99.60   720   438.912
7 Gavin Turrell   99.65   687.5   419.100
8 George Verikios   99.80   677.5   412.665
9 Cameron Whittington   93.50   662.5   415.120
10 John Mort   99.35   657   400.901
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Ryan Mitchell 101.10   760   460.712
2 Chris Schaerf 100.65 732.5 444.554
3 Paul MacManus 109.50 720 424.296
4 Damien Giles 106.00 710 422.876
5 Parmeshwar Silwal 106.90 640 380.100
6 Matthew Scott 106.80 610 362.401
7 Chad Eady 101.75 595 359.68
8 Crispen Aldiss 104.60 570 341.088
9 Aldin Dedic 103.75 540 324.000
10 Gavin Turrell   101.70   490   296.254
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Andrew Logan   123.20   890   508.720
2 Stephen Pritchard   121.10   862.5   494.816
3 Gary Roberts   120.00   805   462.795
4 Peter Smith   123.50   760   434.188
5 Con Barbakos   121.10   757.5   434.578
6 Andreas Reiners   122.80   740   423.280
7 Luke Bainbridge   120.10   710   408.108
8 Leon Paczynski   122.40   705   403.542
9 Damien Giles   110.10   695   408.869
10 Anthony Young   123.45   695   397.123
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Nathan Baxter   164.60   940   513.146
2 Graham Thomson   130.70   780   440.778
3 Jason Spear   142.00   750   418.200
4 Clayton Long   140.80   650   362.895
5 Andreas Reiners   125.60   620   352.966
6 Strase Strojanoski   149.30   590   326.680
7 Dewalt Herman   135.80   580   325.612
8 Peter Broomhead   128.10   405   229.676