Powerlifting Australia Ltd.
Men's Rankings - 2007
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Scott Peisley   55.00   458.5   424.890
2 Greg Lancaster   55.50   402.5   369.660
                 
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Theo Lagis 60.00 532.5 454.169
2 Adrian Zalcman 60.00 527.5 449.905
3 Greg Lancaster 59.50 456 391.900
4 James Bray   58.90   230   199.525
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 John Myers   67.20   602.5   466.215
2 Nick Unsworth-Smith   67.40   585   451.562
3 Ray Hope   67.30   582.5   450.214
4 Ben McDonald   67.50   557.5   429.833
5 Yoji Tomita   67.20   542.5   419.787
6 Max Bristow   67.20   533.5   412.800
7 Chung Lih Wai   63.40   490   397.980
8 Tory Gerace   65.80   465   366.050
9 Phil Menzies   62.80   445   364.400
10 Salvador Saiz   67.50   472.5   364.300
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Peter Koitka   74.90   667.5   476.061
2 Neville Harris   74.70   652.5   466.280
3 John Myers   74.20   612.5   439.710
4 Matt Lang   70.90   580   430.480
5 David Kent   74.60   585   418.390
6 Max Bristow   67.70   527.5   405.750
7 Nick Unsworth-Smith   73.10   555   402.708
8 David Cheung   74.10   535   384.450
9 Tom Williams   73.20   527.5   382.385
10 Jacob Oakenfull   75.00   510   363.430
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Richard Hozjan   82.10   760   510.64
2 Sean Muir   79.90   612.5   418.46
3 Andrew Lulham   82.20   622.5   417.95
4 Matt Messina   80.20   590   402.14
5 Tom Macdonald   81.70   590   397.60
6 Peter Gray   81.30   570   385.26
7 Khai Huang   82.20   552.5   370.95
8 John Whiteman   79.00   470   323.45
9 Andrew Lai   82.00   475   319.39
10 Lev Susany   80.80   470   318.90
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Richard Hozjan   85.60   772.5   506.500
2 David Jame   89.90   730   466.320
3 Tim Germanchis   89.40   722.5   462.830
4 Pavel Kosnar   89.60   662.5   423.868
5 Khai Huang   89.60   635   406.270
6 David Vaughan   89.50   612.5   392.120
7 Mark Roskell   89.70   600   383.700
8 Dennis Hay   87.20   582.5   378.101
9 Martin Reynolds   89.00   582.5   374.020
10 Glenn Spooner   88.90   580   372.590
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Richard Hozjan   90.6   805   512.22
2 Pat Whymark   96.4   725   448.05
3 Ryan Mitchell   99.5   715   436.01
4 Chris Shaerf   98.7   677.5   414.49
5 Cameron Whittington   95.9   665   411.90
6 George Verikios   99.2   667.5   407.58
7 Damien Giles   99.8   665   405.05
8 Chris Caltabiano   98.2   647.5   396.98
9 John Mort   97.9   632.5   388.29
10 Paul Macmanus   98.2   612.5   375.52
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Stephen Pritchard   105.3   840   501.480
2 Steve Giffin   107.7   760   450.220
3 Damien Giles   100.5   701   425.787
4 Cameron Whittington 100.8 652.5 395.872
5 Maged Abdou   105.7   660   393.500
6 Darren Low   109.95   625   367.900
7 Durand Welsh   109.1   615   362.850
8 Rob Biggs   106.5   577.5   343.382
9 Matthew Scott   106.3   555   330.230
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Andrew Logan   118.50   875   504.530
2 Clayton Long   125.00   785   447.293
3 Gary Roberts   116.80   755   436.919
4 Paul Frangioni   115.80   747.5   433.550
5 Peter Smith   123.70   752.5   429.753
6 Con Barbakos   119.20   720   414.576
7 Steve Evans   119.90   660   379.500
8 Steven Lewis   117.40   585   338.130
9 Leon Pozinski   113.10   577.5   337.087
10 Murray Wilkinson   123.80   590   336.900
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Graham Thomson   128.00   785   445.252
2 Adam Pinkard   160.80   785   430.020
3 Brandon Carr   148.10   740   410.180
4 Jason Spear   135.05   725   407.380
5 Steve Vaughan   147.10   715   396.682
6 Anthony Young   129.80   700   396.060
7 Nathan Baxter   149.45   660   365.376
8 Clayton Long   130.00   635   359.160
9 Luke Poli   133.80   600   337.680