Powerlifting Australia Ltd.
Men's Rankings - 2006
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
52kg 1 Scott Peisley 51.90 385 378.571
2 Thomas Yam   50.54   287.5   313.782
 
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Jed Peisley   55.75   425   388.620
                 
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Greg Lancaster 59.58 437.5 375.703
2 Tyrone Brown 58.50 425 371.068
3 Philip Menzie 59.90 420 358.764
4 Michael Hansen   58.60   385   335.600
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 John Myers   66.40   590   460.967
2 Yoji Tomita   67.00   540   418.824
3 Max Bristow   66.70   535   416.498
4 Matt Lang   67.45   515   397.323
5 Tom Williams   66.70   495   385.358
6 Luke Hume   62.85   465   380.533
7 Chung Lih Wai   63.45   430   349.250
8 Andy Coyle   67.00   392.5   304.423
9 Joel Ridings   65.65   385   303.611
10 Andy Hay   67.30   375   289.838
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Peter Koitka   74.30   690   494.937
2 Sean Muir   74.40   677.5   485.497
3 Neville Harris   74.70   660   471.636
4 David Kent   74.40   630   451.450
5 John Myers   74.10   622.5   447.329
6 Matt Lang   70.10   567.5   424.830
7 Nick Unsworth-Smith   73.00   567.5   420.585
8 Ben McDonald   68.20   550   412.232
9 Tom Williams   69.90   485   363.847
10 Joel Ridings   73.55   477.5   344.970
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Richard Hozjan   82.25   757.5   508.40
2 Neville Harris   75.10   670   476.97
3 Andrew Lulham   82.30   655   439.44
4 Yuval Bar   81.90   622.5   418.88
5 Tom Macdonals   81.00   600   415.19
6 John Hurlock   75.90   587.5   406.44
7 Damien Thompson   80.50   577.5   392.70
8 Breck Dowell   75.80   540   382.00
9 Graham Homewood   82.40   555   372.07
10 Matt Messina   79.05   537.5   369.75
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Richard Hozjan   85.40   747.5   490.809
2 David Jame   89.45   745   477.098
3 Pat Whymark   89.35   707.5   453.370
4 Tim Germanchis   89.05   677.5   435.020
5 Andrew Lulham   84.60   645   422.796
6 Yuval Bar   83.85   620   411.494
7 Brett Smartt   89.40   585   379.453
8 David Vaughan   89.35   587.5   376.470
9 Graham Homewood   84.00   572.5   374.751
10 Kevin McCann   85.85   565   370.019
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Eban Traeger   93.00   747.5   490.809
2 Alan Maddick   99.45   745   477.098
3 Scott Upston   97.70   707.5   453.370
4 Pat Whymark   95.20   677.5   435.020
5 Bernie Welsford   93.05   645   422.796
6 Ryan Mitchell   94.70   620   411.494
7 Jason Stewart-Heskeith   94.80   585   379.453
8 George Verikos   100.00   587.5   376.470
9 John Mort   100.00   572.5   374.751
10 Chris Shaerf   95.30   565   370.019
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Stephen Pritchard   109.15   800   471.920
2 Mark Shillington   109.50   760   447.868
3 John Mort   100.40   600   364.560
4 Aaron Monks   105.40   610   364.048
5 Rob Biggs   106.80   610   362.401
6 Darren Low   109.80   590   347.392
7 Richard Spriggs   110.00   557.5   328.089
8 Matthew Scott   100.40   510   309.880
9 Max O'Toole   104.00   512.5   307.295
10 Bradley McGee   103.20   420   252.546
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Andrew Logan   115.10   867.5   503.931
2 Steve Giffin   114.90   790   459.148
3 Mark O'Shea   122.60   610   349.042
4 Richard Spriggs   111.80   590   345.500
5 Murray Wilkinson   122.80   592.5   338.910
6 Darren Low   114.10   570   331.911
7 Lawrence Scott   116.45   555   321.400
8 Neil Fleming   120.00   407.5   234.272
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Adam Pinkard   179.30   937.5   504.844
2 Adam Dermoudy   133.00   770   433.818
3 Brandon Carr   142.50   720   401.260
4 Anthony Young   131.15   697.5   393.878
5 Jason Spear   129.65   692.5   391.820
6 Mark O'Shea   128.00   650   368.680
7 Todd Hodgetts   127.30   632.5   359.134