Powerlifting Australia Ltd.
Men's Rankings - 2005
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Jed Peisley   55.80   432.5   395.089
2 Jacob Oakenfull   52.50   330   320.595
                 
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Tyrone Brown 59.50 432.5 371.691
2 Phil Menzie   59.90   395   337.409
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 Nick Unsworth-Smith   67.45   577.5   445.253
2 Ben McDonald   66.80   540   419.850
3 Max Bristow   67.00   540   418.800
4 Yoji Tomita   67.30   540   417.400
5 Matt Lang   67.40   505   389.810
6 Phil Menzie   61.75   405   336.596
7 Tom Williams   67.50   402.5   310.328
8 Joel Ridings   66.85   390   303.050
9 Andy Coyle   66.30   355   277.717
10 Matt Edgley   64.20   340   273.191
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Sean Muir   74.60   675   482.760
2 Neville Harris   74.85   662.5   472.100
3 Peter Koitka   74.20   645   463.046
4 John Myers   75.00   635   452.501
5 David Kent   74.65   620   443.238
6 Andrew Lulham   74.80   592.5   422.986
7 Jim Ambrose   72.00   560   410.872
8 Max Bristow   67.70   530   407.676
9 Matt Lang   68.25   530   405.053
10 Stephen Higgins   75.00   515   366.989
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Richard Hozjan   81.40   725   489.665
2 John Myers   78.45   657.5   454.300
3 Andrew Lulham   81.95   635   426.974
4 Yuval Bar   81.50   600   404.940
5 Tom Macdonald   80.90   580   393.182
6 John Hurlock   75.75   510   360.774
7 Damien Thompson   79.40   522.5   358.435
8 Tom Jamieson   80.90   525   355.898
9 Jason Beer   80.95   525   355.635
10 Peter Lange   79.75   507.5   347.155
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 David Jame   89.60   732.5   468.654
2 Eban Traeger   89.51   720   460.910
3 Bernie Welsford   89.50   695   458.600
4 Mark Roskell   89.30   682.5   437.483
5 Mick Taranto   89.45   645   412.929
6 Ryan Mitchell   88.80   625   401.800
7 Peter Gray   88.40   600   386.640
8 Alan Maddick   87.95   595   384.430
9 Kevin McCann   89.35   587.5   376.400
10 Fred Lowery   90.00   562.5   359.099
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 David Jame   97.10   755   468.236
2 Stephen Pritchard   99.30   720   439.400
3 Scott Upston   98.35   705   432.095
4 Ryan Mitchell   91.50   680   430.508
5 Alan Maddick   99.50   647.5   394.800
6 Chris Shaerf   97.35   600   369.210
7 Neville Shoesmith   99.95   605   368.203
8 Brett Ottley   98.85   600   366.960
9 Shane Denman   100.00   585   356.031
10 John Mort   99.85   577.5   351.600
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Andrew Logan   108.75   817.5   482.734
2 Warne Howlett   102.00   780   471.049
3 Steve Giffin   109.75   800   471.040
4 Stephen Pritchard   106.00   777.5   463.079
5 Mark Shillington   109.70   760   447.600
6 Christopher Pataud   107.70   755   447.300
7 Scott Upston   101.00   700   424.340
8 Pas Pataud   109.75   707.5   416.576
9 George Verikos   105.95   650   387.205
10 Adam Firman   108.35   650   384.410
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Andrew Logan   113.65   840   489.552
2 Steve Giffin   112.00   765   447.700
3 Graham Thomson   124.00   770   439.500
4 Rick Lewis   123.35   760   434.340
5 Sean Howlett   114.60   740   430.384
6 Anthony Young   124.30   720   410.760
7 Tim Wisseman   117.25   645   372.874
8 Jason Spear   124.10   645   368.102
9 Mark O'Shea   121.90   620   355.198
10 Alan Ohl   116.00   605   350.719
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Brant Warwick   132.00   720   406.152
2 Brandon Carr   134.60   650   365.430
3 David Taranto   156.65   650   357.435
4 Sam Lane   146.69   625   346.875
5 Adam Dermoudy   130.30   610   344.894
6 Mark O'Shea   129.30   570   322.677