Powerlifting Australia Ltd.
Men's Rankings - 2004
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
52kg 1 Darcy Ristrom   42.50   172.5   213.210
                 
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Daniel Wray   52.80   385   371.833
2 Jake Oakenfull   56.00   210   191.163
                 
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Phillip Menzie 59.40 385 331.408
2 Matt Lang   59.85   300   320.508
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 Nghiep Luu   67.40   600   463.140
2 Andrew Lulham   67.35   552.5   426.751
3 Ben McDonald   67.25   550   425.343
4 Max Bristow   66.46   527.5   411.661
5 Yoji Tomita   66.10   490   384.258
6 Matt Lang   61.95   460   381.202
7 Coleman Leong   67.35   450   347.580
8 Brian McIntosh   67.30   425   328.483
9 Steven Cooney   64.00   360   290.052
10 Andrew Hay   63.00   337.5   275.603
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Sean Muir   74.45   670   479.653
2 Neville Harris   74.75   660   471.174
3 Peter Koitka   73.40   630   455.810
4 John Myers   74.80   625   446.188
5 Andrew Lulham   73.90   587.5   423.000
6 Jim Ambrose   71.60   560   412.552
7 Greg Papahatzis   74.90   590   420.788
8 Brett McBain   75.00   515   366.989
9 James Santi   74.10   507.5   364.690
10 Peter Lang   74.90   510   363.732
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Richard Hozjan   81.90   705   474.370
2 Achilles Kellepouris   82.30   680   456.212
3 John Myers   76.70   632.5   443.825
4 Satya Agnihotri   79.15   637.5   438.026
5 David Kent   79.10   615   420.493
6 Tom Macdonald   81.50   587.5   396.504
7 Yuval Bar   79.90   580   396.256
8 Alan Scherini   80.75   570   386.888
9 Dale Higgins   78.10   550   381.645
10 Dennis Hay   82.40   560   375.424
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Eban Traeger   89.65   715   457.360
2 Pay Whymark   89.00   692.5   444.650
3 David Jame   89.80   685   437.784
4 Mark Roskell   89.80   660   421.806
5 Brett Smartt   89.40   620   397.170
6 Dennis Hay   89.20   617.5   396.003
7 Sean Trotter   84.35   595   393.474
8 Bill Ogburn   89.30   602.5   386.203
9 David Vaughan   90.00   587.5   375.060
10 Les Wellington   90.00   552.5   352.720
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Shannon Florissen   94.60   685   426.892
2 Fiore Inglese   100.00   700   426.020
3 Trond Johansen   98.10   687.5   421.713
4 Stephen Pritchard   97.00   670   412.921
5 Trevor Morris   97.90   670   411.310
6 Leigh Donnelan   97.65   587.5   361.078
7 Fred Lowery   94.10   575   359.203
8 Sean Sharkey   99.90   570   347.016
9 Kevin Schaffer   94.80   550   342.430
10 Brett Ottley   99.60   560   341.380
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Andrew Logan   108.10   825   488.153
2 Fredrick Moore   107.60   765   453.340
3 Mark Shillington   108.50   745   440.295
4 Maged Abdou 100.20 705 428.711
5 Max O'Toole   108.00   640   378.816
6 Neville Shoesmith   107.40   632.5   375.070
7 Adam Firman   106.00   625   372.250
8 Andreas Reiners   106.90   600   356.340
9 Tim Wisseman   109.35   595   350.812
10 Demetrios Kriticos   109.20   590   347.982
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Steve Giffin   114.65   772.5   449.286
2 Graham Thomson   123.30   782.5   447.198
3 Rick Lewis   123.65   730   416.976
4 Greg Marini   113.50   715   416.917
5 Adam Demoudy   117.00   707.5   409.289
6 Anthony Young   124.50   710   404.913
7 Kevin Boatwood   117.80   695   401.293
8 Pas Pataud   111.10   637.5   374.021
9 Tim Wisseman   116.80   640   370.368
10 Murray Wilkinson   122.50   585   334.796
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Adam Pinkard   177.00   910   491.036
2 Bradley Horne   149.10   850   470.730
3 Anthony Young   129.70   710   401.718
4 David Taranto   150.40   692.5   383.022
5 Brandon Carr   127.30   520   295.256
6 Sam Lane   140.40   470   262.542