Powerlifting Australia Ltd.
Men's Rankings - 2002
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Dale Smythe   58.90   277.5   240.731
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 Nghiep Luu   67.40   582.5   449.630
2 Jim Ambrose   67.26   545   421.476
3 Max Bristow   66.74   522.5   406.766
4 Yoji Tomita   66.75   500   389.000
5 Adam Saunders   66.00   435   341.562
6 Brendan Baker   65.55   430   339.528
7 Ross Coad   67.30   400   309.160
8 Coleman Leong   64.05   360   289.854
9 Nathan Davis   65.00   340   270.368
10 James Kyle   64.90   317.5   252.794
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Neville Harris   74.90   650   463.580
2 John Myers   74.66   630   450.387
3 Sean Muir   74.20   612.5   439.710
4 Gareth Winckle   73.90   580   417.600
5 Andrew Lulham   74.66   580   414.642
6 Greg Papahatzis   74.90   580   413.656
7 Szabolcs Horvath   74.35   575   412.246
8 Nick Unsworth-Smith   73.05   567.5   412.005
9 David Kent   74.80   575   410.493
10 Stephen How Lum   73.40   505   365.368
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Achilles Kelepouris   82.45   662.5   443.974
2 Shawn Condon   79.95   630   430.259
3 Andrew Lulham   75.95   590   416.776
4 Franz Bartels   82.05   615   413.372
5 Tom Macdonald   82.10   582.5   391.382
6 Dennis Hay   82.50   582.5   390.217
7 Szabolcs Horvath   79.60   565   386.969
8 Shannon Jacobson   82.50   565   378.494
9 David Cheung   82.40   555   372.072
10 Elio Intili   82.44   550   368.720
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Achilles Kelepouris   83.75   675   448.166
2 David Vaughan   89.70   652.5   417.274
3 Eban Traeger   89.86   652.5   416.915
4 Mark Roskell   89.40   630   403.578
5 Joe Medved   88.20   622.5   401.575
6 Trond Johansen   89.55   622.5   398.400
7 Brett Smartt   89.80   615   393.047
8 Bill Ogburn   89.20   602.5   386.383
9 Luke Mackinlay   89.45   600   384.240
10 Michael Tarranto   86.75   590   384.031
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Pat Whymark   98.50   755   462.287
2 Fiore Inglese   99.95   732.5   445.873
3 Darren Jones   99.45   725   442.214
4 Ken Ware   93.70   705   441.330
5 Eban Traeger   91.60   667.5   422.394
6 Peter McGrath   99.40   680   414.868
7 Kevin Conway   98.75   675   412.898
8 Steve Pearson   94.00   642.5   401.563
9 David Vaughan   93.20   630   395.388
10 John Mort   99.80   630   383.733
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Andrew Logan   109.60   825   486.090
2 Fiore Inglese   103.35   732.5   440.233
3 Steve Giffin   108.70   742.5   438.595
4 Trevor Morris 100.50 630 382.662
5 Con Barbakos   103.68   625   375.188
6 Matti Tikka   101.10   612.5   371.298
7 Adam Firman   106.25   615   365.987
8 Clayton Long   108.52   615   363.465
9 Leon Boddice   106.65   587.5   349.210
10 Max O'Toole   104.00   577.5   346.269
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Andrew Logan   111.25   817.5   479.464
2 Greg Marini   111.62   755   442.430
3 Gary Roberts   123.00   760   434.568
4 John Batley   115.20   687.5   399.300
5 Greg Phillips   117.35   675   390.218
6 Leon Boddice   112.95   647.5   378.140
7 Adam Firman   110.70   617.5   362.720
8 Victor Burtt   121.00   605   347.149
9 Murray Wilkinson   125.00   600   341.880
10 Peter Pierre   117.45   570   329.403
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Bradley Horne   161.30   900   492.840
2 Graham Thomson   128.90   780   441.870
3 Anthony Young   126.90   700   397.670
4 Jason Green   134.40   520   292.448