Powerlifting Australia Ltd.
Men's Rankings - 2001 - Top 20
  NAME   BWT   TOTAL   WILKS
1 Bradley Horne   156.60   910   500.409
2 Andrew Logan   109.90   812.5   478.319
3 Patrick Whymark   100.40   775   470.890
4 Peter Smith   118.50   800   461.280
5 Neville Harris   74.90   642.5   458.231
6 Maged Abdou   97.30   740   455.470
7 Greg Marini   114.70   780   453.570
8 Nghiep Luu   67.50   577.5   452.525
9 Steve Moszko   89.70   705   450.848
10 David Costello   82.20   670   449.838
11 Achilles Kelepouris   82.25   670   449.671
12 Fiore Inglese   100.00   737.5   448.843
13 Nick Unsworth-Smith   67.00   567.5   440.153
14 John Sukkar   115.80   757.5   439.350
15 Laurence Herrernan   123.10   765   437.351
16 Gary Roberts   128.80   767.5   434.789
17 John Myers   74.20   605   434.330
18 Sean Muir   74.80   605   431.910
19 Terry Power   89.40   672.5   430.804
20 Franz Bartels   81.40   637.5   430.568
Average Wilks Score: 450.457