Powerlifting Australia Ltd.
Men's Rankings - 2001
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
52kg 1 Dean Wellington   49.95   250   258.888
 
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Cu Phan   56.00   447.5   407.359
                 
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Michael Anderson 60.00 485 413.657
2 Cu Phan 57.20 460 410.274
3 Greg Lancaster   59.90   380   324.596
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 Nghiep Luu   67.50   577.5   452.525
2 Nic Unsworth-Smith   67.00   567.5   440.153
3 Jim Ambrose   67.35   537.5   415.165
4 Theo Lagis   67.10   532.5   412.528
5 Max Bristow   67.20   527.5   408.180
6 Michael Anderson   60.20   465   395.390
7 Greg Blackley   67.00   485   376.166
8 Yoji Tomita   67.15   480   371.640
9 Adam Saunders   67.40   445   343.496
10 Aaron McFarlane   67.30   440   340.076
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 Neville Harris   74.90   642.5   458.231
2 John Myers   74.20   605   434.330
3 Sean Muir   74.80   605   431.910
4 Dean Jenkinson   71.90   575   422.338
5 Stewart Hine   74.45   587.5   420.797
6 David Kent   74.95   587.5   418.829
7 Jeffrey Lam   74.70   580   414.468
8 Szabolcs Horvath   73.25   562.5   407.559
9 Lawrence Agius   74.05   565   406.207
10 Brett McBain   74.55   565   404.286
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 David Costello   82.20   670   449.84
2 Achilles Kelepouris   82.25   670   449.67
3 Franz Bartels   81.40   637.5   430.57
4 Sean Muir   75.95   597.5   422.07
5 Franz Bartels   82.00   627.5   421.93
6 Stewart Hine   80.30   610   415.47
7 John Myers   77.80   597.5   415.32
8 Alan Scherini   81.85   610   410.62
9 Bill Ogburn   82.15   607.5   408.03
10 Kevin Schaffer   81.40   595   401.86
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Steve Moszko   89.70   705   450.848
2 Terry Power   89.40   672.5   430.804
3 David Vaughan   90.00   652.5   416.556
4 Brett Smartt   88.70   622.5   400.392
5 Bill Ogburn   88.25   607.5   391.777
6 Steve Pearson   90.00   612.5   391.020
7 Les Wellington   90.00   592.5   378.252
8 Eban Traeger   86.55   575   374.728
9 Aaron Ernst   89.85   585   373.786
10 Leigh Donnellon   90.00   580   370.272
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Patrick Whymark   99.10   750   458.100
2 Maged Abdou   97.30   740   455.470
3 Fiore Inglese   100.00   737.5   448.843
4 Darren Jones   99.50   705   429.909
5 Kevin Conway   98.80   695   425.062
6 David Alpen   99.20   685   418.261
7 Tony Burley   98.50   650   397.995
8 Luke Mackinlay   98.70   625   382.375
9 Vincent Loke   100.00   622.5   378.854
10 Mark Roskell   90.30   585   372.821
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Andrew Logan   109.90   812.5   478.319
2 Patrick Whymark   100.40   775   470.890
3 Peter Smith   108.10   757.5   448.213
4 Matt Lamont   108.65   710   419.468
5 Steve Giffin   107.00   700   415.590
6 Lee Snow   100.45   655   397.913
7 Vincent Loke   101.00   655   397.061
8 Matthew Lamont   106.85   660   392.040
9 Dustin Dugdell   109.50   662.5   390.411
10 Adam Taylor   101.90   645   389.645
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Peter Smith   118.50   800   461.280
2 Greg Marini   114.70   780   453.570
3 John Sukkar   115.80   757.5   439.350
4 Laurence Heffernan   123.10   765   437.351
5 Gary Roberts   122.80   745   426.140
6 Kevin Boatwood   119.40   690   397.164
7 Anthony Young   121.50   685   392.711
8 Victor Burtt   118.80   617.5   355.865
9 Murray Wilkinson   121.70   600   343.860
10 Roy Servant   112.80   575   335.858
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Bradley Horne   156.60   910   500.409
2 Gary Roberts   128.80   767.5   434.789
3 Graham Thomson   129.95   747.5   422.861