Powerlifting Australia Ltd.
Men's Rankings - 2000
NOTE: ONLY UP TO TOP 10 IN EACH DIVISION AS TOO GREAT A NUMBER TO GO BEYOND
CLASS   NAME   BWT   TOTAL   WILKS
56kg 1 Cu Phan   55.75   435   397.720
2 Paul Waters   54.60   385   359.350
3 Victor Goss   55.45   290   266.560
               
CLASS   NAME   BWT   TOTAL   WILKS
60kg 1 Michael Anderson 59.75 450 384.970
2 Greg Lancaster   59.40   445   383.050
CLASS   NAME   BWT   TOTAL   WILKS
67.5kg 1 Nghiep Luu   67.40   575   443.840
2 David Kent   67.30   560   432.820
3 Jim Ambrose   67.40   557.5   430.330
4 Max Bristow   66.80   537.5   417.900
5 Dean Jenkinson   67.30   527.5   407.700
6 Theodore Lagis   67.50   490   377.900
7 Aaron McFarlane   67.05   440   341.040
8 Bengt Carlson   66.55   400   311.960
9 Graham Black   67.50   397.5   306.470
10 George Stewart   65.20   377.5   299.430
CLASS   NAME   BWT   TOTAL   WILKS
75kg 1 John Myers   74.90   612.5   436.830
2 Neville Harris   74.50   610   436.690
3 Nic Unsworth-Smith   72.90   597.5   434.440
4 Andrew Lulham   74.35   600   429.100
5 Dean Jenkinson   74.80   595   424.770
6 Stewart Hine   73.80   585   421.600
7 Sean Muir   74.80   587.5   419.410
8 Szabolcs Horvath   74.90   572.5   408.300
9 Laurie Agius   72.35   552.5   403.930
10 Nalin Anand   72.20   520   380.740
CLASS   NAME   BWT   TOTAL   WILKS
82.5kg 1 Achilles Kelepouris   82.45   640   429.310
2 Franz Bartels   80.50   617.5   419.900
3 Sean Trotter   82.50   592.5   396.910
4 Alan Scherini   81.55   587.5   396.350
5 Aaron Wolfe   80.90   565   384.140
6 Tom MacDonald   81.50   555   374.560
7 David Cheung   82.20   540   362.550
8 Shannon Jacobson   80.20   525   357.840
9 Dennis Hay   82.26   522.5   350.640
10 Serge Mitnovetski   80.30   505   343.950
CLASS   NAME   BWT   TOTAL   WILKS
90kg 1 Stephen Moszko   89.06   700   449.330
2 Ken Ware   84.80   670   441.660
3 Steven Nas   89.95   690   440.630
4 David Vaughan   89.20   645   413.630
5 Domenic Camera   88.85   637.5   409.650
6 Mark Roskell   89.30   632.5   405.430
7 Terry Power   88.70   627.5   403.600
8 Sean Trotter   83.90   600   397.980
9 Steve Pearson   88.28   615   396.490
10 Brett Smartt   89.90   610   389.660
CLASS   NAME   BWT   TOTAL   WILKS
100kg 1 Vince Simonetta   99.60   767.5   467.870
2 Pat Whymark   98.90   755   461.530
3 Fiore Inglese   99.80   745   451.990
4 Maged Abdou   98.00   732.5   449.460
5 Alan Mihaljevic   99.20   717.5   438.100
6 Darren Jones   99.05   700   427.660
7 Kevin Conway   99.35   700   427.140
8 Pas Pataud   99.60   677.5   413.000
9 Anthony Burley   99.84   670   407.990
10 John Mort   95.90   650   402.600
CLASS   NAME   BWT   TOTAL   WILKS
110kg 1 Andrew Logan   108.7   810   478.460
2 Pat Whymark   100.8   762.5   462.600
3 Steve Giffin   109.3   715   421.630
4 Greg Phillips   109   660   389.530
5 Adam Firman   101.1   612.5   371.750
6 Glen Farrell   104.05   605   362.690
7 Dustin Dugdell   108   595   352.180
8 Max O'Toole   106.9   575   341.490
9 Frank Genua   106.15   567.5   337.830
10 Kevin Conway   102.65   560   337.400
CLASS   NAME   BWT   TOTAL   WILKS
125kg 1 Peter Smith   120.00   810   465.670
2 Gary Roberts   125.00   785   447.290
3 Greg Marini   121.50   777.5   445.740
4 Michael Abdullah   123.44   770   439.900
5 Laurence Heffernan   120.50   745   427.930
6 Steve Giffin   114.70   735   427.400
7 Brett Dowsett   124.05   737.5   420.920
8 Kevin Boatwood   115.85   670   388.530
9 Mark Cuzner   124.30   645   367.970
10 Anthony Young   118.40   620   357.610
CLASS   NAME   BWT   TOTAL   WILKS
125kg+ 1 Bradley Horne   156.90   867.5   476.950
2 Graham Thomson   127.60   760   431.300
3 Adam Pinkard   150.00   670   370.710
4 Bernie Sharp   132.55   580   326.910