Melbourne Open II 2024
Powerlifting Women
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | AGE PLACING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58KG | ||||||||||||||||||
1 | Rose Li | 1998 | 55.2 | 94 | 98 | 102 | -63 | 63 | -65 | 124 | 128 | 132 | 297 | 415.15 | ||||
2 | Laura Robson | 1980 | 56.95 | 83 | 88 | -90 | 48 | 50 | -51 | 106 | -115 | -115 | 244 | 333.5 | 1.M40-44 | |||
3 | Love Kirat Virk | 1999 | 57.3 | -50 | 60 | -80 | 30 | -40 | -40 | -60 | 90 | -100 | 180 | 244.97 | ||||
DQ | Olivia Zhang | 1997 | 55.05 | 107 | 112 | -117 | -76 | -76 | -80 | 155 | -161 | -161 | BMB | – | ||||
84KG | ||||||||||||||||||
1 | Markella Legatos | 1994 | 83.15 | 100 | 110 | -120 | 55 | -60 | -60 | 110 | 125 | 135 | 300 | 334.43 | ||||
100KG+ | ||||||||||||||||||
1 | Kelly Jarvie | 1982 | 118.2 | 150 | -160 | -160 | 81 | 84 | 86 | 175 | 186 ARM ORM | -190 | 422 | 427.18 | 1.M40-44 |
Powerlifting Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | AGE PLACING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | ||||||||||||||||||
1 | Tyson Truong | 2009 | 60.9 | 100 | 110 | 115 | -80 | 85 | -90 | 130 | 145 | -160 | 345 | 340.08 | 1.Youth | |||
69KG | ||||||||||||||||||
1 | Kwan Hon Yiu | 1996 | 68.2 | 152 | 162 | 172 | -82 | -87 | 87 | 160 | 170 | 180 | 439 | 398.78 | ||||
2 | Gabriel Carbonari | 2006 | 68.8 | 122 | 135 | -140 | 88 | -95 | -95 | 170 | 195 | -200 | 418 | 377.41 | 1.Youth | |||
3 | Tavis Pirie | 1992 | 68.8 | 110 | 117 | 120 | -70 | 70 | 80 | 130 | 140 | 146 | 346 | 312.4 | ||||
4 | Harvey Brewster | 2009 | 68.05 | 97 | 102 | 108 | -77 | -82 | 82 | 120 | 130 | 140 | 330 | 300.22 | 2.Youth | |||
77KG | ||||||||||||||||||
1 | Yulong He | 1992 | 76.6 | 170 | 183 | -190 | 107 | 110 | -112 | 185 | 200 | 207 | 500 | 420.62 | ||||
2 | Jack Le | 1985 | 76.6 | 167 | 173 | -180 | 90 | 96 | -101 | 195 | 202 | 208 | 477 | 401.27 | ||||
3 | Chris Simmonds | 1983 | 74.8 | 140 | 150 | 160 | 100 | 110 | 115 | 160 | 180 | 195 | 470 | 401.38 | ||||
4 | Joseph Andrews | 2001 | 76.15 | 150 | 163 | -170 | -85 | 100 | 107 | 160 | 180 | -200 | 450 | 379.96 | 1.Junior | |||
5 | George El-Darazi | 2002 | 74.6 | 150 | 160 | 170 | 85 | 90 | -95 | 170 | 185 | -200 | 445 | 380.69 | 2.Junior | |||
6 | Zeiad Mohammed | 2007 | 74.4 | -130 | -135 | 135 | 85 | 90 | 93 | 170 | 185 | -201 | 413 | 353.92 | 1.Youth | |||
85KG | ||||||||||||||||||
1 | Khalid Abdulsamad | 2003 | 80.05 | 217 | 230 | 237 | 125 | 129 | 133 | 228 | 238 | 245 | 615 | 503.58 | 1.Junior | |||
2 | Anudeep Rayapolli | 1998 | 82 | 166 | 176 | 182 | 107 | 112 | 116 | 187 | 202 | 210 | 508 | 410.1 | ||||
DQ | Graeme Fleming | 1950 | 84.3 | -115 | -125 | -130 | 80 | 90 | -95 | 165 | -170 | -170 | BMB | – | ||||
94KG | ||||||||||||||||||
1 | Thomas Hernandez | 1999 | 93.65 | 200 | 210 | 220 | 145 | 160 | -170 | 220 | 240 | 255 | 635 | 477.47 | ||||
2 | Bailey Hendriks | 2005 | 93.05 | 90 | 105 | -115 | 90 | 100 | -107 | 130 | 145 | 155 | 360 | 271.52 | 1.Junior | |||
105KG | ||||||||||||||||||
1 | Todd Braggins | 1984 | 104.55 | 225 | 235 | 242 | 145 | 156 | -165 | 225 | 236 | 242 | 640 | 458.13 | 1.M40-44 | |||
2 | Bryson Clews | 1995 | 98.35 | 180 | 190 | 200 | 120 | 130 | 140 | 240 | 260 | 270 | 610 | 448.21 | ||||
3 | Aleksei Pronin | 1989 | 104.05 | 105 | 200 | 210 | 110 | 120 | -130 | 210 | 220 | -230 | 560 | 401.64 | ||||
120KG | ||||||||||||||||||
1 | Anthony Cannizzaro | 1994 | 116 | 222 | -232 | 232 | 160 | 168 | -170 | 200 | 215 | 231 | 631 | 434.83 | ||||
2 | Nathaniel Leonforte | 2001 | 118 | 225 | -235 | 240 | -125 | 135 | 140 | 225 | 240 | 620 | 424.89 | 1.Junior | ||||
3 | Dane Christiansen | 2002 | 112.35 | 140 | 165 | 175 | 105 | -115 | 120 | 175 | 200 | 210 | 505 | 351.8 | 2.Junior | |||
DQ | Bob Gorel | 2000 | 120 | 180 | 190 | -200 | -120 | 120 | -140 | -220 | -260 | -270 | BMB | – | ||||
120+KG | ||||||||||||||||||
1 | Scott Williams | 1976 | 136 | 175 | 195 | 202 | 140 | 147 | 150 | 195 | 215 | -225 | 567 | 373.67 | 1.M45-49 |
Bench Press Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | AGE PLACING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62KG | ||||||||||||||||||
1 | Matthew Pagnin | 2006 | 60.5 | 108 ARY ORY | 113 ARY ORY WRY | -117 | 113 | 111.94 | 1.Youth | |||||||||
77KG | ||||||||||||||||||
1 | Sean Portelli | 1961 | 76.15 | -105 | -105 | 105 | 105 | 88.66 | 1.M60-64 |
Deadlift Men
| NAME | DOB | BWT | SQ1 | SQ2 | SQ3 | | BP1 | BP2 | BP3 | | DL1 | DL2 | DL3 | | TOTAL | WILKS | AGE PLACING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120KG | ||||||||||||||||||
1 | Grant Oppy | 1950 | 111 | 201 ARM ORM | -205 | -205 | 201 | 140.63 | 1.M70-74 |
Referees:
Brad Keogh, Michelle Wilks, Rose Li, Robert Wilks, Brian Chen, Ning Chien