Women’s Rankings 2019
Powerlifting – Women All Classes
CLASS | RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|---|
48kg | 1 | Wendy Chan | 47.40 | 379 | 506.61 | 7 Dec 2019 | Brisbane |
2 | Pamela De Groot | 47.80 | 347 | 460.99 | 21 Dec 2019 | Sydney | |
3 | Kristen Jones | 48.00 | 300 | 397.32 | 23 Jun 2019 | Darwin | |
4 | Valentina Duong | 47.65 | 296 | 394.12 | 30 Jun 2019 | Melbourne | |
5 | Magdalena Wahlab | 47.80 | 291 | 386.59 | 30 Jun 2019 | Melbourne | |
6 | Hollie Kempton | 47.75 | 288 | 382.90 | 14 Dec 2019 | Canberra | |
7 | Thanh Nguyen | 46.90 | 277 | 373.12 | 7 Dec 2019 | Melbourne | |
8 | Bea Leung | 47.30 | 275 | 368.14 | 18 May 2019 | Sydney | |
9 | Ngoc Thien Nguyen | 44.70 | 269 | 374.77 | 23 Jun 2019 | Darwin | |
10 | Kathleen Oxford | 48.00 | 262 | 346.99 | 18 May 2019 | Sydney | |
53kg | 1 | Elizabeth Craven | 52.60 | 415 | 512.77 | 24 Nov 2019 | Sydney |
2 | Stacey Rogers | 52.40 | 366 | 453.58 | 1 Dec 2019 | Melbourne | |
3 | Pamela De Groot | 52.50 | 350 | 433.09 | 4 Aug 2019 | Gold Coast | |
4 | Femmy Ayegun | 49.60 | 348 | 449.79 | 27 Oct 2019 | Melbourne | |
5 | Anabelle D’Cruze | 52.90 | 336 | 413.35 | 27 Oct 2019 | Melbourne | |
6 | Sandra Alcorn | 52.80 | 331 | 407.79 | 6 Oct 2019 | Calgary | |
7 | Kylie Lenton | 52.65 | 323 | 398.87 | 15.09.2019 | Sydney | |
8 | Ellescia Phung | 52.20 | 322 | 400.21 | 1 Dec 2019 | Melbourne | |
9 | Lucy Amon | 51.85 | 320 | 399.81 | 12 Apr 2019 | Sydney | |
10 | QinYu Zhang | 51.90 | 318 | 397.25 | 24 Nov 2019 | Melbourne | |
58kg | 1 | Jess Sewastenko | 56.15 | 436 | 511.91 | 12 Apr 2019 | Sydney |
2 | Chrissy Dask | 57.80 | 372 | 426.98 | 17 Mar 2019 | Sydney | |
3 | Caitlin McCurrie | 57.40 | 355 | 409.71 | 7 Dec 2019 | Melbourne | |
4 | Jasmine Knowles | 57.45 | 353 | 407.11 | 30 Jun 2019 | Melbourne | |
5 | Jenelle Schultz | 56.95 | 352 | 408.74 | 2 Jun 2019 | Cairns | |
6 | Aimee Barry-Davies | 57.00 | 351 | 407.30 | 19 Oct 2019 | Wollongong | |
7 | Emma McRae | 56.85 | 350 | 406.98 | 9 Mar 2019 | Brisbane | |
8 | Aislinn Mahady | 57.25 | 350 | 404.64 | 1 Dec 2019 | Melbourne | |
9 | Angela Peri | 57.00 | 348 | 403.82 | 30 Mar 2019 | Sydney | |
10 | Sarah Trifogli | 57.20 | 346 | 400.29 | 15 Dec 2019 | Sydney | |
64kg | 1 | Schae Zarew | 61.45 | 457 | 500.19 | 14 Dec 2019 | Canberra |
2 | Tara Gripton | 63.95 | 448 | 475.73 | 30 Jun 2019 | Melbourne | |
3 | Brenda Agwalama | 64.00 | 405 | 429.83 | 17 Mar 2019 | Melbourne | |
4 | Megan Reed | 63.80 | 401 | 426.58 | 12 Apr 2019 | Sydney | |
5 | Tara Reinke | 61.65 | 401 | 437.81 | 26 Apr 2019 | Canberra | |
6 | Giuliana Nannetti | 63.30 | 400 | 428.04 | 7 Dec 2019 | Melbourne | |
7 | Daniela Trellez | 62.70 | 400 | 431.16 | 15 Dec 2019 | Sydney | |
8 | Lee-Ann Tee | 63.60 | 394 | 420.12 | 5 May 2019 | Melbourne | |
9 | Mariam Rahufi | 63.85 | 391 | 415.71 | 26 Apr 2019 | Canberra | |
10 | Mia Schepis | 63.75 | 388 | 412.99 | 7 Dec 2019 | Melbourne | |
72kg | 1 | Kelli Fagan | 69.10 | 480 | 481.82 | 3 Nov 2019 | Sydney |
2 | Isabella Thomson | 71.65 | 448 | 438.68 | 6 Oct 2019 | Calgary | |
3 | Megan Reed | 68.05 | 435 | 441.39 | 15 Nov 2019 | Hong Kong | |
4 | Susanna Iannella | 72.00 | 434 | 423.58 | 12 Apr 2019 | Sydney | |
5 | Stephanie Lara | 71.95 | 432 | 421.85 | 30 Jun 2019 | Melbourne | |
6 | Charlene Lee | 70.45 | 431 | 426.91 | 7 Dec 2019 | Melbourne | |
7 | Hannah Altman | 69.30 | 424 | 424.76 | 30 Jun 2019 | Melbourne | |
8 | Mia Schepis | 71.75 | 414 | 405.02 | 17 Mar 2019 | Melbourne | |
9 | Bree-Danielle Wyatt | 68.20 | 412 | 417.40 | 30 Mar 2019 | Sydney | |
10 | Aira Abarra | 71.65 | 410 | 401.43 | 21 Jul 2019 | Melbourne | |
84kg | 1 | Yan-Fei Zhao | 83.15 | 502 | 449.94 | 24 Aug 2019 | Shanghai |
2 | Einasleigh Happer | 82.45 | 455 | 409.64 | 15 Nov 2019 | Hong Kong | |
3 | Natalie Chu | 83.90 | 451 | 402.43 | 30 Jun 2019 | Melbourne | |
4 | Ashleigh Suemai | 77.40 | 440 | 410.34 | 7 Dec 2019 | Melbourne | |
5 | Darlene Phan | 81.70 | 435 | 393.50 | 12 Apr 2019 | Sydney | |
6 | Claire Buechel | 83.65 | 435 | 388.72 | 12 Apr 2019 | Sydney | |
7 | Molly Star | 80.25 | 418 | 381.80 | 3 Mar 2019 | Melbourne | |
8 | Ning Chien | 77.35 | 414 | 386.22 | 12 Apr 2019 | Sydney | |
9 | Hannah Topp | 83.40 | 414 | 370.53 | 12 Apr 2019 | Sydney | |
10 | Jennifer Borg | 77.60 | 413 | 384.54 | 13 Oct 2019 | Sydney | |
100kg | 1 | Nolene Kingi | 99.45 | 529 | 441.13 | 27 Oct 2019 | Melbourne |
2 | Mia Beachley | 99.15 | 430 | 358.92 | 30 Jun 2019 | Melbourne | |
3 | Dana Jones | 95.10 | 427 | 361.28 | 7 Dec 2019 | Melbourne | |
4 | Hannah Kose | 98.55 | 426 | 356.22 | 13 Jul 2019 | Brisbane | |
5 | Kathryn Cole | 96.90 | 425 | 357.30 | 8 Dec 2019 | Perth | |
6 | Alicia Wilson | 95.50 | 422 | 356.55 | 15 Nov 2019 | Hong Kong | |
7 | Nicole Genrich | 99.75 | 410 | 341.61 | 23 Feb 2019 | Brisbane | |
8 | Stephanie Horlyck | 97.70 | 407 | 341.27 | 6 Oct 2019 | Calgary | |
9 | Casey Hornby | 93.90 | 405 | 344.21 | 27 Oct 2019 | Melbourne | |
10 | Georgina McLaren | 97.80 | 401 | 336.12 | 28.09.2019 | Cairns | |
100+kg | 1 | Brea De Jonge | 115.40 | 521 | 419.61 | 7 Dec 2019 | Melbourne |
2 | Debbie-Lea Young | 124.55 | 458 | 363.84 | 13 Jul 2019 | Brisbane | |
3 | Alana Lambert | 102.90 | 449 | 370.87 | 7 Dec 2019 | Melbourne | |
4 | Michelle Heatley | 114.30 | 411 | 331.59 | 23 Feb 2019 | Brisbane | |
5 | Kris Pearton | 103.00 | 402 | 331.97 | 3 Mar 2019 | Melbourne | |
6 | Jayde Reeves | 108.25 | 400 | 326.36 | 21.09.2019 | Brisbane | |
7 | Hannah Dempsey | 113.55 | 387 | 312.66 | 7 Dec 2019 | Melbourne | |
8 | Lauren Beckett | 126.80 | 385 | 304.88 | 1 Dec 2019 | Melbourne | |
9 | Danielle Senyschyn | 117.10 | 376 | 302.00 | 2 Jun 2019 | Cairns | |
10 | Brochelle Georgeson | 105.20 | 370 | 303.92 | 30 Jun 2019 | Melbourne |
Powerlifting – Women Top 20
RANK | NAME | BWT | TOTAL | WILKS |
---|---|---|---|---|
1 | Elizabeth Craven | 52.60 | 415.0 | 512.77 |
2 | Jess Sewastenko | 56.15 | 436.0 | 511.91 |
3 | Wendy Chan | 47.40 | 379.0 | 506.61 |
4 | Schae Zarew | 61.45 | 457.0 | 500.19 |
5 | Kelli Fagan | 69.10 | 480.0 | 481.82 |
6 | Tara Gripton | 63.95 | 448.0 | 475.73 |
7 | Pamela De Groot | 47.80 | 347.0 | 460.99 |
8 | Stacey Rogers | 52.40 | 366.0 | 453.58 |
9 | Yan-Fei Zhao | 83.15 | 502.0 | 449.94 |
10 | Femmy Ayegun | 49.60 | 348.0 | 449.79 |
11 | Megan Reed | 67.45 | 434.0 | 443.20 |
12 | Nolene Kingi | 99.45 | 529.0 | 441.13 |
13 | Isabella Thomson | 71.65 | 448.0 | 438.68 |
14 | Tara Reinke | 61.65 | 401.0 | 437.81 |
15 | Daniela Trellez | 62.70 | 400.0 | 431.16 |
16 | Brenda Agwalama | 64.00 | 405.0 | 429.83 |
17 | Giuliana Nannetti | 63.30 | 400.0 | 428.04 |
18 | Chrissy Dask | 57.60 | 371.0 | 426.98 |
19 | Charlene Lee | 70.45 | 431.0 | 426.91 |
20 | Hannah Altman | 69.30 | 424.0 | 424.76 |
Bench Press – Women Top 20
RANK | NAME | BWT | TOTAL | WILKS |
---|---|---|---|---|
1 | Elizabeth Craven | 52.15 | 87.0 | 108.22 |
2 | Jess Sewastenko | 56.15 | 91.0 | 106.84 |
3 | Schae Zarew | 61.45 | 97.0 | 106.17 |
4 | Wendy Chan | 47.40 | 78.0 | 104.26 |
5 | Hannah Altman | 69.30 | 103.0 | 103.19 |
6 | Natalie Salm | 62.95 | 95.0 | 102.09 |
7 | Andrea Tyrrell | 63.45 | 95.0 | 101.48 |
8 | Pamela De Groot | 47.95 | 76.0 | 100.73 |
9 | Yan-Fei Zhao | 83.15 | 110.0 | 98.59 |
10 | Chrissy Dask | 57.60 | 85.0 | 97.83 |
11 | Zoe Deeks | 63.80 | 90.0 | 95.74 |
12 | Valentina Duong | 47.80 | 72.0 | 95.65 |
13 | Hannah Kose | 98.55 | 113.0 | 94.49 |
14 | Femmy Ayegun | 49.60 | 73.0 | 94.35 |
15 | Ning Chien | 76.05 | 100.0 | 94.25 |
16 | Susanna Iannella | 72.00 | 96.0 | 93.70 |
17 | Kenisha Azcune | 61.60 | 85.0 | 92.86 |
18 | Lee-Ann Tee | 63.60 | 87.0 | 92.77 |
19 | Bethany Pearce | 78.15 | 100.0 | 92.73 |
20 | Kelli Fagan | 69.10 | 92.0 | 92.35 |
Men’s Rankings 2019
Powerlifting – Men All Classes
CLASS | RANK | NAME | BWT | TOTAL | WILKS | DATE | LOCATION |
---|---|---|---|---|---|---|---|
62kg | 1 | Pierrson Soh | 61.90 | 551 | 456.94 | 7 Dec 2019 | Melbourne |
2 | Raymond Wong | 61.30 | 529 | 442.51 | 24 Nov 2019 | Sydney | |
3 | Paul Attard | 60.90 | 502 | 422.43 | 31 Aug 2019 | Sydney | |
4 | Chris Foy | 60.80 | 468 | 394.38 | 31 Aug 2019 | Sydney | |
5 | Brendon Do | 61.60 | 431 | 358.98 | 15 Nov 2019 | Hong Kong | |
6 | David Nguyen | 61.10 | 430 | 360.77 | 24 Feb 2019 | Melbourne | |
7 | Alexander Dellaportas | 61.00 | 427 | 358.77 | 26 Apr 2019 | Canberra | |
8 | Kyohei Yasuoka | 51.90 | 405 | 398.24 | 31 Aug 2019 | Sydney | |
9 | Angus Iwers | 61.10 | 382 | 320.50 | 6 Oct 2019 | Calgary | |
10 | Joshua Bedford | 60.10 | 380 | 323.61 | 7 Dec 2019 | Melbourne | |
69kg | 1 | Karl Di Falco | 68.75 | 636 | 483.30 | 12 Apr 2019 | Sydney |
2 | Ross Rickards | 68.75 | 600 | 455.94 | 6 Oct 2019 | Calgary | |
3 | Joshua Luu | 68.75 | 567 | 430.86 | 6 Oct 2019 | Calgary | |
4 | Wesley Foo | 68.95 | 559 | 423.83 | 15 Nov 2019 | Hong Kong | |
5 | Owen Mai | 68.60 | 552 | 420.18 | 9 Mar 2019 | Brisbane | |
6 | Frank La Spada | 68.50 | 551 | 419.92 | 30 Jun 2019 | Melbourne | |
7 | Jake Bryant | 64.85 | 550 | 438.19 | 30 Jun 2019 | Melbourne | |
8 | Chris Yip | 67.40 | 549 | 423.77 | 11 Aug 2019 | Melbourne | |
9 | Daniel Xia | 67.85 | 541 | 415.43 | 21 Jul 2019 | Melbourne | |
10 | Andre Nguyen | 66.20 | 530 | 415.10 | 26 Apr 2019 | Canberra | |
77kg | 1 | Samuel Schepis | 75.70 | 688 | 487.10 | 17 Mar 2019 | Melbourne |
2 | Mathew Tinson | 76.80 | 686 | 480.95 | 24 Feb 2019 | Sydney | |
3 | Chad Odsey | 77.00 | 682 | 477.33 | 12 Apr 2019 | Sydney | |
4 | Jason Stoupas | 76.65 | 680 | 477.36 | 7 Dec 2019 | Melbourne | |
5 | Christophe Ang | 76.60 | 677 | 475.46 | 6 Oct 2019 | Calgary | |
6 | John Paul Cauchi | 76.85 | 673 | 471.64 | 30 Jun 2019 | Melbourne | |
7 | Joey Zinghini | 76.95 | 667 | 467.03 | 30 Jun 2019 | Melbourne | |
8 | Deryck Butcher | 76.95 | 635 | 444.63 | 4 Aug 2019 | Perth | |
9 | Steven Hanson | 76.70 | 620 | 435.05 | 24 Feb 2019 | Sydney | |
10 | Chris Forte | 77.00 | 605 | 423.44 | 15 Jun 2019 | Brisbane | |
85kg | 1 | Hussien Alaouie | 83.80 | 715 | 474.55 | 26 Apr 2019 | Canberra |
2 | Ben Sellars | 84.75 | 708 | 466.86 | 7 Dec 2019 | Melbourne | |
3 | Jacob Schepis | 84.40 | 695 | 459.40 | 7 Dec 2019 | Melbourne | |
4 | Gary Young | 81.50 | 693 | 467.71 | 24 Nov 2019 | Sydney | |
5 | Alex Hayes | 84.50 | 668 | 441.28 | 30 Jun 2019 | Melbourne | |
6 | Colin Lim | 84.20 | 660 | 436.85 | 24 Nov 2019 | Sydney | |
7 | Deryck Butcher | 82.95 | 657 | 438.68 | 8 Dec 2019 | Perth | |
8 | Aiden Potts | 84.85 | 654 | 430.99 | 7 Dec 2019 | Melbourne | |
9 | Victor Liu | 84.35 | 651 | 430.44 | 15 Nov 2019 | Hong Kong | |
10 | Boris Bayder | 84.60 | 650 | 429.06 | 15 Sep 2019 | Sydney | |
94kg | 1 | Jason Clarke | 90.10 | 750 | 478.50 | 7 Dec 2019 | Brisbane |
2 | Matthew Bartholomew | 93.70 | 748 | 468.25 | 30 Jun 2019 | Melbourne | |
3 | Tony Nguyen | 93.65 | 746 | 467.07 | 7 Dec 2019 | Melbourne | |
4 | Trent Ross | 93.25 | 745 | 467.41 | 26 Apr 2019 | Canberra | |
5 | Arief Hunter | 93.40 | 702 | 440.08 | 7 Dec 2019 | Brisbane | |
6 | Brody Cochrane | 93.80 | 700 | 437.99 | 27 Oct 2019 | Melbourne | |
7 | Andrew Chung | 93.25 | 693 | 434.79 | 9 Mar 2019 | Brisbane | |
8 | Will Berkman | 91.65 | 675 | 427.01 | 30 Jun 2019 | Melbourne | |
9 | Nima Panahi | 93.55 | 675 | 422.82 | 30 Jun 2019 | Melbourne | |
10 | Mitch Munro | 92.60 | 675 | 424.91 | 15 Sep 2019 | Darwin | |
105kg | 1 | Nicholai Cushing | 103.85 | 800 | 479.92 | 30 Jun 2019 | Melbourne |
2 | William Phillips | 97.25 | 794 | 488.87 | 30 Jun 2019 | Melbourne | |
3 | Michael Rand | 102.70 | 792 | 477.10 | 12 Apr 2019 | Sydney | |
4 | Cale Rowston | 104.10 | 790 | 473.53 | 30 Jun 2019 | Melbourne | |
5 | Jackson Myles | 104.80 | 778 | 465.24 | 27 Oct 2019 | Melbourne | |
6 | Hung Phan | 102.90 | 776 | 467.07 | 7 Dec 2019 | Melbourne | |
7 | Morgan Domney | 104.05 | 764 | 458.02 | 26 Apr 2019 | Canberra | |
8 | Kaine Cullen | 104.10 | 761 | 456.14 | 2 Jun 2019 | Cairns | |
9 | Craig Allen | 104.15 | 755 | 452.47 | 30 Jun 2019 | Melbourne | |
10 | Tony Nguyen | 97.40 | 746 | 458.94 | 21 Dec 2019 | Melbourne | |
120kg | 1 | Cameron McKenzie | 120.00 | 870 | 500.16 | 21 Dec 2019 | Sydney |
2 | Anthony Krznar | 119.75 | 850 | 488.92 | 17 Mar 2019 | Melbourne | |
3 | Peter Abell | 114.15 | 792 | 461.10 | 23 Feb 2019 | Brisbane | |
4 | Sam Butterworth | 118.35 | 753 | 434.33 | 13 Jul 2019 | Brisbane | |
5 | Craig Allen | 105.95 | 747 | 444.99 | 7 Dec 2019 | Melbourne | |
6 | Adam Bownds | 119.40 | 745 | 428.82 | 7 Sep 2019 | Canberra | |
7 | Daniel Yska | 111.05 | 726 | 426.02 | 7 Dec 2019 | Melbourne | |
8 | David Costa | 116.00 | 722 | 418.54 | 7 Dec 2019 | Brisbane | |
9 | David Yates | 112.75 | 717 | 418.87 | 7 Dec 2019 | Brisbane | |
10 | Daniel O’Connor | 108.65 | 704 | 415.92 | 2 Nov 2019 | Brisbane | |
120+kg | 1 | Tony Reinmuth | 166.00 | 967 | 527.21 | 6 Oct 2019 | Calgary |
2 | Joshua Patacca | 149.80 | 827 | 457.66 | 6 Oct 2019 | Calgary | |
3 | Dave Napper | 130.70 | 783 | 442.47 | 13 Jul 2019 | Brisbane | |
4 | Sheen Kovacs | 163.40 | 772 | 421.90 | 8 Dec 2019 | Perth | |
5 | Daniel Reardon | 143.65 | 769 | 428.10 | 14 Sep 2019 | Hobart | |
6 | Shaun Mishler | 136.50 | 745 | 417.94 | 21 Dec 2019 | Melbourne | |
7 | Matthew Brenton | 126.40 | 726 | 412.80 | 8 Dec 2019 | Perth | |
8 | Michael Campbell | 163.00 | 712 | 389.25 | 12 Oct 2019 | Adelaide | |
9 | Mick O’Mara | 127.70 | 680 | 385.90 | 28 Sep 2019 | Cairns | |
10 | Dean Thomas | 125.80 | 662 | 376.74 | 28 Jul 2019 | Ballarat |
Powerlifting – Men Top 20
RANK | NAME | BWT | TOTAL | WILKS |
---|---|---|---|---|
1 | Tony Reinmuth | 166.00 | 967.0 | 527.21 |
2 | Cameron McKenzie | 120.00 | 870.0 | 500.16 |
3 | Anthony Krznar | 119.75 | 850.0 | 488.92 |
4 | William Phillips | 97.25 | 794.0 | 488.87 |
5 | Samuel Schepis | 75.70 | 688.0 | 487.10 |
6 | Karl Di Falco | 68.75 | 636.0 | 483.30 |
7 | Mathew Tinson | 76.80 | 686.0 | 480.95 |
8 | Nicholai Cushing | 103.85 | 800.0 | 479.92 |
9 | Jason Clarke | 90.10 | 750.0 | 478.50 |
10 | Jason Stoupas | 76.65 | 680.0 | 477.36 |
11 | Chad Odsey | 77.00 | 682.0 | 477.33 |
12 | Michael Rand | 102.70 | 792.0 | 477.10 |
13 | Christophe Ang | 76.60 | 677.0 | 475.46 |
14 | Hussien Alaouie | 83.80 | 715.0 | 474.55 |
15 | Cale Rowston | 104.10 | 790.0 | 473.53 |
16 | John Paul Cauchi | 76.85 | 673.0 | 471.64 |
17 | Matthew Bartholomew | 93.70 | 748.0 | 468.25 |
18 | Gary Young | 81.50 | 693.0 | 467.71 |
19 | Trent Ross | 93.25 | 745.0 | 467.41 |
20 | Hung Phan | 102.90 | 776.0 | 467.07 |
Bench Press – Men Top 20
RANK | NAME | BWT | TOTAL | WILKS |
---|---|---|---|---|
1 | Sane Faatoe | 137.75 | 258.0 | 144.53 |
2 | Tony Reinmuth | 166.90 | 248.0 | 135.09 |
3 | Chad Odsey | 77.00 | 186.0 | 130.18 |
4 | William Phillips | 97.25 | 202.0 | 124.37 |
5 | Christophe Ang | 76.60 | 171.0 | 120.09 |
6 | Ben Sellars | 84.60 | 180.0 | 118.82 |
7 | Kaine Cullen | 104.10 | 198.0 | 118.68 |
8 | Gary Young | 81.50 | 175.0 | 118.11 |
9 | Nick Kolovos | 135.95 | 210.0 | 117.87 |
10 | Matthew Crundall | 91.40 | 185.0 | 117.20 |
11 | Hussien Alaouie | 83.80 | 176.0 | 116.81 |
12 | Michael Campbell | 163.00 | 212.0 | 115.90 |
13 | Mathew Tinson | 76.80 | 165.0 | 115.68 |
14 | Boris Bayder | 84.60 | 175.0 | 115.52 |
15 | Jackson Myles | 104.80 | 193.0 | 115.41 |
16 | Ron Seeto | 76.10 | 163.0 | 115.00 |
17 | Joshua Patacca | 149.80 | 207.0 | 114.55 |
18 | Samuel Schepis | 76.15 | 162.0 | 114.23 |
19 | Dean Chen | 103.45 | 190.0 | 114.13 |
20 | Jeremy Mangos | 68.70 | 150.0 | 114.04 |
Archive
2018 Rankings
- Mens
- Top 20 Mens
- Top 20 Mens BP
- Top 20 Womens BP
- Top 20 Women
- Womens
- Junior Men
- Top 10 Junior Mens
- Top 10 Junior Mens BP
- Top 10 Junior Women
- Top 10 Junior Women BP
- Junior Women
2017 Rankings
- Mens
- Top 20 Mens
- Top 10 Mens BP – Equipped
- Top 20 Mens BP
- Top 10 Mens – Equipped
- Top 5 Womens – Equipped
- Top 20 Womens BP
- Top 20 Women
- Womens
2016 Rankings
- Mens
- Top 20 Mens
- Top 20 Mens BP – Equipped
- Top 20 Mens BP
- Top 10 Mens – Equipped
- Top 20 Womens BP
- Top 20 Women
- Womens
2015 Rankings
- Mens
- Top 20 Mens
- Top 20 Mens BP – Equipped
- Top 20 Mens BP
- Top 20 Men – Equipped
- Top 20 Womens BP – Equipped
- Top 20 Womens BP
- Top 20 Women – Equipped
- Top 20 Women
- Womens
2014 Rankings
- Mens
- Top 20 Mens
- Top 20 Mens BP – Equipped
- Top 20 Mens BP
- Top 20 Men – Equipped
- Top 20 Womens BP – Equipped
- Top 20 Womens BP
- Top 20 Women – Equipped
- Top 20 Women
- Womens
2013 Rankings
- Mens
- Top 20 Mens BP – Equipped
- Top 20 Mens BP
- Top 20 Men – Equipped
- Top 20 Men
- Top 20 Womens BP – Equipped
- Top 20 Womens BP
- Top 20 Women – Equipped
- Top 20 Women
- Womens
2012 Rankings
- Mens
- Top 20 Mens BP – Equipped
- Top 20 Mens BP
- Top 20 Men – Equipped
- Top 20 Men
- Top 20 Womens BP – Equipped
- Top 20 Womens BP
- Top 20 Women – Equipped
- Top 20 Women
2011 Rankings
- Mens – Equipped
- Mens
- Top 20 Mens BP – Equipped
- Top 20 Mens BP
- Top 20 Men – Equipped
- Top 20 Men
- Top 20 Womens BP – Equipped
- Top 20 Womens BP
- Top 20 Women – Equipped
- Top 20 Women