
- This event has passed.
Oceania Powerlifting Championships 2022
Events
Oceania Powerlifting Championships
– Open
– Youth
– Junior
– Masters
in National Teams. Enter as Open and all will lift as Open + you will also be placed in your age group e.g. you might place 3rd in Open and 1st in Junior, two medals.

Oceania Bench Press Championships
– Open
– Youth
– Junior
– Masters
in National Teams. Enter as Open and all will lift as Open + you will also be placed in your age group e.g. you might place 3rd in Open and 1st in Junior, two medals.

Oceania Open
– Open Powerlifting
– Open Bench Press
– Masters Push Pull
Open to all Lifters in Australia – novices, first timers

Enter Oceania Powerlifting Championships
Location
Qualifying
National Teams
– Australian Lifters enter here. If selected in the Australian team for your age group, this will be confirmed by 5th November 2022 if not selected, your entry will revert to the Oceania Open and you will still lift
– Other Nations enter via your WP Affiliate Federation
– If your nation does not have a WP affiliate, apply for individual entry via
Timetable
One change, last Session Sunday is now 3.00pm.start (not 2.30 p.m.). Otherwise the schedule is as planned –
Saturday 7.00a.m.—8.30a.m. Weigh-In, 9.00a.m. Start, 48/53/58/64//62/69kg classes
Saturday 11.30a.m.—1.00 p.m. Weigh-In, 1.30pm. Start, 72//77kg classes
Saturday 4.00p.m. – 5.30 p.m. Weigh-In, 6.00p.m. Start, 85/94kg classes
Sunday 7.30a.m.—9.00a.m. Weigh-In, 9.30 a.m. Start All Bench Press classes
Sunday 9.00a.m.-10.30 a.m. Weigh-In, 11.00a.m. Start,84//105kg classes
Sunday 1.00p.m.-2.30p.m.Weigh-In, 3.00p.m. Start, 100/100+//120/120+ classes
Friday Night Meetings
Referee clinic is now 5 p.m. (not 6) —
5.00 p.m. Referees Clinic + Exam. Four candidates will be doing qualification exams + all Referees are welcome to attend at 5.00p.m. for a briefing on rules
6.30pm. NZ Team Meeting
7.00p.m. Oceania Powerlifting Federation General Meeting – nation delegates only.
All meetings in the main hall, Crest Hotel
Anti-Doping
This is a World Powerlifting international event and WADA compliant event drug testing will take place. Also, out-of-competition testing may occur any time.
Presentations
Will be at Topolinos 87 Fitzroy Street c 7.30 pm. — menu service, recommended minimum spend c$20
Bench Press Only – Sunday am
Final timetable at close of entries
Setup etc
Setup ongoing from c 2.p.m. Friday, all volunteers welcome.
Scales, racks, apparel purchases will be available from that time. If scales are required earlier call 0418 366 416 for arrangements.
Rack Heights
You are advised to check your rack heights on Friday. The competition rack will be a new model Samtek with unique rack height numbers but will be tied up on the platform for much of Saturday and Sunday.
Spectators + Streaming
Streaming will be shown on PA, OPF and WP media. In person spectators are welcome, $10 per day.
Coaches
Coaches are shown on the entry list. Remember Championships Coaches must be NCAS accredited and in apparel as per the rules i.e. complying t-shirt, shorts or tracksuit pants, sports shoes + each lifter’s coach must attend the weigh-in for ID and apparel check
Referee Accreditation
A referees clinic + exam will be held at 6pm. Friday at the venue. This will be for candidates for Provisional, National or World level. Enquire via
Apparel
National team uniform as per World Powerlifting Rules
Bar-Grip shirts are legal
Recommended items at PA Shop
Presentation Dinner
Trophies and medals will be presented at a dinner at Topolino’s 7:00pm Sunday 27th November.
Order from Menu
87 Fitzroy St, St Kilda VIC 3182
Entry Fee
Powerlifting $100
Bench Press $70
Anti-Doping Levy $30
Entries
WOMEN | DOB | Age Group | |
48KG | Zarli Dickinson (Aus) Simon Bergner | 2004 | Youth |
53KG | Femmy Ayegun (Aus) Jan Roesch | 1962 | M60-64 |
Hollie Kempton (Aus) Simon Bergner | 1986 | ||
58KG | Sandra Alcorn (Aus) Robert Wilks | 1972 | M50-54 |
Olivia Zhang (Aus) Robert Wilks | 1997 | ||
Eve West (Aus) Sandra Alcorn | 1977 | M45-49 | |
64KG | Wardia Kaadian(Aus) Courtney Pascoe | 1997 | |
Emily Simpson (Aus) Courtney Pascoe | 1993 | ||
Kirsty Wall (Aus) Zachary Cummins | 1993 | ||
Anne Drury (Aus) Simon Bergner | 1967 | M55-59 | |
72KG | Isabella Thomson (Aus) Robert Wilks | 1989 | |
Courtney Pascoe (Aus) Simon Bergner | 1980 | M40-45 | |
Bethany Sharples (Aus) Simon Bergner | 2008 | Youth | |
Laura Neal (Aus) Courtney Pascoe | 1981 | M40-44 | |
Ning Chien (Aus) Robert Wilks | 1989 | ||
Tayla Reilly (NZL) Hamish McWilliam, Scott Parsons | 1998 | ||
Joelie Scott (NZL) Liz Scott, Adam Mainey | 2004 | Youth | |
Kiren Sandhu (Aus) Oscar Liang | 1999 | Junior | |
84KG | Andrea Daley (Aus) Matt McKay | 1967 | M55-59 |
Joanne Edwards (Aus) Matt McKay | 1970 | M50-54 | |
Kellie Watson (Aus) Matt McKay | 1971 | M50-54 | |
Ann Kohler (Aus) Simon Bergner | 1952 | M70-74 | |
Rachel Green (NZL) Liz Scott, Adam Mainey | 1980 | M40-44 | |
Massiva Boumaiza (Aus) —- | 1996 | ||
100KG | Annette Parlane (NZL) Adam Mainey | 1946 | M75-79 |
Rachel Griffin (Aus) Courtney Pascoe | 1973 | M45-49 | |
Megan May (NZL) Liz Scott | 1981 | M40-44 | |
100+KG | Krysalin Supeni (NIU) Alan Tano | 2006 | Youth |
Irene Diacos (Aus) Robert Wilks | 1996 | ||
MEN | |||
62KG | Mike Gardiner (NZL) S Lousich, Liz Scott | 1968 | M50-54 |
Josh McWilliam (NZL) Nigel McWilliam | 2003 | Junior | |
Blanco Wharton (NRU) Jason Wharton | 1991 | ||
Ryan Guillaumaer (Aus) Robert Wilks | 2004 | Youth | |
69KG | Robert Frost (Aus) —– | 1949 | M70-74 |
Guy Waldron (Aus) Paul Speering | 1979 | M40-44 | |
Alvaro Vasquez (Aus) Matt McKay | 2004 | Youth | |
Abid Khan (PAK) —- | 1996 | ||
Mahassin Daoe (NRU) Jason Wharton | 1991 | ||
77KG | Shunyao Bai (Chn) Yichen Zhu | 2001 | Junior |
Alex Paysen (Aus) Oscar Liang | 2003 | Junior | |
Gavin Aquilina (Aus) —— | 1972 | M50-54 | |
Ely Smith (Aus) David Smith | 2005 | Youth | |
Ian Gibson (Aus) Simon Bergner | 1956 | M65-69 | |
Ayden Harris (Aus) —- | 2005 | Youth | |
Jacob Chaddoud (Aus) (Robert Wilks) | 2005 | Youth | |
Christopher Lee (Aus) —- | 1988 | ||
Tyson Williams (Aus) Simon Bergner | 1989 | ||
Phil Menzie (Aus) Matt McKay | 1968 | M50-54 | |
James Stitz (Aus) —- | 1959 | M60-64 | |
Grant Oppy (Aus) —– | 1950 | M70-74 | |
Matariki Black (NZL) Scott Parsons, Adam Mainey | 2004 | Youth | |
Tony McKenna (NZL) Nigel McWilliam, Liz Scott | 1952 | M70-74 | |
Dyke Daoe (NRU) Jason Wharton | 1992 | ||
Jude Zatkoski (Aus) Robert Wilks | 2004 | Youth | |
Traiyth Leffler (Aus) Rhys Bubb | 2000 | Junior | |
Joseph Armanios (Aus) Simon Bergner | 2007 | Youth | |
85KG | James Karnas (Aus) Oscar Liang | 2003 | Junior |
Marco Kandybko (Aus) Daniel Pollard | 1961 | M60-64 | |
Clancy Lester (Aus) —– | 2001 | Junior | |
Daniel Pizzoni (Aus) Ben Hogan | 2005 | Youth | |
Connor Rigby-Ryan (Aus) | 2004 | Youth | |
Simon Jeary (Aus) Karl DiFalco | 1969 | M50-54 | |
Jake Boyle (Aus) Simon Bergner | 1996 | ||
Hamish McWilliam (NZL) Nigel McWiliam, Scott Parsons | 2000 | Junior | |
Taggart Duburiya (NRU) Jason Wharton | 1992 | ||
Kilafwa Hiram (NRU) Jason Wharton | 2004 | Youth | |
Jibs El Ahmed (Aus) —- | 1990 | ||
Joshua Genever (Aus) —- | 2000 | Junior | |
Bailey Ilton (Aus) Insane Faatoe | 2002 | Junior | |
94KG | Brendan Lomas (Aus) Robert Wilks | 1988 | |
Ben Hogan (Aus) Robert Wilks | 1992 | ||
Francis O’Leary (Aus) Robert Wilks | 1990 | ||
Gregory Roberts (Aus) Sandra Alcorn | 1967 | M55-59 | |
Reuben Wright (Aus) —– | 2004 | Youth | |
Sammy Warrayat (USA) —- | 1995 | ||
Chris Bennett (NZL) Scott Parsons, Liz Scott | 1984 | ||
Kirk Mayo (NZL) Nigel McWilliam, Adam Mainey | 1976 | M45-49 | |
Angin Gadabo (NRU) Jason Wharton | 1985 | ||
Wise Temaki (NRU) Jason Wharton | 2002 | Junior | |
Author Kepae (NRU) Jason Wharton | 2001 | Junior | |
James Elkington (NZL) Scott Parsons, Adam Mainey | 2005 | Youth | |
Luca Eramo (Aus) —– | 1981 | M40-44 | |
105KG | Elliott Bendixer (Aus) Simon Bergner | 1999 | Junior |
Ke Huang (Aus) —— | 1999 | Junior | |
Peter Marinos (Aus) Christian Stranges | 2005 | Youth | |
Paul Speering (Aus) Guy Waldron | 1979 | M40-44 | |
Lachie McWilliam (NZL) Nigel McWilliam | 2000 | Junior | |
Alan Tano Puleosi (NIU) —- | 1957 | M65-69 | |
Rhys Bubb (Aus) Robert Wilks | 2001 | Junior | |
Muhammad Faizan (PAK) Abid Khan | 2001 | Junior | |
Simon Bergner (Aus) Person or Persons Unknown | 1987 | ||
Matthew Middleton (Aus) — | 1988 | ||
Jordan Blethyn (Aus) Insane Faatoe | 1995 | ||
120KG | Joash Teabuge (NRU) Jason Wharton | 1985 | |
Muhammad Ahmad Ali (PAK) Abid Khan | 2004 | ||
Aelani Mautama (NIU) Alan Tano | 2008 | Youth | |
120+KG | Christian Stranges (Aus) Robert Wilks | 2005 | Youth |
Scott Williams (Aus) Oscar Liang | 1976 | M45-49 | |
Steve Lousich (NZL) Nigel McWilliam, Adam Mainey | 1965 | M55-59 | |
Seth Snijder (NZL) Scott Parsons, Liz Scott | 2005 | Youth | |
Hon Jesse Jeremiah MP (NRU) Jason Wharton | 1988 | ||
Jayke Clark (Aus) Robert Wilks | 2004 | Youth | |
BENCH PRESS | |||
48KG | Zarli Dickinson (Aus) Simon Bergner | 2004 | Youth |
53KG | Tania Lousich (NZL) Steve Lousich, Liz Scott | 1971 | M50-54 |
Rose Li (Aus) Robert Wilks | 1998 | ||
84KG | Joanne Edwards (Aus) Matt McKay | 1970 | M50-54 |
100KG | Hailey Hilton (Aus) Insane Faatoe | 2010 | Youth |
100+KG | Krysalin Supeni (NIU) Alan Tano | 2006 | Youth |
69KG | Rykes Daoe (NRU) Jason Wharton | 1988 | |
Nicholas Michaelides (Aus) Robert Wilks | 1979 | M40-44 | |
85KG | Jibs El Ahmed (Aus) —- | 1990 | |
94KG | Brad Robinson (Aus) —- | 1974 | M45-49 |
Matthew Hiskens (Aus) —– | 1985 | ||
105KG | John Dellow (Aus) —– | 1941 | M80+ |
Alan Tano (NIU) —— | 1957 | M65-69 | |
120KG | Darrell Saul (Aus) —– | 1964 | M55-59 |
David Scadden (Aus) —- | 1969 | M50-54 | |
120+KG | Allan Sturrock (Aus) —- | 1958 | M60-64 |
Aelina Mautami (NIU) Alan Tano | 2008 | Youth | |
DEADLIFT | |||
77KG | Huon Rispoli Dawe (Aus) Dave Crockford | 2004 | Youth |
AUS = Australia | |||
CHN = China | |||
NRU = Nauru | |||
NZL = New Zealand | |||
NIU = Niue | |||
PAK = Pakistan | |||
USA = USA |